National League 1936

1936 National League
The entrants were the same seven teams as the previous season. Belle Vue Aces won their fourth consecutive national title. Jack Parker topped the rider averages but was injured for the inaugural World Championship Final won by Lionel van Praag.
M W D L F A Pts
Belle Vue 24 18 1 5 973 731 37
Wembley 24 15 0 9 891 826 30
Harringay 24 12 0 12 848 868 24
Hackney 24 11 0 13 855 851 22
Wimbledon 24 11 0 13 785 923 22
New Cross 24 9 0 15 844 863 18
West Ham 24 7 1 16 788 922 15
Averages
Jack Parker Harringay Tigers 10.27
Max Grosskreutz Belle Vue Aces 10.21
Frank Charles Wembley 10.11
Lionel van Praag Wembley 9.45
Eric Langton Belle Vue Aces 9.27
Joe Abbott Belle Vue Aces 9.25
Bluey Wilkinson West Ham Hammers 9.21
Bill Kitchen Belle Vue Aces 8.91
Dicky Case Hackney Wick Wolves 8.71
Jack Ormston Harringay Tigers 8.71
complete averages
complete averages by team
Fixtures & Results
21/04/1936 West Ham 37 34 Belle Vue
22/04/1936 New Cross 35 36 Wimbledon
24/04/1936 Hackney Wick 43 28 West Ham
25/04/1936 Belle Vue 47 24 Harringay
25/04/1936 Wimbledon 40 31 New Cross
28/04/1936 West Ham 27 45 Wembley
29/04/1936 New Cross 39 30 Hackney Wick
01/05/1936 Hackney Wick 44 21 Belle Vue
02/05/1936 Belle Vue 45 27 New Cross
02/05/1936 Harringay 50 22 West Ham
02/05/1936 Wimbledon 34 37 Wembley
05/05/1936 West Ham 33 37 Harringay
06/05/1936 New Cross 35 37 Belle Vue
07/05/1936 Wembley 33 38 Wimbledon
08/05/1936 Hackney Wick 42 29 Harringay
09/05/1936 Belle Vue 53 19 West Ham
09/05/1936 Harringay 40 32 New Cross
09/05/1936 Wimbledon 37 33 Hackney Wick
14/05/1936 Wembley 32 40 Belle Vue
16/05/1936 Belle Vue 47 25 Hackney Wick
16/05/1936 Harringay 39 33 Wembley
27/05/1936 New Cross 43 29 West Ham
29/05/1936 Hackney Wick 30 42 Wembley
02/06/1936 West Ham 32 40 Wimbledon
06/06/1936 Wimbledon 44 27 West Ham
18/06/1936 Wembley 43 29 Hackney Wick
20/06/1936 Belle Vue 41 30 Wembley
23/06/1936 West Ham 49 22 New Cross
24/06/1936 New Cross 34 38 Harringay
27/06/1936 Belle Vue 36 32 New Cross
27/06/1936 Harringay 51 21 Hackney Wick
27/06/1936 Wimbledon 35 36 Wembley
30/06/1936 West Ham 27 44 Hackney Wick
02/07/1936 Wembley 43 28 West Ham
03/07/1936 Hackney Wick 51 19 Wimbledon
06/07/1936 Wimbledon 30 38 Belle Vue
08/07/1936 New Cross 28 43 Wembley
09/07/1936 Wembley Rain Harringay
10/07/1936 Hackney Wick 26 44 New Cross
11/07/1936 Belle Vue 43 29 Wimbledon
13/07/1936 Wimbledon 37 34 Hackney Wick
21/07/1936 West Ham 44 28 New Cross
22/07/1936 New Cross 35 37 Wimbledon
24/07/1936 Hackney Wick 32 39 Belle Vue
28/07/1936 West Ham 27 44 Belle Vue
31/07/1936 Hackney Wick 30 42 Wembley
01/08/1936 Harringay 32 40 Belle Vue
03/08/1936 Belle Vue 50 22 Harringay
06/08/1936 Wembley 37 34 Belle Vue
07/08/1936 Hackney Wick 41 31 Harringay
08/08/1936 Harringay 34 38 Hackney Wick
12/08/1936 New Cross 43 29 Hackney Wick
13/08/1936 Wembley 43 28 West Ham
15/08/1936 Belle Vue 45 27 Wembley
15/08/1936 Harringay 39 33 Wimbledon
17/08/1936 Wimbledon 32 40 Harringay
19/08/1936 New Cross 42 30 Wembley
20/08/1936 Wembley 44 28 Harringay
22/08/1936 Harringay 38 33 New Cross
25/08/1936 West Ham 49 23 Harringay
26/08/1936 New Cross 43 27 Belle Vue
27/08/1936 Wembley 47 25 New Cross
28/08/1936 Hackney Wick 46 26 Wimbledon
29/08/1936 Belle Vue 45 27 Hackney Wick
29/08/1936 Harringay 31 38 West Ham
31/08/1936 Wimbledon 27 44 Belle Vue
01/09/1936 West Ham 33 38 Hackney Wick
05/09/1936 Harringay 42 30 Belle Vue
08/09/1936 West Ham 34 37 Wembley
11/09/1936 Hackney Wick 32 40 New Cross
12/09/1936 Belle Vue 36 36 West Ham
14/09/1936 Wimbledon 42 29 Harringay
15/09/1936 West Ham 52 20 Wimbledon
16/09/1936 New Cross 43 28 West Ham
17/09/1936 Wembley 36 35 New Cross
18/09/1936 Hackney Wick 48 24 West Ham
19/09/1936 Belle Vue 55 17 Wimbledon
19/09/1936 Harringay 45 26 Wembley
21/09/1936 Wimbledon 33 37 West Ham
23/09/1936 New Cross 44 26 Harringay
24/09/1936 Wembley 28 44 Hackney Wick
24/09/1936 Wembley 34 38 Wimbledon
01/10/1936 Wembley 43 29 Harringay
03/10/1936 Harringay 51 21 Wimbledon
05/10/1936 Wimbledon 40 31 New Cross
Belle Vue
New Cross
Wembley