Provincial League 1964

Provincial League 1964
The 1964 Provincial League started in controversy which led to the Provincial League officially not being recognized by the sports governing boby. Wolverhampton had refused to move up the the National League after winning the Provisional title in 1963. The two leagues could not agree on the situation and the Provincial League was outlawed by the Speedway Control Board. The SCB banned all National League riders from racing on Provincial League tracks and rders were warned that they were in breach of ACU regulations and could be suspended from all competitive racing. They were also barred from riding in the World Championships. Before the season started Stoke Potters. St Austell Gulls and Rayleigh Rockets all withdrew from the league. The Sunderland Stars joined the league but then withdrew after only three matches Glasgow Tigers and Newport Wasps also joined the leagues ranks.
League Table
M W D L F A pts
Newcastle Diamonds 22 17 0 5 966 747 34
Hackney Hawks 22 15 1 6 929 786 31
Wolverhampton Wolves 22 12 1 9 871 841 25
Newport Wasps 22 11 1 10 885 829 23
Edinburgh Monarchs 22 10 2 10 884½ 827½ 22
Exeter Falcons 22 10 1 11 823 813 21
Poole Pirates 22 10 I 11 834 882 21
Sheffield Tigers 22 9 2 11 817½ 818½ 20
Middlesbrough Bears 22 9 2 11 768 948 20
Cradley Heath Heathens 22 8 1 13 840 875 17
Long Eaton Archers 22 8 0 14 781 931 16
Glasgow Tigers 22 6 2 14 805 906 14
Sunderland* 3 1 0 2 101 132 2
*results expunged from the records
Fixturesc
25/04/1964 Cradley Heath 50 28 Exeter
12/05/1964 Long Eaton 41 37 Newcastle
13/05/1964 Glasgow 40 38 Newport
14/05/1964 Sheffield 50 28 Newport
15/05/1964 Middlesbrough 47 31 Poole
20/05/1964 Glasgow 41 36 Exeter
21/05/1964 Sheffield 56 22 Exeter
22/05/1964 Middlesbrough 40 38 Hackney
22/05/1964 Newport 47 31 Sheffield
23/05/1964 Cradley Heath 41 37 Newcastle
23/05/1964 Edinburgh 45 33 Hackney
25/05/1964 Exeter 43 35 Glasgow
25/05/1964 Newcastle 39 39 Edinburgh
26/05/1964 Long Eaton 45 33 Glasgow
27/05/1964 Poole 50 28 Middlesbrough
28/05/1964 Sheffield 48 30 Poole
29/05/1964 Glasgow 39 39 Poole
29/05/1964 Middlesbrough 49 29 Long Eaton
29/05/1964 Wolverhampton 33 45 Hackney
30/05/1964 Cradley Heath 57 21 Middlesbrough
30/05/1964 Edinburgh 53 22 Long Eaton
02/06/1964 Sunderland 41 36 Wolverhampton
08/06/1964 Exeter 45 33 Edinburgh
08/06/1964 Newcastle 40 38 Cradley Heath
09/06/1964 Long Eaton 32 46 Edinburgh
10/06/1964 Glasgow 35 42 Wolverhampton
10/06/1964 Poole 35 43 Hackney
13/06/1964 Cradley Heath 37 41 Exeter
13/06/1964 Edinburgh 52.5 24.5 Sheffield
15/06/1964 Exeter 38 40 Wolverhampton
17/06/1964 Poole 41 37 Exeter
18/06/1964 Sheffield 42 36 Glasgow
19/06/1964 Middlesbrough 39 39 Edinburgh
20/06/1964 Cradley Heath 36 42 Hackney
22/06/1964 Newcastle 51 26 Glasgow
23/06/1964 Long Eaton 40 38 Poole
24/06/1964 Glasgow 37 41 Edinburgh
24/06/1964 Poole 41 37 Newcastle
26/06/1964 Hackney 52 26 Sheffield
26/06/1964 Middlesbrough 41 37 Exeter
26/06/1964 Wolverhampton 49 29 Long Eaton
27/06/1964 Edinburgh 43 35 Exeter
29/06/1964 Newcastle 53 25 Middlesbrough
01/07/1964 Poole 42 36 Edinburgh
02/07/1964 Sheffield 55 23 Cradley Heath
03/07/1964 Glasgow 44 34 Long Eaton
03/07/1964 Middlesbrough 34 44 Newcastle
03/07/1964 Newport 42 36 Edinburgh
03/07/1964 Wolverhampton 45 33 Poole
04/07/1964 Cradley Heath 43 35 Edinburgh
06/07/1964 Newcastle 48 30 Newport
07/07/1964 Long Eaton 40 38 Wolverhampton
08/07/1964 Poole 55 23 Long Eaton
09/07/1964 Sheffield 51 27 Middlesbrough
10/07/1964 Glasgow 31 46 Newcastle
10/07/1964 Hackney 47 31 Long Eaton
10/07/1964 Middlesbrough 45 33 Sheffield
10/07/1964 Newport 47 31 Poole
10/07/1964 Wolverhampton 42 36 Edinburgh
13/07/1964 Exeter 48 30 Long Eaton
14/07/1964 Long Eaton 43 35 Cradley Heath
15/07/1964 Poole 56 22 Sheffield
16/07/1964 Middlesbrough 43 35 Newport
17/07/1964 Hackney 42 36 Newcastle
17/07/1964 Newport 54 23 Long Eaton
17/07/1964 Wolverhampton 39 38 Glasgow
18/07/1964 Edinburgh 48 30 Middlesbrough
20/07/1964 Exeter 46 32 Newport
20/07/1964 Newcastle 37 41 Hackney
21/07/1964 Long Eaton 44 34 Sheffield
22/07/1964 Poole 43 35 Glasgow
23/07/1964 Middlesbrough 39 39 Cradley Heath
24/07/1964 Hackney 49 29 Glasgow
25/07/1964 Edinburgh 38 40 Poole
27/07/1964 Newcastle 51 27 Poole
29/07/1964 Hackney 47 31 Cradley Heath
29/07/1964 Poole 37 41 Newport
30/07/1964 Middlesbrough 25 53 Wolverhampton
30/07/1964 Sheffield 47 31 Hackney
31/07/1964 Glasgow 42 36 Hackney
31/07/1964 Newport 50 28 Exeter
31/07/1964 Wolverhampton 49 29 Middlesbrough
01/08/1964 Cradley Heath 47 31 Poole
01/08/1964 Edinburgh 38 40 Newcastle
03/08/1964 Exeter 54 24 Poole
03/08/1964 Newcastle 42 36 Sheffield
03/08/1964 Newport 44 33 Wolverhampton
11/08/1964 Long Eaton 36 38 Exeter
13/08/1964 Middlesbrough 41 37 Glasgow
13/08/1964 Sheffield 44 34 Long Eaton
14/08/1964 Newport 48 30 Cradley Heath
14/08/1964 Wolverhampton 37 40 Newcastle
15/08/1964 Cradley Heath 42 36 Newport
17/08/1964 Newcastle 44 34 Wolverhampton
18/08/1964 Long Eaton 18 24 Newport
Abandoned Ht 7
19/08/1964 Hackney 39 39 Newport
19/08/1964 Poole 43 35 Wolverhampton
21/08/1964 Wolverhampton 40 38 Exeter
22/08/1964 Edinburgh 44 34 Cradley Heath
22/08/1964 Newcastle 55 23 Exeter
24/08/1964 Exeter 43 35 Cradley Heath
25/08/1964 Long Eaton 38 40 Hackney
27/08/1964 Sheffield 39 39 Wolverhampton
28/08/1964 Glasgow 41 37 Cradley Heath
28/08/1964 Hackney 43 34 Exeter
28/08/1964 Newport 33 45 Newcastle
29/08/1964 Cradley Heath 38 40 Wolverhampton
31/08/1964 Exeter 34 44 Newcastle
02/09/1964 Poole 42 36 Cradley Heath
03/09/1964 Sheffield 48 30 Edinburgh
04/09/1964 Glasgow 44 34 Sheffield
04/09/1964 Hackney 53 25 Edinburgh
04/09/1964 Newport 55 23 Middlesbrough
07/09/1964 Exeter 52 26 Middlesbrough
07/09/1964 Newcastle 45 33 Long Eaton
08/09/1964 Long Eaton 54 24 Middlesbrough
11/09/1964 Hackney 55 23 Middlesbrough
11/09/1964 Newport 48 30 Glasgow
11/09/1964 Wolverhampton 42 36 Cradley Heath
14/09/1964 Exeter rain Sheffield
14/09/1964 Newport 9 3 Hackney
Abondoned Ht 2
16/09/1964 Hackney 42 36 Wolverhampton
17/09/1964 Sheffield 33 45 Newcastle
18/09/1964 Glasgow 37 41 Middlesbrough
19/09/1964 Edinburgh 39 39 Glasgow
21/09/1964 Exeter 47 31 Hackney
21/09/1964 Newcastle 49 29 Edinburgh
22/09/1964 Long Eaton 44 34 Newport
23/09/1964 Edinburgh 46 32 Newport
25/09/1964 Hackney 53 25 Poole
02/10/1964 Wolverhampton 50 28 Sheffield
03/10/1964 Cradley Heath 42 36 Long Eaton
05/10/1964 Exeter rain Sheffield
09/10/1964 Newport rain Hackney
10/10/1964 Cradley Heath 41 36 Sheffield
10/10/1964 Newport 51 27 Hackney
16/10/1964 Wolverhampton 57 21 Newport
17/10/1964 Cradley Heath 42 36 Glasgow