Southern League 1929

1929 Southern League
The 1929 Southern League was the inaugural season of speedway racing in the United Kingdom for Southern British teams. The Stamford Bridge Pensioners were crowned as the first champions, just two points ahead of Southampton Saints. Hall Green withdrew after 7 meetings and their record was expunged. The match format changed early in the season from 6 heats to 9 heats, The scoring system used was 1s place 4 points, 2nd place 3 points and 3rd place 1 point
League Table
M W D L F A Pts
Stamford Bridge 20 17 0 3 767 408 34
Southampton 20 16 0 4 672 500 32
Coventry 20 14 0 6 658 533 28
Crystal Palace 20 11 0 9 584 568 22
Wembley 20 11 0 9 580 570 22
West Ham 20 8 0 12 538 613 16
White City 20 8 0 12 543 651 16
Harringay 20 7 0 13 538 653 14
Birmingham 20 7 0 13 498 650 14
Lea Bridge 20 6 0 14 551 599 12
Wimbledon 20 5 0 15 495 679 10
withdrawn teams
Hall Green 7 5 0 2 151 141 10
Riders Scores & Averages
Johnny Lloyd Hall Green 10 35 1 10.80
Jack Parker Coventry 17 60 1 10.76
Gus Kuhn Stamford Bridge 47 157 4 10.28
Jim Kempster Wimbledon 27 89 1 10.00
Colin Watson White City London 26 85 0 9.81
Triss Sharp Crystal Palace 45 145 1 9.73
Eric Spencer Harringay 33 106 0 9.64
Eric Lister Southampton 31 87 5 8.90
Tommy Cullis Southampton 37 101 4 8.51
Bert Bolt Stamford Bridge 23 64 1 8.48
complete averages by Name
complete averages by Team
Fixtures & Results
01/05/2029 Southampton 18 24 Hall Green
02/05/2029 West Ham 31 11 Coventry Brandon
03/05/2029 White City London 17 24 Crystal Palace
04/05/2029 Crystal Palace 23 19 Wimbledon
04/05/2029 Harringay 27 15 Lea Bridge
06/05/2029 Wimbledon 13 28 Birmingham Perry Barr
08/05/2029 Stamford Bridge 33 9 Lea Bridge
09/05/2029 Coventry Brandon 19 23 Hall Green
10/05/2029 Hall Green 30 12 Lea Bridge
11/05/2029 Birmingham Perry Barr 26 16 Crystal Palace
15/05/2029 Lea Bridge 26 16 Southampton
16/05/2029 West Ham 28 14 Harringay
17/05/2029 White City London 25 17 Wembley
18/05/2029 Crystal Palace 27 14 Hall Green
21/05/2029 Wembley 29 12 West Ham
22/05/2029 Southampton 22 19 Birmingham Perry Barr
22/05/2029 Stamford Bridge 33 9 Wembley
23/05/2029 Coventry Brandon 24 17 West Ham
25/05/2029 Birmingham Perry Barr 25.5 16.5 Harringay
27/05/2029 Wimbledon 26 16 Lea Bridge
28/05/2029 Wembley 16 26 Stamford Bridge
29/05/2029 Lea Bridge 14 28 Stamford Bridge
30/05/2029 West Ham 32 10 Hall Green
31/05/2029 Hall Green 23 18 Crystal Palace
01/06/2029 Coventry Brandon 27 14 Wembley
01/06/2029 Crystal Palace 19 23 Southampton
01/06/2029 Harringay 15 27 Hall Green
03/06/2029 Wimbledon 23 19 Crystal Palace
04/06/2029 Wembley Rain
Crystal Palace
08/06/2029 Birmingham Perry Barr 17 25 Southampton
12/06/2029 Lea Bridge 44 19 White City London
12/06/2029 Stamford Bridge 53 10 Wimbledon
13/06/2029 West Ham 31 32 Wembley
18/06/2029 Wembley 31 32 Harringay
19/06/2029 Lea Bridge 36 26 Birmingham Perry Barr
19/06/2029 Southampton 43 20 Wembley
20/06/2029 Coventry Brandon 27 36 Lea Bridge
21/06/2029 White City London 34 28 Wimbledon
22/06/2029 Birmingham Perry Barr 36 26 Wimbledon
22/06/2029 Harringay 27 36 Stamford Bridge
24/06/2029 Wimbledon 36 27 White City London
26/06/2029 Lea Bridge 44 19 White City London
26/06/2029 Southampton 39 24 Crystal Palace
26/06/2029 Stamford Bridge 50 13 Birmingham Perry Barr
27/06/2029 West Ham 33 30 Stamford Bridge
29/06/2029 Crystal Palace 28 35 West Ham
29/06/2029 Harringay 25 35 Birmingham Perry Barr
03/07/2029 Southampton 47 16 Lea Bridge
04/07/2029 Coventry Brandon 39 24 Harringay
04/07/2029 Wembley 23 40 Crystal Palace
05/07/2029 White City London 29 33 Southampton
06/07/2029 Birmingham Perry Barr 19 44 Stamford Bridge
10/07/2029 Lea Bridge 30 33 Wimbledon
10/07/2029 Stamford Bridge 50 10 Harringay
11/07/2029 Wembley 22 40 Southampton
11/07/2029 West Ham 40 23 Birmingham Perry Barr
12/07/2029 White City London 30 33 Coventry Brandon
13/07/2029 Crystal Palace 42 21 Wembley
13/07/2029 Harringay 30 33 West Ham
15/07/2029 Wimbledon 26 37 Southampton
17/07/2029 Southampton 33 30 Stamford Bridge
18/07/2029 Coventry Brandon 46 17 Crystal Palace
18/07/2029 Wembley 41 21 Lea Bridge
19/07/2029 White City London 28 35 Harringay
20/07/2029 Birmingham Perry Barr 35 28 West Ham
24/07/2029 Stamford Bridge 45 18 Crystal Palace
25/07/2029 West Ham 35 28 Lea Bridge
27/07/2029 Crystal Palace 38 25 Coventry Brandon
29/07/2029 Wimbledon 25 38 Coventry Brandon
31/07/2029 Lea Bridge 30 33 Wembley
31/07/2029 Stamford Bridge 39 24 Southampton
01/08/2029 Wembley 36 27 Coventry Brandon
03/08/2029 Harringay 37 25 Crystal Palace
05/08/2029 Coventry Brandon 45 18 Birmingham Perry Barr
07/08/2029 Lea Bridge 31 32 Crystal Palace
07/08/2029 Southampton 45 18 Wimbledon
08/08/2029 Wembley 48 15 Wimbledon
08/08/2029 West Ham 34 29 White City London
10/08/2029 Crystal Palace 34 29 Lea Bridge
12/08/2029 Wimbledon 27 36 Wembley
14/08/2029 Stamford Bridge 45 17 West Ham
15/08/2029 Coventry Brandon 32 31 Stamford Bridge
16/08/2029 White City London Rain Lea Bridge
17/08/2029 Birmingham Perry Barr 30 33 Wembley
17/08/2029 Harringay 28 35 Coventry Brandon
21/08/2029 Lea Bridge 44 18 West Ham
21/08/2029 Southampton 42 21 Harringay
22/08/2029 West Ham 31 32 Southampton
23/08/2029 White City London 37 26 Lea Bridge
24/08/2029 Crystal Palace 45 18 Birmingham Perry Barr
26/08/2029 Wimbledon 45 18 West Ham
28/08/2029 Lea Bridge 42 20 Harringay
28/08/2029 Southampton 44 19 West Ham
28/08/2029 Stamford Bridge 44 19 Coventry Brandon
29/08/2029 Coventry Brandon 39 24 Wimbledon
30/08/2029 White City London 33 30 Stamford Bridge
31/08/2029 Crystal Palace 39 23 Harringay
31/08/2029 Harringay 42 21 Wimbledon
04/09/2029 Stamford Bridge 43 20 White City London
05/09/2029 Wembley 33 30 Birmingham Perry Barr
05/09/2029 West Ham 25 38 Crystal Palace
06/09/2029 White City London 44 19 Birmingham Perry Barr
09/09/2029 Wimbledon 26 37 Stamford Bridge
11/09/2029 Southampton 34 29 Coventry Brandon
12/09/2029 Coventry Brandon 49 14 White City London
14/09/2029 Birmingham Perry Barr 33 30 White City London
14/09/2029 Harringay 37 26 Southampton
19/09/2029 Wembley 39 24 White City London
19/09/2029 West Ham 38 25 Wimbledon
21/09/2029 Crystal Palace 29 34 Stamford Bridge
21/09/2029 Harringay 29 34 White City London
23/09/2029 Wimbledon 28 35 Harringay
25/09/2029 Lea Bridge 29 33 Coventry Brandon
25/09/2029 Southampton 48 15 White City London
26/09/2029 Coventry Brandon 44 19 Southampton
28/09/2029 Birmingham Perry Barr 34 29 Lea Bridge
28/09/2029 Crystal Palace 34 29 White City London
28/09/2029 Harringay 24 38 Wembley
Stamford Bridge Pensioners