National League 1934

1934 National League
Birmingham (Hall Green) and Lea Bridge rejoined the league. Sheffield dropped out and most of their team relocated to Lea Bridge. Clapton Saints, who rode at Lea Bridge's stadium in the previous season relocated to Harringay. Crystal Palace relocated to New Cross. Coventry and Nottingham also dropped out. Lea Bridge closed down in late July and were replaced by a new side at Walthamstow who took on their last 10 fixtures. Belle Vue Aces won their second consecutive national title. Eric Langton of Belle Vue Aces finished with the highest average.
Team M W D L F A Pts
Belle Vue 32 27 0 5 1040 650 54
Wembley 32 26 0 6 980 731 52
New Cross 32 21 0 11 935½ 762½ 42
West Ham 32 16 1 15 865 841 33
Wimbledon 32 16 0 16 840 863 32
Harringay 32 14 1 17 867½ 837½ 29
Birmingham 32 9 0 23 757 949 18
Plymouth 32 8 2 22 668 1007 18
Walthamstow / Lea Bridge 32 5 0 27 694 1006 10
Lea Bridge 22 4 0 18 490 676 8
Averages
Eric Langton Belle Vue 10.32
Vic Huxley Wimbledon 10.31
Jack Parker Harringay 10.07
Tom Farndon New Cross 10.06
Ginger Lees Wembley 9.96
Dicky Case Lea Bridge / Walthamstow 9.48
Bluey Wilkinson West Ham 9.08
Joe Abbott Belle Vue 9.05
Bill Kitchen Belle Vue 8.97
Tiger Stevenson West Ham 8.92
complete averages
complete averages by team
Fixtures & Results
16/04/1934 Wimbledon 21 33 Belle Vue
17/04/1934 Birmingham 26 27 Wimbledon
17/04/1934 Plymouth 26 26 Harringay
18/04/1934 Lea Bridge 31 22 Birmingham
18/04/1934 New Cross 32 21 West Ham
21/04/1934 Belle Vue 26 25 New Cross
21/04/1934 Harringay 26 28 Wembley
23/04/1934 Wimbledon 36 17 Birmingham
24/04/1934 Birmingham 28 25 New Cross
24/04/1934 Plymouth 27 22 Wimbledon
24/04/1934 West Ham 24 30 Wembley
25/04/1934 Lea Bridge 18 32 Belle Vue
25/04/1934 New Cross 29 25 Harringay
28/04/1934 Belle Vue 32 19 West Ham
28/04/1934 Harringay 35 15 Plymouth
30/04/1934 Wimbledon 31 23 Lea Bridge
01/05/1934 Birmingham 22 32 Belle Vue
01/05/1934 Plymouth 23 31 New Cross
01/05/1934 West Ham 30 23 Harringay
02/05/1934 Lea Bridge 28 25 Plymouth
02/05/1934 New Cross 26 24 Birmingham
05/05/1934 Belle Vue 26 28 Wembley
05/05/1934 Harringay 26 28 Wimbledon
07/05/1934 Wimbledon 29 24 New Cross
08/05/1934 Birmingham 22 32 Harringay
08/05/1934 Plymouth 23 30 Wembley
08/05/1934 West Ham 22 32 Belle Vue
09/05/1934 Lea Bridge 23 29 West Ham
09/05/1934 New Cross 31 22 Plymouth
10/05/1934 Wembley 31 23 Wimbledon
12/05/1934 Belle Vue 33 21 Lea Bridge
12/05/1934 Harringay 28 24 Birmingham
15/05/1934 Birmingham 31 23 Lea Bridge
15/05/1934 Plymouth 18 36 Belle Vue
16/05/1934 Lea Bridge 23 31 Wimbledon
16/05/1934 New Cross 24 29 Wembley
17/05/1934 Wembley 35 17 West Ham
19/05/1934 Harringay 21 33 Belle Vue
21/05/1934 Belle Vue 33 21 Harringay
21/05/1934 Birmingham 32 22 West Ham
21/05/1934 Lea Bridge 18 33 New Cross
21/05/1934 Wimbledon 21 32 Wembley
22/05/1934 West Ham 27 26 Birmingham
23/05/1934 New Cross 38 16 Lea Bridge
24/05/1934 Wembley 40 14 Plymouth
26/05/1934 Belle Vue 34 19 Wimbledon
28/05/1934 Wimbledon 37 15 West Ham
29/05/1934 Birmingham 21 33 Belle Vue
29/05/1934 West Ham 27 26 New Cross
30/05/1934 Lea Bridge 29 25 Birmingham
31/05/1934 Wembley 23 31 Harringay
02/06/1934 Belle Vue 36 0 Plymouth
02/06/1934 Harringay 35 18 Lea Bridge
04/06/1934 Wimbledon 31 23 Harringay
05/06/1934 West Ham 20 33 Wimbledon
06/06/1934 New Cross 31 21 Belle Vue
09/06/1934 Belle Vue 38 16 Birmingham
09/06/1934 Harringay 20 33 New Cross
12/06/1934 Plymouth 32 20 Birmingham
12/06/1934 West Ham 33 21 Lea Bridge
13/06/1934 Lea Bridge 19 33 Harringay
13/06/1934 New Cross 30 24 Wimbledon
14/06/1934 Wembley 21 31 Belle Vue
16/06/1934 Harringay 32 21 West Ham
18/06/1934 Wimbledon 33 20 Plymouth
19/06/1934 Birmingham 20 34 Wembley
19/06/1934 Plymouth 29 22 Lea Bridge
19/06/1934 West Ham 31 23 Harringay
21/06/1934 Wembley 35 17 Lea Bridge
30/06/1934 Belle Vue 41 12 Plymouth
02/07/1934 Wimbledon 25 28 New Cross
03/07/1934 Birmingham 28 26 Lea Bridge
03/07/1934 Plymouth 27 27 West Ham
04/07/1934 New Cross 28 26 Wembley
05/07/1934 Wembley 35 19 Birmingham
05/07/1934 West Ham 40 11 Plymouth
07/07/1934 Belle Vue 38 16 Wimbledon
07/07/1934 Harringay 34 20 Lea Bridge
10/07/1934 Plymouth 28 26 Harringay
10/07/1934 West Ham 23 31 Wembley
11/07/1934 New Cross 20 34 Belle Vue
13/07/1934 Lea Bridge 22 31 Plymouth
17/07/1934 Birmingham 12 40 Belle Vue
17/07/1934 West Ham 34 19 Wimbledon
19/07/1934 Wembley 33 20 New Cross
20/07/1934 Lea Bridge 23 31 Wembley
21/07/1934 Harringay 40 14 Plymouth
23/07/1934 Wimbledon 22 32 West Ham
24/07/1934 Plymouth 25 28 Lea Bridge
31/07/1934 Birmingham 30 23 New Cross
31/07/1934 Plymouth 28 25 Wimbledon
02/08/1934 Wembley 32 21 Lea Bridge
04/08/1934 Belle Vue 42 11 Birmingham
04/08/1934 Harringay 22 32 Wembley
06/08/1934 Belle Vue 36 18 Harringay
06/08/1934 Birmingham 31 23 Plymouth
06/08/1934 Birmingham 31 23 West Ham
06/08/1934 Wimbledon 20 32 Wembley
07/08/1934 West Ham 33 21 Birmingham
08/08/1934 New Cross 36 17 Walthamstow
09/08/1934 Wembley 41 12 Plymouth
11/08/1934 Belle Vue 30 24 West Ham
11/08/1934 Harringay 32 20 Birmingham
13/08/1934 Wimbledon 27 26 Belle Vue
14/08/1934 Plymouth 21 32 New Cross
14/08/1934 West Ham 36 17 Walthamstow
15/08/1934 New Cross 39 14 Harringay
16/08/1934 Walthamstow 29 25 Wimbledon
16/08/1934 Wembley 36 18 West Ham
18/08/1934 Harringay 25 29 West Ham
21/08/1934 Plymouth 30 23 Birmingham
22/08/1934 New Cross 29 25 West Ham
24/08/1934 Birmingham 39 14 Plymouth
25/08/1934 Belle Vue 35 19 Wembley
28/08/1934 Birmingham 21 33 Harringay
28/08/1934 Plymouth Rain Belle Vue
01/09/1934 Harringay 23 29 Wimbledon
04/09/1934 Birmingham 22 32 Wembley
04/09/1934 Plymouth 22 32 West Ham
05/09/1934 New Cross 33 21 Birmingham
06/09/1934 Walthamstow 25 29 Harringay
06/09/1934 West Ham 40 14 Plymouth
08/09/1934 Harringay 21 33 Belle Vue
10/09/1934 Wimbledon 34 19 Walthamstow
13/09/1934 Walthamstow 23 30 New Cross
13/09/1934 Wembley 36 17 Birmingham
13/09/1934 Wembley 22 30 Harringay
15/09/1934 Harringay 26.5 27.5 New Cross
17/09/1934 Wimbledon 29 25 Birmingham
18/09/1934 Birmingham 32 22 Wimbledon
18/09/1934 Plymouth 31 22 Belle Vue
20/09/1934 Walthamstow 17 36 Belle Vue
20/09/1934 Wembley 28 25 New Cross
22/09/1934 Belle Vue 40 14 Walthamstow
24/09/1934 Wimbledon 34 20 Plymouth
25/09/1934 Plymouth 22 32 Wembley
26/09/1934 New Cross 42 9 Plymouth
27/09/1934 Wembley 23 31 Belle Vue
01/10/1934 Wimbledon 27 26 Harringay
03/10/1934 New Cross 38 16 Wimbledon
06/10/1934 Belle Vue 28 26 New Cross
06/10/1934 Harringay 33 20 West Ham
09/10/1934 West Ham 35 19 Belle Vue
11/10/1934 Wembley 29 24 Wimbledon
Belle Vue 1934
Belle Vue
New Cross
Lea Bridge
Wimbledon