National League 1935

1935 National League
Walthamstow relocated to Hackney Wick Wolves. Plymouth Devils and Birmingham dropped out so there were only 7 teams, 6 of which were located in London. The only non-London club, Belle Vue Aces, won their third consecutive national title. Bluey Wilkinson of West Ham Hammers topped the rider averages.
M W D L F A P
Belle Vue 24 18 2 4 957 752 38
Harringay 24 13 0 11 874½ 823½ 26
West Ham 24 12 1 11 856 852 25
Wembley 24 11 0 13 855 852 22
Hackney 24 10 1 13 824½ 879½ 21
New Cross 24 10 0 14 822 889 20
Wimbledon 24 8 0 16 780 921 16
Averages
Bluey Wilkinson West Ham 10.57
Dicky Case Hackney 10.12
The late Tom Farndon New Cross 9.74
Max Grosskreutz Belle Vue 9.57
Bill Kitchen Belle Vue 9.18
Jack Parker Harringay 9.13
Eric Langton Belle Vue 9.10
Ron Johnson New Cross 8.78
Jack Ormston Harringay 8.75
Tommy Croombs West Ham 8.74
Fixtures & Results
13/04/1935 Harringay 44 27 New Cross
20/04/1935 Belle Vue 45 26 Harringay
22/04/1935 Wimbledon 38 30 Harringay
24/04/1935 New Cross 43 29 West Ham
27/04/1935 Belle Vue 41 30 New Cross
27/04/1935 Harringay 30 39 Wimbledon
29/04/1935 Wimbledon 34 37 Belle Vue
30/04/1935 West Ham 40 31 Wembley
01/05/1935 New Cross 43 24 Hackney Wick
03/05/1935 Hackney Wick 29 43 New Cross
04/05/1935 Belle Vue 35 35 West Ham
07/05/1935 West Ham 38 34 Hackney Wick
09/05/1935 Wembley 35 36 Wimbledon
10/05/1935 Hackney Wick 40 30 Harringay
11/05/1935 Belle Vue 46 25 Wembley
11/05/1935 Harringay 40 31 West Ham
13/05/1935 Wimbledon 43 29 Hackney Wick
14/05/1935 West Ham 35 36 New Cross
15/05/1935 New Cross 31 40 Belle Vue
16/05/1935 Wembley 41 31 Harringay
17/05/1935 Hackney Wick 43 28 Wembley
18/05/1935 Harringay 31 41 Belle Vue
20/05/1935 Wimbledon Rain New Cross
22/05/1935 New Cross 38 33 Wimbledon
23/05/1935 Wembley 28 42 West Ham
25/05/1935 Belle Vue 41 31 Wimbledon
27/05/1935 Wimbledon 37 34 West Ham
28/05/1935 West Ham 37 35 Harringay
30/05/1935 Wembley 37 34 Belle Vue
31/05/1935 Hackney Wick 29 43 Wimbledon
01/06/1935 Harringay 41 30 Wembley
03/06/1935 Wimbledon 29 41 Wembley
04/06/1935 West Ham 34 38 Belle Vue
05/06/1935 New Cross 38 33 Harringay
07/06/1935 Hackney Wick 38 33 West Ham
11/06/1935 West Ham 45 26 Wimbledon
12/06/1935 New Cross 34 38 Wembley
14/06/1935 Hackney Wick 35 37 Belle Vue
15/06/1935 Belle Vue 43 26 Wimbledon
20/06/1935 Wembley 42 28 Hackney Wick
22/06/1935 Belle Vue 49 23 Wembley
22/06/1935 Harringay 43 29 Wimbledon
27/06/1935 Wembley 39 33 New Cross
29/06/1935 Harringay 42 29 New Cross
01/07/1935 Hackney Wick 35 35 Belle Vue
18/07/1935 Wembley 48 22 Wimbledon
20/07/1935 Belle Vue 45 27 Hackney Wick
22/07/1935 Hackney Wick 31 41 New Cross
23/07/1935 West Ham 39 33 Belle Vue
24/07/1935 New Cross 40 31 Wembley
25/07/1935 Wembley 32 39 Harringay
27/07/1935 Wimbledon 26 46 Hackney Wick
31/07/1935 New Cross 35 37 Hackney Wick
08/08/1935 Wembley 45 26 Hackney Wick
10/08/1935 Harringay 43 29 Hackney Wick
10/08/1935 Wimbledon 29 42 New Cross
12/08/1935 Hackney Wick 39 31 West Ham
14/08/1935 New Cross 43 28 Wimbledon
17/08/1935 Belle Vue 47 25 New Cross
22/08/1935 Wembley 30 42 Belle Vue
24/08/1935 Belle Vue 30 41 Hackney Wick
26/08/1935 Hackney Wick 40 32 Wembley
27/08/1935 West Ham 45 27 Wimbledon
28/08/1935 New Cross 30 41 Harringay
31/08/1935 Wimbledon 41 30 New Cross
02/09/1935 Hackney Wick 47 25 Wimbledon
03/09/1935 West Ham 39 33 Harringay
04/09/1935 New Cross 35 37 West Ham
05/09/1935 Wembley 50 22 New Cross
07/09/1935 Wimbledon 25 46 Wembley
09/09/1935 Hackney Wick 34.5 37.5 Harringay
10/09/1935 West Ham 41 31 Wembley
17/09/1935 West Ham 44 28 New Cross
19/09/1935 Wembley 45 25 West Ham
21/09/1935 Wimbledon 43 27 West Ham
24/09/1935 West Ham Rain Hackney Wick
25/09/1935 New Cross 25 47 Belle Vue
05/10/1935 Belle Vue 44 25 Harringay
05/10/1935 Belle Vue 46 26 West Ham
07/10/1935 Wimbledon 35 36 Belle Vue
08/10/1935 West Ham 42 28 Hackney Wick
12/10/1935 Harringay 43 28 Wembley
19/10/1935 Harringay 43 27 West Ham
26/10/1935 Harringay 46 25 Belle Vue
Belle Vue 1935
Belle Vue Aces
National League Champions, National Trophy Winners, A.C.U. Cup Winners
Tommy Allott, Bill Kitchen, Joe Abbott, Eric Blain
Eric Langton (capt.), Bob Harrison, Max Grosskreutz.