Northern League 1930

1930 Northern League
With the addition of the two Scottish tracks Edinburgh and Glasgow this prompted a name change and 1930 was the inaugural Northern League. There were many team changes from the previous season. Reigning champions Leeds Lions, Halifax, Salford and Middlesbrough dropped out. Manchester White City, Belle Vue and Warrington renewed their participation having withdrawn partway through the previous season. Edinburgh, Glasgow White City and Wombwell were new entrants. Barnsley, Manchester White City withdrew during the season but their records were not expunged.
M W D L F A Pts
Belle Vue 21 19 1 1 451½ 290½ 39
Liverpool 20 15 0 5 430 284 30
Manchester White City 15 13 0 2 327 201 26
Preston 18 10 0 8 361½ 275½ 20
Warrington 17 8 0 9 296 307 16
Leicester Super 18 6 1 11 291 350 13
Sheffield 14 6 0 8 250 245 12
Edinburgh 12 5 0 7 198 216 10
Newcastle 15 5 0 10 233 305 10
Glasgow 17 4 0 13 259 339 8
Rochdale 12 4 0 8 172 254 8
Barnsley 13 4 0 9 185 280 8
Wombwell 12 2 0 10 155 262 4
Fixtures & Results
19/04/1930 Edinburgh 13 21 Belle Vue
19/04/1930 White City Manches 28 8 Gosforth
22/04/1930 Glasgow White City 23 13 Leicester Super
23/04/1930 Sheffield 30 6 Gosforth
25/04/1930 Warrington 26 10 Barnsley Lundwood
26/04/1930 Belle Vue 25 8 Edinburgh
26/04/1930 Leicester Super 10 08 Glasgow White City
26/04/1930 Rochdale 11 25 Preston
28/04/1930 Wombwell 10 23 White City Manches
01/05/1930 Preston 27 9 Rochdale
03/05/1930 Edinburgh 21 15 Preston
03/05/1930 Rochdale 9 27 Warrington
03/05/1930 White City Manches 15 18 Belle Vue
05/05/1930 Wombwell 23 13 Gosforth
06/05/1930 Glasgow White City 16 20 Belle Vue
07/05/1930 Gosforth post Leicester Super
07/05/1930 Sheffield 12 23 White City Manches
08/05/1930 Preston 25 10 Edinburgh
09/05/1930 Warrington 14 22 Liverpool
10/05/1930 Leicester Super 14 22 Sheffield
13/05/1930 Glasgow White City 16 19 White City Manches
14/05/1930 Gosforth 15 20 Barnsley Lundwood
14/05/1930 Liverpool 26 9 Sheffield
17/05/1930 Barnsley Lundwood 23 13 Sheffield
17/05/1930 Edinburgh 26 10 Gosforth
17/05/1930 Rochdale 20 13 Glasgow White City
17/05/1930 White City Manches 26 9 Leicester Super
19/05/1930 Wombwell 8 28 Liverpool
21/05/1930 Sheffield 22 13 Leicester Super
22/05/1930 Preston 25 10 Barnsley Lundwood
23/05/1930 Warrington 22 14 Edinburgh
24/05/1930 Belle Vue 21 13 Glasgow
24/05/1930 Edinburgh 22 14 Barnsley Lundwood
24/05/1930 Leicester Super 23 12 Rochdale
27/05/1930 Glasgow White City 17 18 Warrington
28/05/1930 Liverpool 27 9 Barnsley Lundwood
31/05/1930 Barnsley Lundwood 14 21 Liverpool
31/05/1930 Edinburgh 23 13 Warrington
31/05/1930 Rochdale 24 11 Leicester Super
31/05/1930 White City Manches 17 18 Preston
02/06/1930 Wombwell 16 20 Belle Vue
04/06/1930 Sheffield 26 10 Glasgow White City
05/06/1930 Preston 16 20 Liverpool
06/06/1930 Warrington 28 8 Rochdale
07/06/1930 Belle Vue 27 9 Barnsley Lundwood
07/06/1930 Leicester Super 26 10 Wombwell
09/06/1930 Wombwell 24 12 Barnsley Lundwood
10/06/1930 Barnsley Lundwood 20 16 Wombwell
10/06/1930 Glasgow White City 18 17 Sheffield
11/06/1930 Gosforth 20 16 Sheffield
11/06/1930 Liverpool 14 20 Belle Vue
13/06/1930 Rochdale 13 23 Belle Vue
14/06/1930 Barnsley Lundwood 20 16 Gosforth
14/06/1930 Edinburgh 17 19 Sheffield
14/06/1930 White City Manches 25 11 Warrington
16/06/1930 Wombwell 14 22 Preston
17/06/1930 Glasgow White City 17 19 Rochdale
18/06/1930 Gosforth 24 12 Rochdale
18/06/1930 Liverpool 24 12 Edinburgh
18/06/1930 Sheffield 14 22 Belle Vue
20/06/1930 Warrington 14 22 Preston
21/06/1930 Belle Vue 17 19 White City Manches
21/06/1930 Edinburgh 20 4 Wombwell
21/06/1930 Leicester Super 26 10 Barnsley Lundwood
25/06/1930 Gosforth 24 12 Leicester Super
25/06/1930 Liverpool 16 19 White City Manches
26/06/1930 Preston 22 14 Warrington
28/06/1930 Belle Vue 24 12 Leicester Super
28/06/1930 White City Manches 21 15 Liverpool
30/06/1930 Wombwell 15 21 Warrington
01/07/1930 Rochdale 21 14 Barnsley Lundwood
02/07/1930 Gosforth 29 7 Wombwell
02/07/1930 Sheffield 21 15 Liverpool
03/07/1930 Preston rain Glasgow White City
04/07/1930 Warrington 10 25 Belle Vue
05/07/1930 Edinburgh 12 24 White City Manches
05/07/1930 Leicester Super 15 21 Liverpool
08/07/1930 Glasgow White City 16 20 Gosforth
09/07/1930 Belle Vue 22 14 Rochdale
09/07/1930 Liverpool 28 8 Wombwell
12/07/1930 Barnsley Lundwood can Belle Vue
12/07/1930 Gosforth 11 25 Liverpool
12/07/1930 Leicester Super 25 11 Glasgow White City
15/07/1930 Glasgow White City 10 26 Liverpool
18/07/1930 Warrington rain Gosforth
19/07/1930 Belle Vue 22 14 Sheffield
19/07/1930 Leicester Super 11 25 White City Manch
23/07/1930 Liverpool 26 10 Glasgow White City
30/07/1930 Gosforth 12 24 Belle Vue
31/07/1930 Preston 17.5 18.5 Belle Vue
01/08/1930 Warrington 11 25 White City Manches
02/08/1930 Leicester Super 18 17 Gosforth
06/08/1930 Liverpool rain Preston
15/08/1930 Warrington 23 12 Glasgow White City
16/08/1930 Belle Vue 22 13 Preston
19/08/1930 Glasgow White City 20 12 Preston
20/08/1930 Liverpool 18 17 Leicester Super
21/08/1930 Preston 26 9 Glasgow White City
23/08/1930 Belle Vue 22 14 Warrington
23/08/1930 Leicester Super 19 17 Preston
28/08/1930 Preston 17 18 White City Manches
03/09/1930 Liverpool 20 16 Preston
05/09/1930 Warrington 16 15 Sheffield
06/09/1930 Belle Vue 20 16 Liverpool
10/09/1930 Liverpool 21 14 Warrington
11/09/1930 Preston 26 9 Leicester Super
13/09/1930 Leicester Super rain Warrington
16/09/1930 Preston can Sheffield
27/09/1930 Leicester Super 18 18 Belle Vue

Belle Vue