Premier League 2000

Exeter win the Premier League their first League title since 1974 they won the League on tace points over Swindon Robins.
Elite League | Elite League KO Cup | Craven Shield | Premier Trophy | Premier League KO Cup | Conference League | Conference League KO Cup

Exeter League Champions
M W D L F A Pts Bon Tot
Exeter Falcons 26 15 1 10 1335 1003 31 13 44
Swindon Robins 26 18 0 8 1249 1094 36 8 44
Hull Vikings 26 16 2 8 1201 1142 33 9 42
Sheffield Tigers 26 16 4 9 1226 1102 32 10 42
Workington Comets 26 15 2 9 1261 1114 32 10 42
Edinburgh Monarchs 26 15 1 10 1213 1140 31 8 39
Stoke Potters 26 12 2 12 1166 1178 26 5 31
Newcastle Diamonds 26 11 1 14 1178 1157 23 7 30
Glasgow Tigers 26 10 2 14 1096 1232 22 5 27
Newport Wasps 26 10 1 15 1089 1245 21 5 26
Isle of Wight Islanders 26 8 2 16 1128 1208 18 6 24
Berwick Bandits 26 10 0 16 1133 1210 20 3 23
Arena Essex Hammers 26 11 0 15 1054 1272 22 1 23
Reading Racers 26 7 1 18 1075 1262 15 2 17
" />
Fixtures
07/05/2000 Newport 49 41 Stoke
13/05/2000 Workington 54 36 Isle Of Wight
18/05/2000 Swindon 52 38 Stoke
21/05/2000 Newport 51 41 Glasgow
22/05/2000 Exeter 74 16 Glasgow
22/05/2000 Reading 50 40 Berwick
24/05/2000 Hull 48 42 Stoke
27/05/2000 Arena Essex 43 47 Edinburgh
27/05/2000 Berwick Rain
Workington
27/05/2000 Stoke 48 42 Swindon
28/05/2000 Glasgow 39 51 Hull
28/05/2000 Newport 47 43 Exeter
29/05/2000 Exeter 72 18 Newport
29/05/2000 Reading 45 45 Sheffield
29/05/2000 Workington 51 39 Berwick
31/05/2000 Hull 50 40 Newport
01/06/2000 Sheffield 54 36 Newport
01/06/2000 Swindon 46 44 Berwick
02/06/2000 Arena Essex 49 41 Berwick
02/06/2000 Edinburgh 53 40 Reading
03/06/2000 Berwick 49 41 Reading
03/06/2000 Stoke Rain
Workington
04/06/2000 Glasgow 47 46 Edinburgh
04/06/2000 Newcastle Rain
Reading
04/06/2000 Newport 49 41 Isle Of Wight
04/06/2000 Workington 54 35 Stoke
10/06/2000 Berwick 46 44 Glasgow
11/06/2000 Glasgow 59 31 Arena Essex
12/06/2000 Exeter 57 33 Swindon
12/06/2000 Reading 46 44 Newport
13/06/2000 Isle Of Wight 50 39 Arena Essex
14/06/2000 Hull 48 41 Reading
15/06/2000 Sheffield 51 39 Reading
15/06/2000 Swindon 50 42 Hull
16/06/2000 Arena Essex 46 43 Isle Of Wight
16/06/2000 Edinburgh 48 39 Workington
17/06/2000 Berwick 52 37 Edinburgh
17/06/2000 Workington 45 45 Glasgow
18/06/2000 Newport 51 42 Berwick
19/06/2000 Exeter 62 28 Hull
19/06/2000 Newcastle 42 48 Sheffield
19/06/2000 Reading 47 43 Stoke
22/06/2000 Sheffield 25 11 Arena Essex




Abandoned Heat 6
22/06/2000 Swindon Rain
Exeter
23/06/2000 Edinburgh 60 30 Arena Essex
24/06/2000 Berwick 53 37 Arena Essex
24/06/2000 Stoke 49 43 Glasgow
24/06/2000 Workington 46 44 Edinburgh
25/06/2000 Glasgow 47 43 Workington
25/06/2000 Newcastle 49 41 Edinburgh
25/06/2000 Newport 43 47 Sheffield
26/06/2000 Exeter 60 30 Sheffield
27/06/2000 Isle Of Wight 48 42 Stoke
29/06/2000 Sheffield 56 34 Swindon
30/06/2000 Arena Essex 50 41 Swindon
30/06/2000 Edinburgh 48 44 Newcastle
01/07/2000 Berwick 49 41 Newcastle
01/07/2000 Stoke Can
Edinburgh
01/07/2000 Workington 51 39 Reading
02/07/2000 Glasgow 49 41 Reading
02/07/2000 Newcastle 43 47 Stoke
02/07/2000 Newport 61 29 Edinburgh
02/07/2000 Swindon 49 41 Sheffield
03/07/2000 Exeter 70 21 Arena Essex
03/07/2000 Reading 49 44 Edinburgh
06/07/2000 Sheffield 60 30 Glasgow
06/07/2000 Swindon 46 44 Workington
07/07/2000 Arena Essex 45 44 Workington
07/07/2000 Edinburgh 53 39 Sheffield
09/07/2000 Newcastle Rain
Swindon
09/07/2000 Stoke 52 37 Workington
11/07/2000 Isle Of Wight 44 46 Swindon
16/07/2000 Newport 52 40 Newcastle
16/07/2000 Swindon 48 42 Exeter
17/07/2000 Exeter 62 28 Isle Of Wight
17/07/2000 Reading 43 47 Newcastle
18/07/2000 Isle Of Wight 54 36 Newport
19/07/2000 Hull 46 44 Exeter
20/07/2000 Sheffield 59 31 Exeter
20/07/2000 Swindon 60 30 Newport
21/07/2000 Arena Essex 49 41 Reading
22/07/2000 Berwick 47 43 Isle Of Wight
23/07/2000 Glasgow 50 40 Isle Of Wight
23/07/2000 Newcastle 49 41 Exeter
23/07/2000 Newport 45 45 Workington
23/07/2000 Stoke 49 41 Berwick
24/07/2000 Reading 43 47 Glasgow
25/07/2000 Isle Of Wight 54 36 Glasgow
26/07/2000 Hull 51 41 Berwick
27/07/2000 Sheffield 48 44 Newcastle
28/07/2000 Arena Essex 51 38 Exeter
28/07/2000 Edinburgh 57 34 Glasgow
30/07/2000 Newcastle 62 28 Berwick
30/07/2000 Newport 43 47 Hull
30/07/2000 Stoke 56 34 Arena Essex
30/07/2000 Workington 48 41 Sheffield
31/07/2000 Exeter 59 31 Edinburgh
31/07/2000 Glasgow Rain
Sheffield
01/08/2000 Isle Of Wight 45 45 Edinburgh
02/08/2000 Hull 51 39 Swindon
03/08/2000 Glasgow 44 46 Newport
03/08/2000 Sheffield 48 44 Stoke
03/08/2000 Swindon 54 36 Edinburgh
04/08/2000 Arena Essex 61 29 Sheffield
04/08/2000 Edinburgh 55 35 Newport
05/08/2000 Berwick 56 34 Newport
05/08/2000 Stoke 43 47 Exeter
07/08/2000 Newcastle 43 47 Glasgow
07/08/2000 Reading 39 53 Hull
08/08/2000 Isle Of Wight 42 48 Sheffield
09/08/2000 Hull 54 37 Isle Of Wight
10/08/2000 Sheffield 62 29 Arena Essex
11/08/2000 Edinburgh 46 44 Hull
12/08/2000 Berwick 48 42 Hull
12/08/2000 Stoke 54 36 Newcastle
12/08/2000 Workington Rain
Newport
13/08/2000 Glasgow 54 39 Newcastle
14/08/2000 Exeter 52 38 Berwick
14/08/2000 Newcastle 50 40 Newport
14/08/2000 Reading 57 33 Arena Essex
15/08/2000 Isle Of Wight 53 37 Berwick
17/08/2000 Sheffield 57 33 Isle Of Wight
17/08/2000 Swindon 66 24 Glasgow
18/08/2000 Arena Essex 51 39 Glasgow
18/08/2000 Edinburgh 54 36 Isle Of Wight
19/08/2000 Berwick 44 46 Stoke
19/08/2000 Workington 59 31 Arena Essex
20/08/2000 Glasgow 51 39 Stoke
20/08/2000 Newcastle 16 8 Arena Essex


Abandoned Heat 4
20/08/2000 Newport 40 50 Swindon
21/08/2000 Exeter 51 39 Newcastle
21/08/2000 Reading 32 58 Swindon
22/08/2000 Isle Of Wight 46.5 43.5 Newcastle
23/08/2000 Hull 45 44 Sheffield
24/08/2000 Sheffield 59 31 Berwick
24/08/2000 Swindon 62 28 Reading
25/08/2000 Arena Essex 48 42 Stoke
25/08/2000 Edinburgh 46 43 Swindon
26/08/2000 Berwick Rain
Swindon
26/08/2000 Stoke Rain
Newport
26/08/2000 Workington 51 39 Newcastle
27/08/2000 Berwick 42 48 Swindon
27/08/2000 Glasgow 30 36 Swindon


Abandoned Heat 11
27/08/2000 Newcastle 42 46 Workington
27/08/2000 Newport 50 40 Reading
28/08/2000 Exeter 67 22 Reading
28/08/2000 Reading 46 44 Exeter
28/08/2000 Stoke 47 46 Edinburgh
29/08/2000 Isle Of Wight 44 46 Hull
30/08/2000 Hull 55 34 Arena Essex
31/08/2000 Sheffield Rain
Workington
31/08/2000 Swindon Rain
Newcastle
01/09/2000 Arena Essex 44 46 Newcastle
01/09/2000 Edinburgh Rain
Exeter
02/09/2000 Berwick 44 46 Exeter
02/09/2000 Stoke 45 45 Isle Of Wight
03/09/2000 Glasgow 45 45 Exeter
03/09/2000 Newcastle 49 40 Isle Of Wight
03/09/2000 Workington 52 39 Swindon
04/09/2000 Exeter 53 37 Stoke
04/09/2000 Reading 39 50 Workington
05/09/2000 Isle Of Wight 44 46 Workington
06/09/2000 Hull 45 42 Newcastle
07/09/2000 Sheffield 48 42 Workington
07/09/2000 Swindon 57 33 Arena Essex
08/09/2000 Arena Essex 53 24 Newport


Abandoned Heat 13
08/09/2000 Edinburgh 52 37 Berwick
09/09/2000 Stoke 49 41 Reading
09/09/2000 Workington 46 44 Hull
11/09/2000 Exeter 60 31 Workington
11/09/2000 Newcastle 47 43 Sheffield
11/09/2000 Reading 48 41 Isle Of Wight
12/09/2000 Isle Of Wight 51 39 Reading
13/09/2000 Hull 43 47 Edinburgh
14/09/2000 Sheffield Can
Edinburgh


Cancelled Due To Fuel Crisis
14/09/2000 Swindon Rain
Isle Of Wight
15/09/2000 Arena Essex Can
Hull


Cancelled Due To Fuel Crisis
15/09/2000 Edinburgh 52 38 Stoke
16/09/2000 Stoke 50 40 Sheffield
17/09/2000 Berwick 49 41 Workington
17/09/2000 Glasgow 33 33 Sheffield


Abandoned Heat 11
17/09/2000 Newcastle 44 39 Reading


Abandoned Heat 14 Result Stands
19/09/2000 Isle Of Wight Rain
Exeter
20/09/2000 Hull Rain
Workington
21/09/2000 Sheffield 50 43 Hull
21/09/2000 Swindon 50 40 Isle Of Wight
22/09/2000 Arena Essex 48 42 Hull
22/09/2000 Edinburgh 57 32 Exeter
23/09/2000 Stoke 45 44 Newport
24/09/2000 Newcastle 49 41 Swindon
24/09/2000 Newport Rain
Arena Essex
24/09/2000 Stoke Rain
Hull
24/09/2000 Workington Rain
Exeter
25/09/2000 Glasgow 44 46 Swindon
26/09/2000 Isle Of Wight 50 40 Exeter
27/09/2000 Hull Rain
Glasgow
28/09/2000 Sheffield 54 39 Edinburgh
28/09/2000 Swindon 49 41 Newcastle
29/09/2000 Hull 45 44 Workington
30/09/2000 Berwick 51 39 Sheffield
30/09/2000 Workington 61 29 Newport
30/09/2000 Workington 46 43 Exeter
01/10/2000 Newcastle 65 25 Arena Essex
01/10/2000 Stoke Rain
Hull
04/10/2000 Hull 48 42 Glasgow
08/10/2000 Newport 52 39 Arena Essex
14/10/2000 Stoke 45 45 Hull