Speedway National Association Trophy 1932

1932 Speedway National Association Trophy
M W D L F A Pts
Stamford Bridge 18 16 0 2 587 374 32
Wembley 18 14 0 4 553 403 28
Crystal Palace 18 12 0 6 522 436 24
Belle Vue 18 11 0 7 548 411 22
West Ham 18 11 0 7 505½ 446½ 22
Wimbledon 18 11 0 7 485 456 22
Clapton 18 5 0 13 417 533 10
Coventry 18 5 0 13 401½ 547½ 10
Sheffield 18 3 0 15 371 574 6
Plymouth 18 2 0 16 364 573 4
Southampton (W/drew) 11 3 0 8 244 335 6
Fixtures & Results
09/04/1932 Belle Vue 24 28 Stamford Bridge
12/04/1932 Plymouth 16 37 Crystal Palace
13/04/1932 Sheffield 15 37 Belle Vue
13/04/1932 Southampton 24 29 Wembley
14/04/1932 Coventry 28 23 Plymouth
16/04/1932 Crystal Palace 36 17 Sheffield
18/04/1932 Wimbledon 31 21 West Ham
19/04/1932 Plymouth 15 36 Wembley
19/04/1932 West Ham 36.5 16.5 Coventry
20/04/1932 Sheffield 23 26 Wimbledon
20/04/1932 Southampton 20 33 Belle Vue
21/04/1932 Coventry rain Wimbledon
23/04/1932 Belle Vue 32 22 Sheffield
23/04/1932 Crystal Palace 35 19 Plymouth
23/04/1932 Stamford Bridge 37 17 Southampton
25/04/1932 Wimbledon 34 13 Plymouth
27/04/1932 Sheffield 14 35 Coventry
27/04/1932 Southampton 23 28 Wimbledon
28/04/1932 Coventry 26 23 Crystal Palace
28/04/1932 Wembley 31 21 Stamford Bridge
30/04/1932 Belle Vue 39 15 West Ham
30/04/1932 Crystal Palace 27 26 Wembley
03/05/1932 Plymouth 20 33 West Ham
04/05/1932 Southampton 29 22 Sheffield
05/05/1932 Wembley 28 24 Wimbledon
07/05/1932 Belle Vue 29 25 Wembley
07/05/1932 Crystal Palace 31 23 Southampton
07/05/1932 Stamford Bridge 37 17 West Ham
09/05/1932 Wimbledon rain Belle Vue
10/05/1932 Plymouth 16 34 Southampton
10/05/1932 West Ham 30 24 Stamford Bridge
11/05/1932 Sheffield 38 16 Crystal Palace
12/05/1932 Coventry 21 32 Wimbledon
12/05/1932 Wembley 37 16 Southampton
14/05/1932 Belle Vue 36 18 Plymouth
14/05/1932 Crystal Palace 18 36 Stamford Bridge
16/05/1932 Stamford Bridge post Wembley
16/05/1932 Wimbledon 25 29 Crystal Palace
17/05/1932 Plymouth 24 28 Wimbledon
17/05/1932 West Ham 34 20 Belle Vue
18/05/1932 Sheffield 34 19 Southampton
19/05/1932 Wembley 33 20 Coventry
21/05/1932 Belle Vue 42 12 Southampton
21/05/1932 Crystal Palace 35 18 Coventry
21/05/1932 Stamford Bridge rain Plymouth
23/05/1932 Wimbledon 24 30 Stamford Bridge
24/05/1932 West Ham 34 15 Plymouth
25/05/1932 Sheffield 20 34 Wembley
25/05/1932 Southampton 27 26 West Ham
26/05/1932 Coventry 21 32 Belle Vue
26/05/1932 Wembley 36 16 Plymouth
28/05/1932 Belle Vue 43 10 Coventry
28/05/1932 Crystal Palace can Wimbledon
30/05/1932 Wimbledon 38 15 Coventry
31/05/1932 West Ham 35 18 Sheffield
01/06/1932 Clapton 22 31 Stamford Bridge
02/06/1932 Plymouth 25 28 Belle Vue
02/06/1932 Wembley 32 22 Crystal Palace
06/06/1932 Wimbledon 28 26 Belle Vue
07/06/1932 Plymouth 26 27 Stamford Bridge
07/06/1932 West Ham 25 29 Wembley
08/06/1932 Clapton 25 29 Coventry
08/06/1932 Sheffield 37 17 Plymouth
09/06/1932 Coventry 23 31 Clapton
09/06/1932 Wembley 28 25 Belle Vue
11/06/1932 Belle Vue 35 18 Wimbledon
11/06/1932 Crystal Palace 33 21 West Ham
11/06/1932 Stamford Bridge 39 12 Plymouth
11/06/1932 Stamford Bridge 43 11 Sheffield
13/06/1932 Wimbledon 34 18 Sheffield
14/06/1932 West Ham 28 24 Crystal Palace
15/06/1932 Clapton 37 16 Plymouth
15/06/1932 Sheffield 17 35 West Ham
16/06/1932 Coventry 24 29 Stamford Bridge
18/06/1932 Belle Vue 24 29 Crystal Palace
18/06/1932 Stamford Bridge 36 18 Coventry
20/06/1932 Wimbledon 28 26 Wembley
21/06/1932 Plymouth 34 20 Coventry
21/06/1932 West Ham 34 17 Clapton
22/06/1932 Sheffield 22 32 Stamford Bridge
23/06/1932 Coventry 34 18 Sheffield
25/06/1932 Crystal Palace 34 18 Belle Vue
25/06/1932 Stamford Bridge 41 12 Wimbledon
27/06/1932 Wimbledon 33 19 Clapton
28/06/1932 Plymouth 39 14 Sheffield
28/06/1932 West Ham 27 25 Wimbledon
29/06/1932 Clapton 22 32 Crystal Palace
30/06/1932 Coventry 23 31 West Ham
30/06/1932 Wembley 41 11 Sheffield
02/07/1932 Coventry 20 34 Wembley
02/07/1932 Crystal Palace 37 17 Wimbledon
02/07/1932 Stamford Bridge 29 25 Belle Vue
06/07/1932 Stamford Bridge 37 17 Wembley
07/07/1932 Wembley 31 23 West Ham
09/07/1932 Stamford Bridge 30 24 Crystal Palace

Stamford Bridge