British League 1969

1969 British League
M W D L F A Pts
Poole Pirates 36 26 1 9 1518.5 1284.5 53
Belle Vue Aces 36 23 1 12 1533 1268 47
Wimbledon Dons 36 22 2 12 1555.5 1248.5 46
Halifax Dukes 36 22 2 12 1483 1244 46
Leicester Lions 36 21 2 13 1493 1312 44
Sheffield Tigers 36 19 1 16 1467.5 1336.5 39
Cradley Heath Heathens 36 18 2 16 1376 1426 38
Glasgow Tigers 36 17 3 16 1423 1380 37
King's Lynn Stars 36 18 0 18 1413 1390 36
Swindon Robins 36 18 0 18 1390 1408 36
Coatbridge Monarchs 36 17 1 18 1390 1418 35
Exeter Falcons 36 16 0 20 1378 1425 32
Newcastle Diamonds 36 15 2 19 1348 1450 32
Coventry Bees 36 14 3 19 1419.5 1383.5 31
Oxford Cheetahs 36 15 1 20 1290 1436 31
Wolverhampton Wolves 36 13 1 22 1311 1490 27
Newport Wasps 36 13 1 22 1256 1546 27
West Ham Hammers 36 11 3 22 1276 1527 25
Hackney Hawks 36 10 2 24 1229 1573 22
Fixtures
21/03/1969 Hackney 39 39 Glasgow
29/03/1969 Coventry 48 30 Coatbridge
29/03/1969 Swindon 43 34 Halifax
04/04/1969 Leicester 38 40 West Ham
04/04/1969 Newport 51 26 Newcastle
04/04/1969 Wolverhampton 32 46 Cradley Heath
05/04/1969 Belle Vue 44 33 Coventry
05/04/1969 Coatbridge 40 38 Swindon
05/04/1969 Cradley Heath 42 36 Wolverhampton
07/04/1969 Kings Lynn 44 34 Swindon
07/04/1969 West Ham 41 37 Leicester
08/04/1969 Leicester 53 25 Hackney
10/04/1969 Oxford 48 30 Coatbridge
10/04/1969 Sheffield 42 36 Kings Lynn
10/04/1969 Wimbledon 47 30 Exeter
11/04/1969 Glasgow 49 29 Kings Lynn
11/04/1969 Newport 37 35 Cradley Heath
11/04/1969 Wolverhampton 44 34 Coatbridge
12/04/1969 Belle Vue 55 23 Wimbledon
12/04/1969 Coventry 60 18 Oxford
12/04/1969 Cradley Heath 50 28 Newcastle
12/04/1969 Halifax 45 33 Wolverhampton
12/04/1969 Swindon 40 38 Leicester
14/04/1969 Exeter 40 38 Belle Vue
14/04/1969 Newcastle 41 36 Wolverhampton
15/04/1969 Leicester 46 32 Sheffield
16/04/1969 Poole 49 29 Newport
17/04/1969 Oxford 41 37 Halifax
17/04/1969 Sheffield 47 31 Exeter
17/04/1969 Wimbledon 47 31 Coatbridge
18/04/1969 Glasgow 46 32 Exeter
18/04/1969 Hackney 32 46 Belle Vue
18/04/1969 Newport 39 39 Leicester
18/04/1969 Wolverhampton 45 33 Coventry
19/04/1969 Belle Vue 47 31 West Ham
19/04/1969 Coatbridge 40 38 Exeter
19/04/1969 Coventry 41 37 Cradley Heath
19/04/1969 Halifax 58 20 Oxford
19/04/1969 Kings Lynn 43 34 Glasgow
19/04/1969 Swindon 37 41 Poole
21/04/1969 Newcastle Rain Glasgow
21/04/1969 Exeter 42 36 Wimbledon
23/04/1969 Poole 48 29 Swindon
24/04/1969 Sheffield 46 32 Newport
24/04/1969 Wimbledon 42 36 Poole
25/04/1969 Glasgow 44 33 Sheffield
25/04/1969 Hackney 36 42 Newcastle
25/04/1969 Newport 51 27 Oxford
25/04/1969 Wolverhampton 36 41 Halifax
26/04/1969 Belle Vue 56 22 Hackney
26/04/1969 Coatbridge 41 37 Leicester
26/04/1969 Coventry 38 40 Kings Lynn
26/04/1969 Cradley Heath 40 38 West Ham
26/04/1969 Swindon 45 32 Newcastle
28/04/1969 Exeter 40 38 Newcastle
29/04/1969 Leicester 44 34 Coatbridge
29/04/1969 West Ham 39 39 Halifax
30/04/1969 Poole 57 21 Hackney
01/05/1969 Oxford 47 31 Newport
01/05/1969 Sheffield 46 32 Swindon
01/05/1969 Wimbledon 54 24 Cradley Heath
02/05/1969 Glasgow 52 26 West Ham
02/05/1969 Hackney 40 38 Exeter
02/05/1969 Newport 44 34 Wolverhampton
03/05/1969 Coatbridge 46 32 Coventry
03/05/1969 Cradley Heath 40 37 Wimbledon
03/05/1969 Halifax 47 31 Glasgow
03/05/1969 Kings Lynn 49 29 Exeter
03/05/1969 Swindon 40 36 Belle Vue
05/05/1969 Newcastle Rain Cradley Heath
05/05/1969 Exeter 48 30 Oxford
07/05/1969 Poole Rain Halifax
08/05/1969 Oxford 46 32 Coventry
08/05/1969 Sheffield 42 36 Coatbridge
08/05/1969 Wimbledon 46 32 Swindon
09/05/1969 Glasgow 45 33 Belle Vue
09/05/1969 Hackney 44 34 Coatbridge
09/05/1969 Newport 40 37 West Ham
10/05/1969 Belle Vue 50 28 Exeter
10/05/1969 Coventry 43 35 Glasgow
10/05/1969 Cradley Heath 44 33 Poole
10/05/1969 Halifax 58 20 Newcastle
10/05/1969 Kings Lynn 38 40 Wimbledon
12/05/1969 Cradley Heath 45 32 Halifax
12/05/1969 Exeter 44 34 Coventry
12/05/1969 Newcastle 36 42 Leicester
13/05/1969 Leicester 54 24 Oxford
13/05/1969 West Ham 43 35 Newport
14/05/1969 Poole 40 38 Kings Lynn
15/05/1969 Sheffield 53 25 Newcastle
15/05/1969 Wimbledon 57 20 Hackney
16/05/1969 Glasgow 46 32 Coatbridge
16/05/1969 Hackney 39 39 West Ham
16/05/1969 Newport 47 31 Sheffield
16/05/1969 Wolverhampton 43 35 Belle Vue
17/05/1969 Belle Vue 40 38 Cradley Heath
17/05/1969 Coventry 38 39 Swindon
23/05/1969 Kings Lynn 44 34 Belle Vue
24/05/1969 Coatbridge Rain Newcastle
24/05/1969 Halifax 48 30 Kings Lynn
26/05/1969 Exeter 45 33 Kings Lynn
27/05/1969 Leicester 42 35 Coventry
27/05/1969 West Ham 43 35 Newcastle
29/05/1969 Oxford 39 39 Wimbledon
29/05/1969 Sheffield 49 29 Hackney
30/05/1969 Glasgow Rain Oxford
30/05/1969 Hackney 44 34 Halifax
31/05/1969 Belle Vue 47 31 Poole
31/05/1969 Coatbridge 52 26 Wolverhampton
31/05/1969 Coventry 39 39 Sheffield
31/05/1969 Cradley Heath 41 37 Exeter
31/05/1969 Halifax 58 20 Newport
31/05/1969 Swindon 35 43 Glasgow
02/06/1969 Newcastle Rain Poole
02/06/1969 Exeter 51 27 Glasgow
03/06/1969 Leicester 37 41 Wimbledon
03/06/1969 West Ham 41 37 Hackney
04/06/1969 Poole 46 32 Leicester
05/06/1969 Oxford 52 26 Newcastle
05/06/1969 Wimbledon 52 26 Kings Lynn
06/06/1969 Glasgow 37 41 Halifax
06/06/1969 Hackney 39 39 Wolverhampton
06/06/1969 Newport 36 42 Exeter
07/06/1969 Belle Vue 44 34 Sheffield
07/06/1969 Coatbridge 49 29 Glasgow
07/06/1969 Cradley Heath 45 33 Coventry
07/06/1969 Swindon 47 31 Leicester
12/06/1969 Sheffield 50 28 Poole
13/06/1969 Glasgow 39 39 Poole
13/06/1969 Hackney 38 40 Leicester
13/06/1969 Wolverhampton 42 36 Sheffield
14/06/1969 Belle Vue 47 30 Newcastle
14/06/1969 Coatbridge 43 35 West Ham
14/06/1969 Halifax 50 28 Swindon
14/06/1969 Kings Lynn 49 29 Newport
16/06/1969 Newcastle 22 20 Coatbridge
17/06/1969 West Ham 38 40 Kings Lynn
18/06/1969 Belle Vue 50 28 Halifax
19/06/1969 Oxford 42 35 Wolverhampton
19/06/1969 Sheffield 48 30 Coventry
19/06/1969 Wimbledon 59 19 West Ham
20/06/1969 Glasgow 42 36 Swindon
20/06/1969 Hackney 47 31 Cradley Heath
21/06/1969 Coatbridge 43 35 Kings Lynn
21/06/1969 Coventry 39 39 Belle Vue
21/06/1969 Swindon 42 35 Cradley Heath
23/06/1969 Newcastle Rain Kings Lynn
23/06/1969 Exeter 43 35 Halifax
24/06/1969 West Ham 37 41 Poole
25/06/1969 Poole 41.5 36.5 Coventry
26/06/1969 Oxford 47 31 Sheffield
26/06/1969 Wimbledon 56 22 Wolverhampton
27/06/1969 Glasgow 44 34 Leicester
27/06/1969 Wolverhampton 47 31 Newcastle
28/06/1969 Belle Vue 52 26 Leicester
28/06/1969 Coventry 48 30 West Ham
28/06/1969 Kings Lynn 49 28 Hackney
28/06/1969 Swindon 46 32 Exeter
30/06/1969 Newcastle 41 37 Coatbridge
01/07/1969 Leicester 40 38 Cradley Heath
01/07/1969 West Ham 29 49 Wolverhampton
02/07/1969 Poole 43 34 Exeter
03/07/1969 Oxford 43 35 West Ham
03/07/1969 Sheffield 53 25 Glasgow
03/07/1969 Wimbledon 54 24 Halifax
04/07/1969 Glasgow 48 30 Wolverhampton
04/07/1969 Hackney 42 36 Wimbledon
04/07/1969 Newport 35 43 Coatbridge
05/07/1969 Belle Vue 52 26 Coatbridge
05/07/1969 Cradley Heath 45 33 Swindon
07/07/1969 Newcastle 44 34 Hackney
08/07/1969 Leicester 40 38 Kings Lynn
08/07/1969 West Ham 47 31 Exeter
09/07/1969 Poole 44 34 Wolverhampton
10/07/1969 Oxford 38 40 Poole
10/07/1969 Wimbledon 46 32 Newcastle
11/07/1969 Glasgow 39 39 Cradley Heath
11/07/1969 Newport 43 35 Coventry
11/07/1969 Wolverhampton 45 33 Hackney
12/07/1969 Coatbridge 47 31 Wimbledon
12/07/1969 Coventry 43 35 Poole
12/07/1969 Cradley Heath 37 41 Belle Vue
12/07/1969 Halifax 46 32 Sheffield
12/07/1969 Kings Lynn 39 38 Newcastle
12/07/1969 Swindon 49 29 Oxford
14/07/1969 Exeter 38 40 Poole
14/07/1969 Newcastle 41 37 Wimbledon
15/07/1969 Leicester 46 32 Exeter
15/07/1969 West Ham 40 38 Swindon
16/07/1969 Newcastle 47 31 Exeter
16/07/1969 Poole 42 36 Coatbridge
17/07/1969 Glasgow 52 26 Newport
17/07/1969 Oxford 38 39 Leicester
17/07/1969 Sheffield 58 20 Wolverhampton
17/07/1969 Wimbledon 48 30 Coventry
18/07/1969 Hackney 40 38 Oxford
18/07/1969 Kings Lynn 43 35 Coatbridge
18/07/1969 Newport 43 35 Glasgow
18/07/1969 Poole 44 34 Halifax
18/07/1969 Wolverhampton 43 35 Swindon
19/07/1969 Belle Vue 54 24 Kings Lynn
19/07/1969 Coventry 40 38 Halifax
19/07/1969 Cradley Heath 49 29 Coatbridge
19/07/1969 Swindon 44 34 Wimbledon
21/07/1969 Exeter 40 38 Sheffield
21/07/1969 Newcastle 42 36 West Ham
22/07/1969 Leicester 48 30 Swindon
22/07/1969 West Ham 39 39 Glasgow
23/07/1969 Poole 51 27 Sheffield
24/07/1969 Sheffield 44 32 West Ham
24/07/1969 Wimbledon 52 26 Oxford
25/07/1969 Hackney 37 41 Poole
25/07/1969 Kings Lynn 42 36 Cradley Heath
25/07/1969 Newport 42 36 Belle Vue
25/07/1969 Wolverhampton 38 40 Glasgow
26/07/1969 Coatbridge Rain Oxford
26/07/1969 Coventry 39 39 Wimbledon
26/07/1969 Cradley Heath 41 37 Kings Lynn
26/07/1969 Swindon 40 38 Hackney
28/07/1969 Newcastle 41 37 Glasgow
29/07/1969 West Ham Rain Wimbledon
29/07/1969 Leicester 43 35 Belle Vue
30/07/1969 Poole 48 29 Belle Vue
31/07/1969 Oxford 45 33 Swindon
31/07/1969 Sheffield 46 32 Leicester
01/08/1969 Wolverhampton 34 44 Oxford
02/08/1969 Cradley Heath 6 6 Newport




Abandoned Heat 2
02/08/1969 Halifax 48 30 Poole
02/08/1969 Kings Lynn 41 37 Coventry
02/08/1969 Swindon 43 35 Wolverhampton
04/08/1969 Coatbridge 37 41 Halifax
04/08/1969 Exeter 44 33 Wolverhampton
06/08/1969 Poole 55 23 West Ham
07/08/1969 Oxford 42 35 Cradley Heath
08/08/1969 Glasgow 42 36 Coventry
08/08/1969 Leicester 49 29 Halifax
08/08/1969 Newport 41 36 Kings Lynn
08/08/1969 Wolverhampton 29 49 Poole
09/08/1969 Belle Vue 47 31 Swindon
09/08/1969 Coatbridge 40 38 Poole
09/08/1969 Coventry 46 32 Exeter
09/08/1969 Cradley Heath 49 28 Hackney
09/08/1969 Kings Lynn 52 26 Oxford
10/08/1969 Newcastle 36 41 Poole
11/08/1969 Newcastle Rain Newport
12/08/1969 Leicester 47 31 Poole
13/08/1969 Poole 58 20 Cradley Heath
14/08/1969 Sheffield 46 32 Oxford
15/08/1969 Hackney 41 37 Coventry
15/08/1969 Kings Lynn 41 37 Halifax
15/08/1969 Newport 36 42 Wimbledon
15/08/1969 Wolverhampton 43 35 West Ham
16/08/1969 Coatbridge 39 39 Newcastle
16/08/1969 Coatbridge 53 25 Newport
16/08/1969 Coventry 40 37 Leicester
16/08/1969 Cradley Heath 46 32 Glasgow
16/08/1969 Halifax 40 38 Belle Vue
16/08/1969 Swindon 41 37 Kings Lynn
18/08/1969 Exeter 43 35 Newport
19/08/1969 West Ham Rain Sheffield
19/08/1969 Leicester 49 29 Newcastle
20/08/1969 Coatbridge Rain Cradley Heath
20/08/1969 Poole 44 34 Newcastle
21/08/1969 Oxford 50 28 Hackney
21/08/1969 Wimbledon 44 34 Belle Vue
22/08/1969 Newport 32 46 Poole
22/08/1969 Wolverhampton 31 47 Leicester
23/08/1969 Belle Vue 43 35 Glasgow
23/08/1969 Coventry 48 30 Wolverhampton
23/08/1969 Cradley Heath 41 37 Oxford
23/08/1969 Halifax 47 31 Wimbledon
23/08/1969 Kings Lynn 40 38 West Ham
23/08/1969 Swindon 38 40 Coatbridge
25/08/1969 Exeter 50 28 Coatbridge
25/08/1969 Newcastle 44 34 Swindon
26/08/1969 Leicester 47 31 Glasgow
26/08/1969 West Ham 38 40 Belle Vue
27/08/1969 Poole 46 32 Glasgow
28/08/1969 Oxford 50 28 Kings Lynn
28/08/1969 Wimbledon 45 33 Leicester
29/08/1969 Newport 45 33 Hackney
30/08/1969 Belle Vue 44 33 Oxford
30/08/1969 Coventry 56 22 Newport
30/08/1969 Halifax 60 18 West Ham
30/08/1969 Kings Lynn 35 42 Sheffield
30/08/1969 Swindon 40 37 Wimbledon
01/09/1969 West Ham 40 38 Coatbridge
01/09/1969 West Ham 41 37 Kings Lynn
01/09/1969 Halifax 49 29 Cradley Heath
01/09/1969 Newcastle 56 21 Oxford
01/09/1969 Newport 41 37 Swindon
01/09/1969 Wimbledon 49.5 28.5 Sheffield
04/09/1969 Oxford 46 32 Glasgow
04/09/1969 Sheffield 45 33 Wimbledon
05/09/1969 Glasgow 45 33 Wimbledon
05/09/1969 Hackney 36 42 Swindon
05/09/1969 Newport 48 30 Halifax
05/09/1969 Wolverhampton 41 37 Kings Lynn
06/09/1969 Belle Vue 53 25 Newport
06/09/1969 Coatbridge 44 34 Sheffield
06/09/1969 Cradley Heath 39 39 Leicester
06/09/1969 Halifax 54 24 Hackney
06/09/1969 Kings Lynn 57 21 Wolverhampton
06/09/1969 Swindon 40 38 Coventry
08/09/1969 Exeter 51 27 Cradley Heath
08/09/1969 Newcastle 43 35 Sheffield
09/09/1969 West Ham 32 46 Coventry
10/09/1969 Coatbridge 33 45 Belle Vue
10/09/1969 Poole 43 35 Wimbledon
11/09/1969 Sheffield Rain Halifax
11/09/1969 Oxford 46 32 Exeter
12/09/1969 Newport Rain Cradley Heath
12/09/1969 Glasgow 54 24 Newcastle
12/09/1969 Hackney 42 36 Sheffield
12/09/1969 Kings Lynn 50 28 Poole
15/09/1969 Cradley Heath 42 35 Newport
15/09/1969 Exeter 38 40 Leicester
15/09/1969 Halifax 49 29 Coatbridge
15/09/1969 Newcastle 51 26 Coventry
16/09/1969 West Ham 38 40 Wimbledon
17/09/1969 Poole Rain Oxford
18/09/1969 Oxford 44 34 Belle Vue
18/09/1969 Sheffield 52 26 Cradley Heath
19/09/1969 Hackney 37 41 Kings Lynn
19/09/1969 Newport 46 32 Cradley Heath
19/09/1969 Wolverhampton 50 28 Exeter
20/09/1969 Coventry 51 27 Hackney
20/09/1969 Cradley Heath 42 36 Sheffield
20/09/1969 Halifax 47 31 Exeter
20/09/1969 Kings Lynn 44 34 Leicester
20/09/1969 Swindon 54 24 Newport
22/09/1969 Newcastle 39 39 Halifax
22/09/1969 Newcastle 44 33 Newport
22/09/1969 Exeter 44 33 West Ham
23/09/1969 Leicester 52 26 Newport
23/09/1969 West Ham 41 37 Sheffield
25/09/1969 Sheffield 42 36 Belle Vue
25/09/1969 Wimbledon 62 16 Newport
26/09/1969 Glasgow 52 25 Hackney
26/09/1969 Glasgow 42 35 Oxford
27/09/1969 Coatbridge 50 28 Hackney
27/09/1969 Coatbridge 49 29 Oxford
27/09/1969 Belle Vue 40 38 Wolverhampton
27/09/1969 Coventry 42 36 Newcastle
27/09/1969 Halifax 44 34 Leicester
27/09/1969 Swindon 40 38 Sheffield
29/09/1969 Exeter 38 39 Swindon
29/09/1969 Newcastle 38 39 Belle Vue
29/09/1969 Sheffield 40 38 Halifax
30/09/1969 Leicester 58 20 Wolverhampton
30/09/1969 West Ham 44 34 Cradley Heath
01/10/1969 Poole 51 27 Oxford
02/10/1969 Wimbledon 48 30 Glasgow
03/10/1969 Hackney 47 30 Newport
03/10/1969 Wolverhampton 41 37 Wimbledon
04/10/1969 Halifax 41 37 Coventry
04/10/1969 Swindon 57 20 West Ham
06/10/1969 Newcastle 53 25 Cradley Heath
06/10/1969 Newcastle 46 32 Kings Lynn
06/10/1969 Exeter 51 27 Hackney
10/10/1969 Wolverhampton 55 23 Newport
11/10/1969 Coatbridge 42 36 Cradley Heath
Poole