Premier League Cup 2012

Premier League | Elite League | Elite League KO Cup | Premier League KO Cup | Premier League Challenge Trophy | National League | National League KO Cup | National Trophy

Somerset Rebels
Final
25/10/12 Ipswich Witches  51 42 Somerset Rebels
Ipswich - Leigh Lanham 10, Morten Risager 11, Taylor Poole 8, Dakota North 6, Rohan Tungate 8, Mathieu Tresarrieu 7, Stefan Nielsen 1
Somerset - Craig Cook 15, Alex Davies 4, Jesper Brunn Monberg 11, James Wright 0, Claus Vissing 3, Kyle Newman 9, Lewis Kerr 0
19/10/12 Somerset Rebels  53 39 Ipswich Witches
Somerset - Ryan Fisher 12, Alex Davies 7, Jesper Brunn Monberg 9, James Wright 4, Claus Vissing 12, Kyle Newman 9, Tom Perry 0
Ipswich - Leigh Lanham 10, Morten Risager 1, Taylor Poole 5, Dakota North 8, Rohan Tungate 4, Mathieu Tresarrieu 7, Adam Ellis 4
Semi Finals
30/09/12 Newcastle Diamonds  46 43 Somerset Rebels
28/09/12 Somerset Rebels  50 40 Newcastle Diamonds
13/10/12 Workington Comets   32 22 Ipswich Witches
20/09/12 Ipswich Witches   51 39 Workington Comets
North
M 3W 2W D L 4W 3W D 1L L F A Pts
1 Workington 10 5 0 0 0 1 2 0 1 1 515 414 26
2 Newcastle 10 4 1 0 0 1 0 0 1 3 484 426 19
3 Sheffield 10 4 0 0 1 1 0 1 0 3 474 444 18
4 Scunthorpe 10 2 2 0 1 0 1 1 0 3 437 455 15
5 Berwick 10 4 1 0 0 0 0 0 0 5 440 481 14
6 Edinburgh 10 4 0 0 1 0 0 0 1 4 453 452 13
7 Glasgow 10 3 0 0 2 0 0 0 1 4 431 477 10
8 Redcar 10 1 0 2 2 0 1 0 0 4 413 498 8
South

M 3W 2W D L 4W 3W D 1L L F A Pts
1 Somerset 8 3 1 0 0 1 2 0 0 1 392 330 21
2 Ipswich 8 2 2 0 0 1 1 0 1 1 380 359 18
3 Rye House 8 3 0 0 1 0 0 1 2 1 372 342 13
4 Plymouth 8 0 1 1 2 0 0 0 2 2 345 392 5
5 Leicester 8 0 2 0 2 0 0 0 1 3 334 400 5
Berwick
07/04/12 Berwick Bandits   51 42 Glasgow Tigers
14/04/12 Berwick Bandits   52 38 Scunthorpe Scorpions
28/04/12 Berwick Bandits   50 43 Newcastle Diamonds
05/05/12 Berwick Bandits   46 44 Edinburgh Monarchs
23/06/12 Berwick Bandits   50 39 Sheffield Tigers
Edinburgh
06/04/12 Edinburgh Monarchs  42 33 Newcastle Diamonds
13/04/12 Edinburgh Monarchs 42 48   Redcar Bears
20/04/12 Edinburgh Monarchs  54 39 Workington Comets
27/04/12 Edinburgh Monarchs  61 33 Glasgow Tigers
04/05/12 Edinburgh Monarchs  59 33 Berwick Bandits
Glasgow
01/04/12 Glasgow Tigers 43 47  Scunthorpe Scorpions
08/04/12 Glasgow Tigers  56 35 Berwick Bandits
15/04/12 Glasgow Tigers 43 52   Workington Comets
22/04/12 Glasgow Tigers  54 39 Sheffield Tigers
29/04/12 Glasgow Tigers  52 41 Edinburgh Monarchs
Ipswich
29/03/12 Ipswich Witches   54 42 Somerset Rebels
06/04/12 Ipswich Witches   53 40 Leicester Lions
26/04/12 Ipswich Witches   48 45 Rye House Rockets
17/05/12 Ipswich Witches   47 46 Plymouth Devils
20/09/12 Ipswich Witches   51 39 Workington Comets
25/10/12 Ipswich Witches   51 42 Somerset Rebels
Leicester
31/03/12 Leicester Lions 44 49   Ipswich Witches
07/04/12 Leicester Lions  47 43 Rye House Rockets
21/04/12 Leicester Lions 44 46   Somerset Rebels
20/05/12 Leicester Lions  47 46 Plymouth Devils
Newcastle
01/04/12 Newcastle Diamonds   46 44 Workington Comets
08/04/12 Newcastle Diamonds   57 35 Scunthorpe Scorpions
15/04/12 Newcastle Diamonds   57 38 Edinburgh Monarchs
22/04/12 Newcastle Diamonds   53 41 Berwick Bandits
25/06/12 Newcastle Diamonds   57 35 Redcar Bears
30/09/12 Newcastle Diamonds   46 43 Somerset Rebels
Plymouth
23/03/12 Plymouth Devils  45 45   Rye House Rockets
14/04/12 Plymouth Devils 39 51   Somerset Rebels
20/04/12 Plymouth Devils  47 43 Leicester Lions
29/06/12 Plymouth Devils 41 51   Ipswich Witches
Redcar
22/03/12 Redcar Bears   49 41 Edinburgh Monarchs
29/03/12 Redcar Bears   45 45   Scunthorpe Scorpions
06/04/12 Redcar Bears   45 45   Sheffield Tigers
03/05/12 Redcar Bears 43 47   Workington Comets
21/06/12 Redcar Bears 37 58   Newcastle Diamonds
Rye House
05/05/12 Rye House Rockets  56 37 Plymouth Devils
07/05/12 Rye House Rockets 34 38   Somerset Rebels
19/05/12 Rye House Rockets  58 34 Leicester Lions
04/06/12 Rye House Rockets  53 36 Ipswich Witches
Scunthorpe
23/03/12 Scunthorpe Scorpions   53 40 Berwick Bandits
30/03/12 Scunthorpe Scorpions   46 44 Newcastle Diamonds
27/04/12 Scunthorpe Scorpions   54 36 Redcar Bears
11/05/12 Scunthorpe Scorpions   40 34 Glasgow Tigers
04/06/12 Scunthorpe Scorpions 40 50   Sheffield Tigers
Sheffield
29/03/12 Sheffield Tigers 44 49   Workington Comets
05/04/12 Sheffield Tigers   49 40 Redcar Bears
03/05/12 Sheffield Tigers   58 34 Glasgow Tigers
14/06/12 Sheffield Tigers   54 42 Berwick Bandits
25/06/12 Sheffield Tigers   54 39 Scunthorpe Scorpions
Somerset
30/03/12 Somerset Rebels   48 42 Ipswich Witches
06/04/12 Somerset Rebels   57 38 Rye House Rockets
04/05/12 Somerset Rebels   58 35 Leicester Lions
11/05/12 Somerset Rebels   52 44 Plymouth Devils
28/09/12 Somerset Rebels   50 40 Newcastle Diamonds
19/10/12 Somerset Rebels   53 39 Ipswich Witches
Workington
31/03/12 Workington Comets   60 35 Redcar Bears
07/04/12 Workington Comets   62 31 Edinburgh Monarchs
14/04/12 Workington Comets   53 40 Glasgow Tigers
05/05/12 Workington Comets   51 42 Sheffield Tigers
26/05/12 Workington Comets   58 36 Newcastle Diamonds
13/10/12 Workington Comets   32 22 Ipswich Witches