Elite League 2000

Craven Shield  | Premier League  | Elite League KO Cup | Premier League KO Cup | Premier Trophy |  Conference League |  Conference League KO Cup |  Conference League Cup |  Young Shield |  Scottish Cup
M W D L F A Pts Bon Tot
Eastbourne Eagles 32 24 1 7 1544 1322 49 13 62
King's Lynn Stars 32 22 2 8 1564 1321 46 14 60
Ipswich Witches 32 16 3 13 1456 1409 35 11 46
Coventry Bees 32 16 3 13 1442 1427 35 8 43
Poole Pirates 30 14 4 14 1437 1426 32 8 40
Wolverhampton Wolves 32 15 3 14 1396 1467 33 6 39
Peterborough Panthers 32 11 2 19 1431 1425 24 7 31
Oxford Cheetahs 31 9 1 21 1296 1477 19 3 22
Belle Vue Aces 31 5 3 23 1248 1540 13 1 14
Belle Vue
22/10/2000 Belle Vue 52 38 Ipswich
16/06/2000 Belle Vue 44.5 45.5 Ipswich
07/04/2000 Belle Vue 44 46 Kings Lynn
14/04/2000 Belle Vue 40 50 Poole
21/04/2000 Belle Vue 41 49 Wolverhampton
25/06/2000 Belle Vue 40 50 Oxford
28/06/2000 Belle Vue 47 43 Peterborough
07/07/2000 Belle Vue 45 45 Wolverhampton
14/07/2000 Belle Vue 43 47 Kings Lynn
21/07/2000 Belle Vue 52 38 Coventry
04/08/2000 Belle Vue 50 43 Peterborough
11/08/2000 Belle Vue 37 53 Eastbourne
18/08/2000 Belle Vue 39 51 Poole
08/09/2000 Belle Vue 50 39 Coventry
20/09/2000 Belle Vue 37 52 Eastbourne

Coventry
24/04/2000 Coventry 52 26 Peterborough
25/03/2000 Coventry 55 34 Oxford
08/04/2000 Coventry 48 42 Kings Lynn
22/04/2000 Coventry 40 50 Poole
29/04/2000 Coventry 45 45 Ipswich
13/05/2000 Coventry 45 44 Wolverhampton
29/05/2000 Coventry 50 40 Eastbourne
10/06/2000 Coventry 52 38 Belle Vue
17/06/2000 Coventry 48 42 Kings Lynn
24/06/2000 Coventry 42 47 Ipswich
08/07/2000 Coventry 47 43 Oxford
15/07/2000 Coventry 41 49 Wolverhampton
19/07/2000 Coventry 38 52 Eastbourne
10/08/2000 Coventry 46 44 Poole
19/08/2000 Coventry 57 33 Belle Vue
30/09/2000 Coventry 47 43 Peterborough

Eastbourne
26/08/2000 Eastbourne 50 40 Wolverhampton
27/05/2000 Eastbourne 43 29 Wolverhampton
22/04/2000 Eastbourne 55 35 Belle Vue
08/04/2000 Eastbourne 48 42 Ipswich
29/04/2000 Eastbourne 55 35 Oxford
13/05/2000 Eastbourne 56 34 Poole
18/05/2000 Eastbourne 48 43 Coventry
10/06/2000 Eastbourne 50 39 Kings Lynn
17/06/2000 Eastbourne 53 37 Poole
08/07/2000 Eastbourne 60 30 Belle Vue
15/07/2000 Eastbourne 54 37 Peterborough
22/07/2000 Eastbourne 54 36 Oxford
30/07/2000 Eastbourne 49 40 Coventry
19/08/2000 Eastbourne 51 39 Ipswich
09/09/2000 Eastbourne 48 42 Peterborough
30/09/2000 Eastbourne 50 42 Kings Lynn

Ipswich
13/04/2000 Ipswich 53 37 Wolverhampton
10/08/2000 Ipswich 52 38 Belle Vue
23/03/2000 Ipswich 47 43 Coventry
30/03/2000 Ipswich 52 38 Oxford
06/04/2000 Ipswich 47 43 Eastbourne
21/04/2000 Ipswich 45 45 Kings Lynn
01/05/2000 Ipswich 50 40 Peterborough
25/05/2000 Ipswich 48 42 Kings Lynn
08/06/2000 Ipswich 47 45 Coventry
15/06/2000 Ipswich 50 40 Peterborough
06/07/2000 Ipswich 51 40 Poole
13/07/2000 Ipswich 34 58 Kings Lynn
20/07/2000 Ipswich 58 32 Eastbourne
03/08/2000 Ipswich 53 37 Wolverhampton
17/08/2000 Ipswich 45 45 Poole
24/08/2000 Ipswich 47 43 Oxford
07/09/2000 Ipswich 57 33 Belle Vue

Kings Lynn
10/05/2000 Kings Lynn 51 42 Peterborough
17/05/2000 Kings Lynn 58 32 Wolverhampton
29/05/2000 Kings Lynn 49 40 Oxford
14/06/2000 Kings Lynn 47 43 Ipswich
19/04/2000 Kings Lynn 62 28 Belle Vue
29/03/2000 Kings Lynn 49 41 Eastbourne
05/04/2000 Kings Lynn 49 41 Wolverhampton
21/04/2000 Kings Lynn 47 43 Ipswich
29/04/2000 Kings Lynn 53 37 Poole
03/05/2000 Kings Lynn 56 34 Coventry
07/06/2000 Kings Lynn 58 32 Eastbourne
05/07/2000 Kings Lynn 53 37 Oxford
12/07/2000 Kings Lynn 60 30 Belle Vue
22/07/2000 Kings Lynn 49 41 Poole
26/07/2000 Kings Lynn 56 34 Coventry
09/08/2000 Kings Lynn 47 43 Peterborough

Oxford
14/04/2000 Oxford 43 50 Eastbourne
21/04/2000 Oxford 43 47 Coventry
28/04/2000 Oxford 47 42 Belle Vue
20/10/2000 Oxford 41 29 Poole
31/03/2000 Oxford 46 44 Wolverhampton
19/05/2000 Oxford 48 42 Kings Lynn
09/06/2000 Oxford 47 43 Wolverhampton
16/06/2000 Oxford 41 49 Peterborough
21/06/2000 Oxford 46 44 Belle Vue
14/07/2000 Oxford 44 46 Wolverhampton
21/07/2000 Oxford 42 48 Poole
04/08/2000 Oxford 46 44 Eastbourne
11/08/2000 Oxford 43 47 Coventry
18/08/2000 Oxford 41 49 Peterborough
25/08/2000 Oxford 43 47 Ipswich
08/09/2000 Oxford 42 48 Kings Lynn
29/09/2000 Oxford 46 44 Ipswich

Peterborough
26/09/2000 Peterborough 42 48 Poole
29/10/2000 Peterborough 44 28 Ipswich
31/03/2000 Peterborough 50 40 Poole
07/04/2000 Peterborough 43 46 Wolverhampton
24/04/2000 Peterborough 42 48 Coventry
12/05/2000 Peterborough 41 49 Eastbourne
29/05/2000 Peterborough 56.5 33.5 Belle Vue
23/06/2000 Peterborough 50 40 Belle Vue
07/07/2000 Peterborough 56 34 Oxford
14/07/2000 Peterborough 44 46 Eastbourne
21/07/2000 Peterborough 51 39 Kings Lynn
26/07/2000 Peterborough 49 43 Ipswich
11/08/2000 Peterborough 57 33 Wolverhampton
24/08/2000 Peterborough 45 45 Coventry
07/09/2000 Peterborough 45 45 Kings Lynn
23/10/2000 Peterborough

Ipswich
31/10/2000 Peterborough

Oxford

Poole
05/04/2000 Poole 45 45 Coventry
30/04/2000 Poole 42 48 Eastbourne
17/05/2000 Poole 48 42 Ipswich
31/05/2000 Poole 47 43 Peterborough
07/06/2000 Poole 45 45 Belle Vue
21/06/2000 Poole 45 48 Coventry
28/06/2000 Poole 42 49 Wolverhampton
12/07/2000 Poole 52 38 Oxford
19/07/2000 Poole 47 43 Kings Lynn
26/07/2000 Poole 48 42 Wolverhampton
02/08/2000 Poole 51 39 Peterborough
16/08/2000 Poole 50 39 Ipswich
23/08/2000 Poole 50 39 Peterborough
30/08/2000 Poole 46 44 Eastbourne
06/09/2000 Poole 45 45 Oxford
29/09/2000 Poole 41 49 Kings Lynn
25/10/2000 Poole 60 30 Belle Vue

Wolverhampton
10/04/2000 Wolverhampton 45 45 Eastbourne
24/04/2000 Wolverhampton 47 43 Belle Vue
08/05/2000 Wolverhampton 49 41 Peterborough
15/05/2000 Wolverhampton 48 42 Poole
22/05/2000 Wolverhampton 41 49 Coventry
29/05/2000 Wolverhampton 45 44 Ipswich
05/06/2000 Wolverhampton 45 45 Belle Vue
19/06/2000 Wolverhampton 49 41 Peterborough
03/07/2000 Wolverhampton 51 42 Oxford
10/07/2000 Wolverhampton 51 39 Ipswich
17/07/2000 Wolverhampton 47 43 Kings Lynn
24/07/2000 Wolverhampton 41 49 Eastbourne
31/07/2000 Wolverhampton 46 44 Coventry
07/08/2000 Wolverhampton 43 47 Oxford
21/08/2000 Wolverhampton 46 44 Poole
13/09/2000 Wolverhampton 40 50 Kings Lynn