National League 1934 Rider Statistics

Rider Team Ave Races Pts Bon
Eric Langton Belle Vue Aces 10.32 76 187.5 8.5
Vic Huxley Wimbledon Dons 10.31 52 132 2
Jack Parker Harringay Tigers 10.06 93 230 4
Tom Farndon New Cross Lambs 10.06 96 240.5 1
Harold Lees Wembley Lions 9.96 96 230 9
Dick Case Lea Bridge Saints 9.78 63 152 2
Dick Case Walthamstow Wolves 9.48 89 208 3
Arthur Wilkinson West Ham Hammers 9.08 96 210 8
Joe Abbott Belle Vue Aces 9.05 88 168 31
Bill Kitchen Belle Vue Aces 8.97 91 182 22
Harold Stevenson West Ham Hammers 8.92 83 179 6
Wally Kilmister Wembley Lions 8.63 95 192 13
Frank Charles Belle Vue Aces 8.54 81 161 12
Tommy Croombs West Ham Hammers 8.46 95 184.5 16.5
Jack Ormston Hall Green (Birmingham) Bulldogs 8.33 84 161 14
Norman Parker Harringay Tigers 8.27 90 177 9
Max Grosskreutz Belle Vue Aces 8.00 84 159 9
Ron Johnson New Cross Lambs 8.00 88 159 17
Tommy Price Hall Green (Birmingham) Bulldogs 8.00 1 1 1
Herbert (Dusty) Haigh Lea Bridge Saints 7.94 62 123 0
Walter (Nobby) Key New Cross Lambs 7.87 92 157 24
Jack Sharp Plymouth 7.86 86 164 5
Colin Watson Wembley Lions 7.72 87 148 20
Lionel Van Praag Wembley Lions 7.28 83 134 17
Jack (Broncho) Dixon West Ham Hammers 7.25 32 49 9
Claude Rye Wimbledon Dons 7.19 79 135 7
Frank Arthur Harringay Tigers 7.19 86 139.5 15
Gordon Byers Wembley Lions 7.19 94 143 26
Wal Phillips Wimbledon Dons 7.14 88 146 11
Joe Francis New Cross Lambs 7.02 86 137 14
Herbert (Dusty) Haigh Walthamstow Wolves 6.87 92 154 4
Stan Greatrex New Cross Lambs 6.80 93 145 13
Geoff Pymar Wimbledon Dons 6.70 83 117 22
Bill Pitcher Hall Green (Birmingham) Bulldogs 6.69 70 111 6
Harry Whitfield Wembley Lions 6.58 45 57 17
Les Wotton Hall Green (Birmingham) Bulldogs 6.51 75 115 7
Gus Kuhn Wimbledon Dons 6.46 91 128 19
Syd Jackson Wimbledon Dons 6.41 68 99 10
Stan Lemon Wimbledon Dons 6.40 5 6 2
Wally Lloyd Hall Green (Birmingham) Bulldogs 6.13 79 103 18
Wally Little Wembley Lions 6.00 2 2 1
Norman Evans Harringay Tigers 5.95 74 91 19
Cliff Parkinson Harringay Tigers 5.89 19 22 6
Cyril (Squib) Burton Lea Bridge Saints 5.88 51 70 5
Arthur Atkinson West Ham Hammers 5.85 95 118.5 20.5
Cyril (Squib) Burton Walthamstow Wolves 5.77 79 107 7
George Greenwood Wembley Lions 5.75 48 60 9
Bill Clibbett Plymouth 5.71 89 113 14
Oliver Langton Belle Vue Aces 5.71 7 8 2
Jack Chapman Hall Green (Birmingham) Bulldogs 5.55 93 112 17
Billy Dallison Hall Green (Birmingham) Bulldogs 5.22 23 28 2
Bert Spencer Plymouth 5.18 61 68 11
Frank Varey Belle Vue Aces 5.11 79 87.5 13.5
Charlie Blacklock Harringay Tigers 5.02 43 49 5
Ivor Hill Harringay Tigers 5.00 4 5 0
Roy Barrowclough Harringay Tigers 5.00 16 15 5
Billy Dallison Harringay Tigers 4.95 59 57 16
Bob Harrison Belle Vue Aces 4.94 51 51 12
Arthur Tims Hall Green (Birmingham) Bulldogs 4.92 61 64 11
Frank Pearce Plymouth 4.79 86 94 9
Leopold Killmeyer Plymouth 4.75 16 17 2
Arthur Warwick West Ham Hammers 4.71 17 18 2
Ted Bravery Plymouth 4.71 17 16 4
Mick Murphy Plymouth 4.59 88 82 19
George Newton New Cross Lambs 4.55 65 56 18
Stan Dell West Ham Hammers 4.50 16 15 3
Wally Little Wimbledon Dons 4.48 33 29 8
Phil Bishop Harringay Tigers 4.44 72 70 10
Wally Hull Lea Bridge Saints 4.44 45 42 8
Wally Hull Walthamstow Wolves 4.43 65 60 12
Eric Gregory West Ham Hammers 4.29 56 49 11
Bill Stanley Plymouth 4.16 49 41 10
Tommy Gamble Hall Green (Birmingham) Bulldogs 4.10 39 35 5
Reg Stanley Walthamstow Wolves 4.00 7 5 2
Stew Fairbairn Harringay Tigers 4.00 9 9 0
Tommy Gamble Lea Bridge Saints 4.00 13 12 1
Tommy Gamble Walthamstow Wolves 4.00 13 12 1
Tommy Allott West Ham Hammers 3.71 14 10 3
Eric Blain Walthamstow Wolves 3.66 58 45 8
Alf Sawford Wimbledon Dons 3.62 52 35 12
Rol Stobbart West Ham Hammers 3.43 7 5 1
Eric Blain Lea Bridge Saints 3.31 35 22 7
Fred Strecker Hall Green (Birmingham) Bulldogs 3.30 23 16 3
Roy Dook New Cross Lambs 3.27 22 14 4
Walter Moore Walthamstow Wolves 3.18 68 47 7
Harry Shepherd New Cross Lambs 3.13 32 25 0
Clem Thomas Walthamstow Wolves 3.10 31 22 2
Jack Bibby Walthamstow Wolves 3.02 41 27 4
Les Bowden Wembley Lions 3.00 20 12 3
Reg Stanley Lea Bridge Saints 3.00 4 2 1
Walter Moore Lea Bridge Saints 3.00 40 27 3
Clem Thomas Lea Bridge Saints 2.96 23 15 2
Fred Leavis Wimbledon Dons 2.95 19 10 4
Jack Bibby Lea Bridge Saints 2.86 28 18 2
Frank Goulden West Ham Hammers 2.67 6 4 0
Jack Dalton New Cross Lambs 2.67 3 2 0
Keith Harvey West Ham Hammers 2.67 9 6 0
Ken Kirkman Wembley Lions 2.67 3 1 1
Wal Morton West Ham Hammers 2.43 23 11 3
Bill Rogers Wimbledon Dons 2.40 5 3 0
Dick Wise Hall Green (Birmingham) Bulldogs 2.10 21 9 2
Eric Gregory Wembley Lions 2.00 2 1 0
Ivor Hill Hall Green (Birmingham) Bulldogs 2.00 4 2 0
Sid Griffiths Harringay Tigers 2.00 8 2 2
George Wilks Harringay Tigers 1.33 3 1 0
Steve Langton Lea Bridge Saints 1.10 29 7 1
Steve Langton Walthamstow Wolves 1.10 29 7 1
Tiger Lewis West Ham Hammers 1.04 27 6 1
Acorn Dobson Belle Vue Aces 0.00 2 0 0
Fred Tate Hall Green (Birmingham) Bulldogs 0.00 1 0 0
Jack Dixon Wembley Lions 0.00 1 0 0

Eric Langton