1947 National League Division One

1947 National League Division One
National League Division One | National League Division Two | National League Division Three | National Trophy | British Speedway Cup Division One | British Speedway Cup Division Two | Midland vs South Cup | London Cup
A new edition to the National League were London team Harringay Racers. Wembley Lions retained the league title. On account of the small number of teams in the league the British Speedway Cup was also run in a league format. Wembley Lions won all their matches home and away to complete a double.
images from the John Somerville Collection
1947 Team Gallery
National League Division One Riders Averages
League Table
M W D L F A Pts
Wembley Lions 24 19 0 5 1153 846 38
Belle Vue Aces 24 15 1 8 1038 965 31
Wimbledon Dons 24 13 1 10 1024 977 27
Odsal Boomerangs 24 10 1 13 966 1038 21
New Cross Rangers 24 10 0 14 995 1011 20
West Ham Hammers 24 8 0 16 901 1102 16
Harringay Racers 24 7 1 16 930 1068 15
Fixtures & Results
12/04/1947 Bradford Odsal 42 42 Belle Vue
14/04/1947 Wimbledon 43 39 Wembley
15/04/1947 West Ham 47 37 New Cross
16/04/1947 New Cross 47 37 West Ham
19/04/1947 Belle Vue 35 49 Wembley
19/04/1947 Bradford Odsal 40 44 Wimbledon
21/04/1947 Wimbledon 54 30 West Ham
22/04/1947 West Ham 39 45 Wimbledon
23/04/1947 New Cross 38 45 Bradford Odsal
25/04/1947 Harringay 47 33 Belle Vue
26/04/1947 Belle Vue 54 30 Harringay
26/04/1947 Bradford Odsal 46 38 New Cross
28/04/1947 Wimbledon 50 33 Bradford Odsal
29/04/1947 West Ham 42 41 Wembley
30/04/1947 New Cross 36 46 Belle Vue
02/05/1947 Harringay 42 41 West Ham
03/05/1947 Belle Vue 47 37 New Cross
03/05/1947 Bradford Odsal 50 33 Wembley
05/05/1947 Wimbledon 40 44 Harringay
06/05/1947 West Ham 41 43 Belle Vue
07/05/1947 New Cross 42 41 Harringay
08/05/1947 Wembley 41 42 Wimbledon
09/05/1947 Harringay 44 40 New Cross
10/05/1947 Belle Vue 45 39 Bradford Odsal
12/05/1947 Wimbledon 51 33 Belle Vue
13/05/1947 West Ham 44 40 Harringay
14/05/1947 New Cross 33 51 Wembley
15/05/1947 Wembley 50 34 New Cross
16/05/1947 Harringay 38 45 Bradford Odsal
17/05/1947 Belle Vue 38 46 Wimbledon
17/05/1947 Bradford Odsal 52 32 West Ham
22/05/1947 Wembley 52 32 Harringay
23/05/1947 Harringay 34 46 Wembley
26/05/1947 Wimbledon 50 34 Harringay
05/06/1947 Wembley 47 35 Wimbledon
07/06/1947 Belle Vue 57 27 West Ham
09/06/1947 Wimbledon 43 39 West Ham
10/06/1947 West Ham 44 40 Wimbledon
11/06/1947 New Cross 52 31 Harringay
12/06/1947 Wembley 60 24 West Ham
13/06/1947 Harringay 38 46 Wembley
14/06/1947 Belle Vue 41 40 Wimbledon
14/06/1947 Bradford Odsal 44 37 New Cross
16/06/1947 Wimbledon 50 33 New Cross
17/06/1947 West Ham 38 45 Bradford Odsal
18/06/1947 New Cross 47 37 Wimbledon
19/06/1947 Wembley 54 30 Belle Vue
20/06/1947 Harringay 50 34 West Ham
21/06/1947 Belle Vue 46 38 Harringay
21/06/1947 Bradford Odsal 50 34 Wimbledon
23/06/1947 Wimbledon 42 41 Bradford Odsal
24/06/1947 West Ham 43 40 Harringay
25/06/1947 New Cross 49 35 Belle Vue
26/06/1947 Wembley 52 31 Bradford Odsal
27/06/1947 Harringay 42 42 Wimbledon
28/06/1947 Belle Vue 50 34 New Cross
28/06/1947 Bradford Odsal 41 43 Harringay
02/07/1947 New Cross 59 25 West Ham
04/07/1947 Harringay 55 28 Bradford Odsal
19/07/1947 Belle Vue 52 29 West Ham
22/07/1947 West Ham 52 32 Bradford Odsal
26/07/1947 Belle Vue 49 35 Wembley
01/08/1947 Harringay 39 44 New Cross
08/08/1947 Harringay 38 46 Belle Vue
27/08/1947 New Cross 39 45 Wembley
28/08/1947 Wembley 57 26 Harringay
29/08/1947 Harringay 34 49 Wimbledon
10/09/1947 New Cross 58 26 Bradford Odsal
13/09/1947 Bradford Odsal 37 47 Belle Vue
15/09/1947 Wimbledon 38 46 Wembley
16/09/1947 West Ham 48 36 Belle Vue
20/09/1947 Bradford Odsal 51 33 West Ham
22/09/1947 Wimbledon 39 45 New Cross
23/09/1947 West Ham 40 42 Wembley
24/09/1947 New Cross 50 34 Wimbledon
25/09/1947 Wembley 55 27 West Ham
27/09/1947 Bradford Odsal 53 30 Harringay
29/09/1947 Wimbledon 36 47 Belle Vue
30/09/1947 West Ham 45 39 New Cross
02/10/1947 Wembley 57 27 New Cross
04/10/1947 Bradford Odsal 38 46 Wembley
16/10/1947 Wembley 49 35 Belle Vue
18/10/1947 Belle Vue 51 33 Bradford Odsal
23/10/1947 Wembley 60 24 Bradford Odsal
Wembley Lions
Bill Gilbert Tommy Barnett (Trainer) Bill Kitchen Bronco Wilson Alec Jackson Split Waterman George Wilks Bob Wells Tommy Price (on bike)