National League 1958

1958 National League
M W D L F A P
Wimbledon Dons 18 12 2 4 991 737 26
Norwich Stars 18 12 0 6 945 782 24
Leicester Hunters 18 11 0 7 869 858 22
Southampton Saints 18 11 0 7 909 818 22
Belle Vue Aces 18 10 0 8 908 819 20
Swindon Robins 18 10 0 8 875 851 20
Coventry Bees 18 9 1 8 893 833 19
Oxford Cheetahs 18 5 2 11 783 943 12
Poole Pirates 18 6 0 12 754 973 12
Ipswich Witches 18 1 1 16 707 1020 3
Fixtures & Results
09/05/1958 Leicester 58 38 Norwich
12/05/1958 Poole 39 57 Coventry
13/05/1958 Southampton 71 25 Ipswich
20/05/1958 Southampton 60 36 Coventry
22/05/1958 Oxford 47 49 Swindon
24/05/1958 Belle Vue 73 23 Poole
26/05/1958 Norwich 62 34 Coventry
29/05/1958 Ipswich 46 50 Swindon
31/05/1958 Belle Vue 57 39 Norwich
31/05/1958 Coventry 44 52 Wimbledon
31/05/1958 Swindon 66 30 Ipswich
05/06/1958 Oxford 46 49 Norwich
09/06/1958 Poole 54 42 Belle Vue
12/06/1958 Ipswich 48 48 Wimbledon
13/06/1958 Leicester 49 47 Swindon
14/06/1958 Coventry 57 39 Belle Vue
14/06/1958 Norwich 54 42 Leicester
14/06/1958 Swindon 56 40 Oxford
16/06/1958 Poole 43 53 Wimbledon
17/06/1958 Southampton 67 29 Belle Vue
19/06/1958 Ipswich 59 37 Poole
21/06/1958 Belle Vue 45 51 Swindon
21/06/1958 Coventry 45 51 Poole
26/06/1958 Oxford 48 48 Wimbledon
04/07/1958 Leicester 54 42 Wimbledon
05/07/1958 Belle Vue 52 44 Coventry
05/07/1958 Swindon 50 46 Norwich
08/07/1958 Southampton 49 47 Wimbledon
10/07/1958 Ipswich 39 57 Norwich
10/07/1958 Oxford 53 43 Poole
11/07/1958 Leicester 52 44 Southampton
12/07/1958 Coventry 61 35 Swindon
12/07/1958 Norwich 54 42 Belle Vue
21/07/1958 Poole 45 51 Southampton
21/07/1958 Wimbledon 64 32 Belle Vue
22/07/1958 Southampton 55 41 Swindon
24/07/1958 Ipswich 45 48 Leicester
24/07/1958 Oxford 48 48 Coventry
26/07/1958 Coventry 64 32 Oxford
26/07/1958 Norwich 65 31 Poole
28/07/1958 Wimbledon 65 31 Swindon
29/07/1958 Southampton 51 45 Norwich
30/07/1958 Poole 33 63 Wimbledon
31/07/1958 Ipswich 38 58 Coventry
31/07/1958 Oxford 50 46 Belle Vue
01/08/1958 Leicester 61 35 Ipswich
02/08/1958 Belle Vue 51 45 Wimbledon
02/08/1958 Norwich 58 38 Southampton
02/08/1958 Swindon 41 54 Coventry
04/08/1958 Poole 58 38 Oxford
04/08/1958 Wimbledon 58 38 Norwich
05/08/1958 Southampton 54 42 Leicester
07/08/1958 Ipswich 45 51 Belle Vue
07/08/1958 Oxford 46 50 Leicester
09/08/1958 Coventry 69 26 Ipswich
11/08/1958 Wimbledon 63 33 Coventry
14/08/1958 Ipswich 42 54 Southampton
15/08/1958 Leicester 52 44 Poole
16/08/1958 Coventry 53 43 Southampton
23/08/1958 Coventry 51 45 Norwich
23/08/1958 Ipswich 45 51 Oxford
23/08/1958 Swindon 56 40 Belle Vue
25/08/1958 Poole 56 40 Ipswich
26/08/1958 Southampton 56 40 Poole
28/08/1958 Oxford 55 40 Southampton
29/08/1958 Leicester 58 38 Coventry
30/08/1958 Coventry 47 49 Leicester
30/08/1958 Norwich 59 37 Ipswich
30/08/1958 Swindon 56 40 Southampton
01/09/1958 Poole 48 47 Leicester
01/09/1958 Wimbledon 64 32 Ipswich
02/09/1958 Southampton 63 33 Oxford
04/09/1958 Oxford 52 44 Coventry
05/09/1958 Leicester 56 40 Oxford
06/09/1958 Swindon 66 30 Poole
08/09/1958 Poole 30 66 Norwich
08/09/1958 Wimbledon 54 42 Southampton
10/09/1958 Norwich 50 46 Wimbledon
11/09/1958 Oxford 54 42 Ipswich
12/09/1958 Leicester 46 50 Belle Vue
13/09/1958 Swindon 57 39 Leicester
15/09/1958 Poole 49 47 Swindon
15/09/1958 Wimbledon 66 30 Leicester
22/09/1958 Wimbledon 59 37 Oxford
24/09/1958 Norwich 59 37 Swindon
25/09/1958 Oxford 43 53 Wimbledon
27/09/1958 Belle Vue 63 33 Ipswich
27/09/1958 Norwich 61 35 Oxford
04/10/1958 Belle Vue 63 33 Leicester
11/10/1958 Belle Vue 66 30 Oxford
Wimbledon
Ted Bryan, Ron How, Cyril Bryan, Gerry King, Gerald Jackson, Cyril Maidment, Ronnie Greene. Bob Andrews, Barry Briggs, Bobby Croombs