National League Division Three 1947

National League Division Three 1947
National League Division One | National League Division Two | National League Division Three | National Trophy | British Speedway Cup Division One | British Speedway Cup Division Two | North vs South Cup | London Cup
The 1947 National League Division Three was the inaugural season of British speedway's National League Division Three. With several new teams joining British Speedway in 1947, a third league tier was created for the first time. Eastbourne Eagles won the title in their first season of league speedway.
images from the John Somerville Collection
1947 Team Gallery
National League Division Three Riders Averages
  PL W D L F A Pts
Eastbourne Eagles 28 18 0 10 1260 1057 36
Cradley Heath Cubs 28 18 0 10 1215 1116 36
Southampton Saints 28 17 1 10 1113 1197 35
Exeter Falcons 28 15 0 13 1193.5 1131.5 30
Tamworth Hounds 28 12 0 16 1159 1179 24
Hanley Potters 28 12 0 16 1113 1197 24
Wombwell Colliers 28 12 0 16 1100 1225 24
Plymouth Devils 28 7 1 20 995 1330 15
Fixtures & Results
12/05/1947 Exeter 62 20 Stoke Hanley
13/05/1947 Southampton 55 27 Stoke Hanley
14/05/1947 Tamworth 44 38 Plymouth
15/05/1947 Plymouth 41 43 Tamworth
15/05/1947 Stoke Hanley 49 33 Exeter
16/05/1947 Wombwell 48 35 Exeter
17/05/1947 Eastbourne 35 46 Southampton
02/06/1947 Exeter 50 31 Wombwell
03/06/1947 Southampton 57 27 Wombwell
04/06/1947 Tamworth 40 44 Eastbourne
05/06/1947 Plymouth 43 40 Wombwell
05/06/1947 Stoke Hanley 43 40 Eastbourne
06/06/1947 Wombwell 54 30 Plymouth
09/06/1947 Exeter 56 28 Tamworth
10/06/1947 Southampton 55 29 Tamworth
11/06/1947 Tamworth 41 42 Southampton
12/06/1947 Plymouth 40 42 Cradley Heath
12/06/1947 Stoke Hanley 43 40 Southampton
13/06/1947 Wombwell 50 34 Tamworth
16/06/1947 Exeter 57 26 Cradley Heath
17/06/1947 Southampton 39 44 Eastbourne
19/06/1947 Stoke Hanley 59 23 Plymouth
20/06/1947 Wombwell 47 37 Cradley Heath
21/06/1947 Cradley Heath 46 36 Wombwell
21/06/1947 Eastbourne 55 29 Stoke Hanley
23/06/1947 Exeter 43 41 Southampton
24/06/1947 Southampton 47.5 36.5 Exeter
25/06/1947 Tamworth 43 41 Cradley Heath
26/06/1947 Plymouth 41 42 Stoke Hanley
27/06/1947 Wombwell 46 37 Eastbourne
28/06/1947 Cradley Heath 44 40 Tamworth
28/06/1947 Eastbourne 51 33 Wombwell
02/07/1947 Tamworth 54 30 Stoke Hanley
03/07/1947 Stoke Hanley 49 34 Tamworth
05/07/1947 Cradley Heath 50 34 Exeter
05/07/1947 Eastbourne 56 27 Plymouth
07/07/1947 Exeter 55 28 Plymouth
08/07/1947 Southampton 53 30 Cradley Heath
10/07/1947 Plymouth 40 43 Exeter
11/07/1947 Wombwell 37 47 Southampton
12/07/1947 Cradley Heath 49 34 Stoke Hanley
12/07/1947 Eastbourne 54 27 Tamworth
14/07/1947 Exeter 50 32 Eastbourne
15/07/1947 Southampton 49 34 Plymouth
16/07/1947 Tamworth 48 36 Exeter
17/07/1947 Plymouth 30 54 Eastbourne
17/07/1947 Stoke Hanley 47 33 Wombwell
18/07/1947 Wombwell 44 38 Stoke Hanley
21/07/1947 Exeter 52 31 Stoke Hanley
22/07/1947 Southampton 61 23 Stoke Hanley
23/07/1947 Tamworth 48 35 Wombwell
24/07/1947 Stoke Hanley 41 43 Cradley Heath
26/07/1947 Cradley Heath 54 30 Plymouth
26/07/1947 Eastbourne 49 32 Exeter
28/07/1947 Exeter 43 41 Wombwell
29/07/1947 Southampton 53 31 Wombwell
30/07/1947 Tamworth 33 50 Eastbourne
31/07/1947 Plymouth 39 44 Southampton
31/07/1947 Stoke Hanley 36 46 Eastbourne
01/08/1947 Wombwell 51 33 Exeter
02/08/1947 Cradley Heath 61 22 Exeter
05/08/1947 Southampton 48 35 Tamworth
06/08/1947 Tamworth 50 34 Southampton
07/08/1947 Plymouth 54 29 Wombwell
07/08/1947 Stoke Hanley 54 23 Exeter
08/08/1947 Wombwell 48 36 Plymouth
09/08/1947 Cradley Heath 47 37 Southampton
09/08/1947 Eastbourne 48 32 Stoke Hanley
11/08/1947 Exeter 47 37 Tamworth
12/08/1947 Southampton 59 24 Cradley Heath
13/08/1947 Tamworth 50 34 Exeter
14/08/1947 Stoke Hanley 63 20 Plymouth
15/08/1947 Cradley Heath 35 48 Tamworth
15/08/1947 Wombwell 43 40 Eastbourne
16/08/1947 Eastbourne 52 30 Wombwell
20/08/1947 Tamworth 41 43 Cradley Heath
21/08/1947 Plymouth 47 36 Stoke Hanley
22/08/1947 Wombwell 43 41 Cradley Heath
23/08/1947 Cradley Heath 59 25 Wombwell
23/08/1947 Eastbourne 48 34 Southampton
25/08/1947 Exeter 53 31 Southampton
26/08/1947 Southampton 55 29 Exeter
27/08/1947 Tamworth 54 29 Plymouth
28/08/1947 Plymouth 44 40 Tamworth
30/08/1947 Cradley Heath 50 34 Eastbourne
01/09/1947 Exeter 62 22 Cradley Heath
03/09/1947 Tamworth 46 38 Stoke Hanley
04/09/1947 Plymouth 45 33 Cradley Heath
04/09/1947 Stoke Hanley 35 49 Tamworth
05/09/1947 Wombwell 41 39 Southampton
06/09/1947 Cradley Heath 57 27 Southampton
06/09/1947 Eastbourne 52 29 Plymouth
08/09/1947 Exeter 53 30 Plymouth
09/09/1947 Southampton 51 33 Eastbourne
11/09/1947 Plymouth 44 40 Exeter
11/09/1947 Stoke Hanley 45 36 Wombwell
12/09/1947 Wombwell 40 44 Stoke Hanley
13/09/1947 Eastbourne 58 24 Cradley Heath
15/09/1947 Exeter 47 37 Eastbourne
16/09/1947 Southampton 62 22 Plymouth
17/09/1947 Tamworth 54 30 Wombwell
18/09/1947 Plymouth 42 42 Southampton
18/09/1947 Stoke Hanley 37 47 Cradley Heath
20/09/1947 Cradley Heath 59 23 Stoke Hanley
20/09/1947 Eastbourne 44 39 Tamworth
25/09/1947 Plymouth 47 37 Eastbourne
25/09/1947 Stoke Hanley 57 26 Southampton
26/09/1947 Wombwell 51 32 Tamworth
27/09/1947 Cradley Heath 62 22 Plymouth
27/09/1947 Eastbourne 50 33 Exeter
04/10/1947 Eastbourne 55 28 Cradley Heath
Eastbourne Eagles
George Sellars (Manager) Dick Angell Bob Sivyer Jock Grierson Jimmy Coy Ron Clark Charlie Dugard Basil Harris KenTidbury (on bike) Harry Saunders