National League Division Three 1949

1949 National League Division Three
National League Division One | National League Division Two | National League Division Three | National Trophy | London Cup
The 1949 National League Division Three was the third season of British speedway's National League Division Three. The league expanded to 13 teams from 12. Cradley Heath, Southampton and Coventry had all moved up to Division Two whilst Wombwell dropped out. The five new sides were Halifax Dukes, Liverpool Chads, Leicester Hunters, Rayleigh Rockets and Oxford Cheetahs Swindon Robins replaced Hull Angels mid-season and Hanley Potters won the title on race points difference from Yarmouth Bloaters
National League Division Three League Table and Results Grid
National League Division Three Riders Averages
1949 Team Gallery
images from the John Somerville Collection
M W D L F A Pts
Hanley Potters 48 35 1 12 2436 2069 71
Yarmouth Bloaters 48 35 1 12 2421 1753 71
Tamworth Hounds 48 33 0 15 2381 1802 66
Halifax Dukes 48 28 2 18 2303 1868 58
Plymouth Devils 48 28 2 18 2183 1997 58
Poole Pirates 48 27 0 21 2027.5 2156.5 54
Exeter Falcons 48 24 0 24 2110 2069 48
Hastings Saxons 48 21 1 36 2014 2169 43
Liverpool Chads 48 19 0 29 1902 2279 38
Leicester Hunters 48 17 1 30 1959 2226 35
Swindon Robins 48 15 1 32 1779 2217 31
Rayleigh Rockets 48 14 0 34 1763 2409 28
Oxford Cheetahs 48 11 1 36 1704.5 2477.5 23
Fixtures & Results
29/03/1949 Exeter 54 30 Poole
31/03/1949 Plymouth 48 32 Hastings
02/04/1949 Rayleigh 29 55 Yarmouth
02/04/1949 Swindon 40 43 Stoke Hanley
06/04/1949 Halifax 37 45 Yarmouth
06/04/1949 Hastings 56 28 Leicester
07/04/1949 Stoke Hanley 63 20 Swindon
08/04/1949 Leicester 30 54 Yarmouth
09/04/1949 Rayleigh 30 53 Stoke Hanley
11/04/1949 Exeter 40 42 Yarmouth
13/04/1949 Halifax 34 49 Exeter
13/04/1949 Hastings 52 31 Plymouth
13/04/1949 Tamworth 60 24 Leicester
15/04/1949 Liverpool 55 29 Exeter
15/04/1949 Plymouth 35 47 Poole
15/04/1949 Tamworth 47.5 36.5 Hastings
16/04/1949 Swindon 43 41 Tamworth
18/04/1949 Exeter 60 24 Oxford
18/04/1949 Hastings 58 25 Halifax
18/04/1949 Poole 50 33 Liverpool
18/04/1949 Rayleigh 52 31 Swindon
20/04/1949 Hastings 65 19 Rayleigh
20/04/1949 Liverpool 39 44 Yarmouth
20/04/1949 Tamworth 41 43 Stoke Hanley
21/04/1949 Oxford 37 47 Hastings
21/04/1949 Plymouth 44 40 Exeter
21/04/1949 Stoke Hanley 65 19 Halifax
22/04/1949 Leicester 31 53 Stoke Hanley
23/04/1949 Rayleigh 47 37 Oxford
23/04/1949 Swindon 53 30 Leicester
25/04/1949 Liverpool 49 35 Rayleigh
25/04/1949 Poole 53 31 Yarmouth
26/04/1949 Yarmouth 41 42 Poole
27/04/1949 Halifax 39 44 Liverpool
28/04/1949 Oxford 25 59 Yarmouth
28/04/1949 Stoke Hanley 67 17 Rayleigh
29/04/1949 Leicester 58 25 Rayleigh
30/04/1949 Rayleigh 46 37 Exeter
02/05/1949 Exeter 38 44 Leicester
02/05/1949 Liverpool 44 40 Halifax
02/05/1949 Poole 41 43 Stoke Hanley
04/05/1949 Halifax 62 22 Rayleigh
04/05/1949 Hastings 40 44 Stoke Hanley
04/05/1949 Tamworth 57 27 Plymouth
05/05/1949 Oxford 32 51 Swindon
05/05/1949 Plymouth 50 34 Tamworth
06/05/1949 Leicester 59 25 Exeter
07/05/1949 Rayleigh 45 37 Tamworth
09/05/1949 Exeter 48 35 Rayleigh
09/05/1949 Poole 46 37 Halifax
10/05/1949 Yarmouth 63 21 Halifax
11/05/1949 Halifax 47 35 Stoke Hanley
11/05/1949 Hastings 61 23 Oxford
11/05/1949 Tamworth 55 28 Exeter
12/05/1949 Oxford 51 33 Exeter
12/05/1949 Plymouth 54 29 Liverpool
13/05/1949 Leicester 41 42 Liverpool
14/05/1949 Rayleigh 31 53 Poole
14/05/1949 Swindon 42 42 Yarmouth
16/05/1949 Liverpool 36 48 Tamworth
16/05/1949 Poole 51 33 Oxford
23/05/1949 Exeter 61 23 Hastings
23/05/1949 Liverpool 48 34 Swindon
24/05/1949 Yarmouth 49 34 Rayleigh
25/05/1949 Halifax 57 26 Swindon
25/05/1949 Hastings 51 33 Liverpool
26/05/1949 Oxford 37 46 Liverpool
26/05/1949 Plymouth 49 34 Leicester
27/05/1949 Leicester 35 49 Yarmouth
28/05/1949 Stoke Hanley 52 32 Exeter
28/05/1949 Swindon 44 40 Plymouth
30/05/1949 Liverpool 39 45 Plymouth
30/05/1949 Poole 44 40 Swindon
31/05/1949 Yarmouth 46 38 Stoke Hanley
01/06/1949 Halifax 54 29 Plymouth
01/06/1949 Hastings 39 45 Yarmouth
01/06/1949 Tamworth 53 30 Swindon
02/06/1949 Oxford 35 49 Leicester
02/06/1949 Plymouth 57 27 Yarmouth
03/06/1949 Leicester 37 47 Poole
04/06/1949 Rayleigh 47 37 Leicester
04/06/1949 Swindon 54 30 Poole
06/06/1949 Exeter 48 36 Stoke Hanley
06/06/1949 Halifax 59 24 Hastings
06/06/1949 Poole 44 39 Leicester
06/06/1949 Swindon 62 22 Rayleigh
06/06/1949 Tamworth 65 19 Oxford
07/06/1949 Liverpool 49 35 Exeter
08/06/1949 Halifax 49 35 Exeter
08/06/1949 Hastings 42 42 Plymouth
08/06/1949 Tamworth 55 29 Rayleigh
09/06/1949 Oxford 41 37 Rayleigh
09/06/1949 Plymouth 59 25 Swindon
10/06/1949 Leicester 49 35 Swindon
11/06/1949 Rayleigh 27 56 Plymouth
11/06/1949 Stoke Hanley 56 28 Oxford
11/06/1949 Swindon 47 37 Hastings
13/06/1949 Exeter 44 40 Plymouth
13/06/1949 Liverpool 56 26 Hastings
13/06/1949 Poole 33 50 Tamworth
14/06/1949 Yarmouth 50 34 Tamworth
15/06/1949 Halifax 66 18 Oxford
15/06/1949 Hastings 48 36 Exeter
15/06/1949 Tamworth 55 29 Yarmouth
16/06/1949 Oxford 23 68 Stoke Hanley
16/06/1949 Plymouth 46 38 Rayleigh
17/06/1949 Leicester 52 32 Hastings
18/06/1949 Rayleigh 39 44 Yarmouth
18/06/1949 Swindon 37 46 Halifax
20/06/1949 Exeter 48 36 Swindon
20/06/1949 Liverpool 61 23 Leicester
20/06/1949 Poole 53 31 Rayleigh
21/06/1949 Yarmouth 66 18 Oxford
22/06/1949 Halifax 58 26 Leicester
22/06/1949 Hastings 45 39 Swindon
22/06/1949 Tamworth 56 28 Liverpool
23/06/1949 Oxford 32 52 Tamworth
23/06/1949 Plymouth 51 33 Exeter
24/06/1949 Leicester 36 48 Tamworth
25/06/1949 Rayleigh 53 31 Liverpool
25/06/1949 Stoke Hanley 60 23 Poole
25/06/1949 Swindon 60 24 Oxford
27/06/1949 Exeter 49 35 Tamworth
27/06/1949 Liverpool 48 36 Swindon
27/06/1949 Poole 60 23 Hastings
28/06/1949 Yarmouth 59 23 Exeter
29/06/1949 Halifax 62 22 Poole
29/06/1949 Hastings 51 33 Tamworth
30/06/1949 Oxford 42 42 Halifax
30/06/1949 Plymouth 54 30 Stoke Hanley
01/07/1949 Leicester 45 39 Plymouth
02/07/1949 Rayleigh 42 40 Halifax
02/07/1949 Stoke Hanley 52 32 Plymouth
02/07/1949 Swindon 53 31 Liverpool
04/07/1949 Liverpool 48 36 Oxford
05/07/1949 Exeter 45 38 Poole
05/07/1949 Yarmouth 62 22 Hastings
06/07/1949 Halifax 62 22 Tamworth
06/07/1949 Hastings 55 28 Poole
07/07/1949 Oxford 40 43 Plymouth
08/07/1949 Leicester 41 43 Halifax
09/07/1949 Stoke Hanley 49 33 Leicester
09/07/1949 Swindon 52 32 Rayleigh
11/07/1949 Exeter 36 48 Halifax
11/07/1949 Liverpool 43 41 Stoke Hanley
11/07/1949 Poole 37 46 Plymouth
12/07/1949 Yarmouth 63 20 Liverpool
13/07/1949 Hastings 43 40 Halifax
14/07/1949 Oxford 43 41 Yarmouth
14/07/1949 Plymouth 52 32 Halifax
14/07/1949 Stoke Hanley 51 32 Tamworth
15/07/1949 Leicester 46 38 Oxford
16/07/1949 Rayleigh 34 50 Stoke Hanley
18/07/1949 Poole 50 33 Liverpool
19/07/1949 Exeter 60 24 Liverpool
19/07/1949 Yarmouth 44 38 Stoke Hanley
20/07/1949 Hastings 63 21 Rayleigh
20/07/1949 Tamworth 52 30 Halifax
21/07/1949 Oxford 33.5 50.5 Poole
21/07/1949 Plymouth 40 43 Hastings
21/07/1949 Yarmouth 66 18 Swindon
22/07/1949 Leicester 40 43 Exeter
23/07/1949 Rayleigh 50 33 Leicester
23/07/1949 Stoke Hanley 44 40 Yarmouth
23/07/1949 Swindon 40 44 Exeter
25/07/1949 Exeter 53 31 Tamworth
25/07/1949 Liverpool 35 48 Halifax
25/07/1949 Poole 50 34 Rayleigh
26/07/1949 Yarmouth 41 43 Plymouth
27/07/1949 Halifax 37 44 Yarmouth
27/07/1949 Tamworth 50 33 Plymouth
28/07/1949 Oxford 54 29 Swindon
28/07/1949 Plymouth 41 43 Poole
29/07/1949 Leicester 42 42 Halifax
30/07/1949 Stoke Hanley 47 34 Rayleigh
30/07/1949 Swindon 39 45 Halifax
30/07/1949 Tamworth 50 34 Yarmouth
01/08/1949 Exeter 53 31 Yarmouth
01/08/1949 Halifax 50 34 Tamworth
01/08/1949 Liverpool 47 37 Rayleigh
01/08/1949 Plymouth 53 31 Oxford
01/08/1949 Poole 46 38 Hastings
01/08/1949 Swindon 47 37 Stoke Hanley
02/08/1949 Yarmouth 55 26 Halifax
03/08/1949 Hastings 55 28 Liverpool
03/08/1949 Tamworth 57 27 Stoke Hanley
04/08/1949 Oxford 45 39 Liverpool
04/08/1949 Plymouth 50 34 Leicester
05/08/1949 Leicester 56 28 Rayleigh
06/08/1949 Rayleigh 37 47 Oxford
06/08/1949 Stoke Hanley 48 35 Halifax
06/08/1949 Swindon 37 46 Tamworth
08/08/1949 Exeter 52 31 Hastings
08/08/1949 Liverpool 45 39 Yarmouth
08/08/1949 Poole 44 40 Stoke Hanley
09/08/1949 Yarmouth 57 27 Oxford
10/08/1949 Halifax 46 38 Liverpool
10/08/1949 Hastings 40 44 Stoke Hanley
10/08/1949 Tamworth 55 28 Exeter
11/08/1949 Plymouth 62 22 Oxford
12/08/1949 Leicester 56 27 Poole
13/08/1949 Rayleigh 42 40 Exeter
13/08/1949 Stoke Hanley 51 32 Tamworth
13/08/1949 Swindon 49 35 Poole
15/08/1949 Exeter 47 36 Plymouth
15/08/1949 Liverpool 49 35 Stoke Hanley
15/08/1949 Poole 47 36 Yarmouth
16/08/1949 Yarmouth 60 24 Swindon
17/08/1949 Halifax 64 20 Rayleigh
17/08/1949 Tamworth 62 22 Hastings
18/08/1949 Oxford 41 42 Exeter
18/08/1949 Plymouth 48 36 Tamworth
18/08/1949 Yarmouth 60 24 Leicester
19/08/1949 Leicester 34 50 Stoke Hanley
20/08/1949 Rayleigh 34 50 Poole
20/08/1949 Stoke Hanley 57 27 Oxford
20/08/1949 Swindon 35 49 Yarmouth
22/08/1949 Exeter 57 27 Leicester
22/08/1949 Liverpool 53 30 Oxford
22/08/1949 Poole 49 35 Plymouth
23/08/1949 Yarmouth 50 33 Tamworth
24/08/1949 Halifax 60 24 Oxford
24/08/1949 Hastings 53 31 Leicester
24/08/1949 Tamworth 64 20 Rayleigh
25/08/1949 Oxford 47 37 Hastings
25/08/1949 Plymouth 42 42 Stoke Hanley
26/08/1949 Leicester 46 38 Hastings
27/08/1949 Rayleigh 48 34 Tamworth
27/08/1949 Stoke Hanley 60 24 Hastings
27/08/1949 Swindon 54 29 Liverpool
29/08/1949 Exeter 60 24 Rayleigh
29/08/1949 Poole 58 26 Oxford
30/08/1949 Yarmouth 63 21 Leicester
31/08/1949 Halifax 62 22 Swindon
31/08/1949 Hastings 44 40 Exeter
31/08/1949 Tamworth 64 20 Liverpool
01/09/1949 Oxford 49 33 Rayleigh
01/09/1949 Plymouth 56 28 Yarmouth
02/09/1949 Leicester 38 46 Tamworth
03/09/1949 Rayleigh 52 32 Liverpool
03/09/1949 Stoke Hanley 50 34 Exeter
05/09/1949 Exeter 52 30 Oxford
05/09/1949 Liverpool 40 44 Tamworth
05/09/1949 Poole 53 31 Swindon
06/09/1949 Yarmouth 58 26 Hastings
07/09/1949 Hastings 54 30 Swindon
07/09/1949 Tamworth 52 31 Halifax
08/09/1949 Oxford 46 38 Leicester
08/09/1949 Plymouth 50 34 Rayleigh
10/09/1949 Rayleigh 59 25 Hastings
10/09/1949 Stoke Hanley 64 19 Swindon
12/09/1949 Liverpool 41 43 Plymouth
12/09/1949 Poole 45 39 Exeter
13/09/1949 Yarmouth 57 26 Poole
14/09/1949 Halifax 58 26 Plymouth
14/09/1949 Hastings 50 34 Oxford
14/09/1949 Tamworth 44 40 Poole
15/09/1949 Oxford 38 46 Stoke Hanley
15/09/1949 Plymouth 50 34 Swindon
16/09/1949 Leicester 57 27 Swindon
17/09/1949 Rayleigh 33 51 Plymouth
17/09/1949 Stoke Hanley 57 26 Liverpool
17/09/1949 Swindon 41 43 Hastings
19/09/1949 Exeter 42 41 Halifax
19/09/1949 Liverpool 49 35 Hastings
19/09/1949 Poole 43 41 Leicester
20/09/1949 Yarmouth 63 21 Liverpool
21/09/1949 Halifax 55 29 Stoke Hanley
21/09/1949 Hastings 46 38 Poole
21/09/1949 Tamworth 57 27 Leicester
23/09/1949 Leicester 52 32 Plymouth
24/09/1949 Rayleigh 40 44 Halifax
24/09/1949 Stoke Hanley 60 24 Plymouth
24/09/1949 Swindon 42 41 Oxford
26/09/1949 Exeter 58 26 Swindon
26/09/1949 Liverpool 36 47 Leicester
26/09/1949 Poole 41 43 Tamworth
27/09/1949 Yarmouth 51 33 Exeter
28/09/1949 Halifax 58 25 Leicester
28/09/1949 Hastings 41 43 Yarmouth
28/09/1949 Tamworth 67 17 Swindon
29/09/1949 Oxford 51 33 Poole
29/09/1949 Plymouth 50 34 Liverpool
30/09/1949 Leicester 55 29 Liverpool
01/10/1949 Rayleigh 49 35 Hastings
01/10/1949 Stoke Hanley 61 23 Poole
01/10/1949 Swindon 36 47 Plymouth
03/10/1949 Exeter 32 52 Stoke Hanley
03/10/1949 Liverpool 48 36 Poole
04/10/1949 Yarmouth 53 31 Rayleigh
05/10/1949 Halifax 64 20 Poole
05/10/1949 Hastings 39 44 Tamworth
06/10/1949 Oxford 31 53 Tamworth
06/10/1949 Plymouth 40 44 Halifax
07/10/1949 Leicester 52 32 Oxford
08/10/1949 Rayleigh 51 33 Swindon
08/10/1949 Stoke Hanley 60 24 Leicester
10/10/1949 Poole 45 39 Exeter
11/10/1949 Exeter 57 27 Liverpool
11/10/1949 Yarmouth 58 24 Plymouth
12/10/1949 Halifax 67 17 Hastings
12/10/1949 Tamworth 67 17 Oxford
13/10/1949 Oxford 46 38 Halifax
15/10/1949 Oxford 33 51 Plymouth
15/10/1949 Stoke Hanley 39 44 Yarmouth
15/10/1949 Swindon 56 28 Exeter
17/10/1949 Poole 36 48 Halifax
19/10/1949 Tamworth 66 18 Poole
22/10/1949 Stoke Hanley 56 28 Hastings
22/10/1949 Swindon 33 51 Leicester
24/10/1949 Liverpool 41 43 Poole
29/10/1949 Stoke Hanley 58 24 Liverpool

Hanley Potters
Les Jenkins Ken Adams (bike) George Fisher Gil Blake Dave Anderson (bike) Stan Bradbury Frank Evans (bike) Peter Riley the Mascot on bike Johnny Fitzpatrick RayHarris Lindsay Mitchell Tiger Stevenson