National League Division Two 1947

1947 National League Division Two
National League Division One | National League Division Two | National League Division Three | National Trophy | British Speedway Cup Division One | British Speedway Cup Division Two | Midland vs South Cup | London Cup
The 1947 National League Division Two was the second post-war season of the second tier of speedway in Great Britain. In the previous season, the league was known as the Northern League but the addition of Bristol Bulldogs and a third tier saw the name revert to the one used 8 years previously. As well as Bristol Bulldogs, Wigan Warriors were new entrants bringing the total teams to 8. Middlesbrough Bears won the title. In fact the entire top 5 were unchanged from the previous season. the British Speedway Cup was also run in a league format. Sheffield Tigers won the title.
images from the John Somerville Collection
1947 Team Gallery
National League Division Two Riders Averages
M W D L F A Pts
Middlesbrough Bears 28 20 0 8 1363 977 40
Sheffield Tigers 28 17 2 9 1315 1021 36
Norwich Stars 28 16 0 12 1182 1142 32
Birmingham Brummies 28 14 0 14 1118 1222 28
Newcastle Diamonds 28 12 2 14 1228.5 1200.5 26
Bristol Bulldogs 28 11 0 17 1125.5 1215.5 22
Wigan Warriors 28 9 2 17 1067 1266 20
Glasgow Tigers 28 10 0 18 1044 1299 20
Fixtures & Results
10/04/1947 Middlesbrough 61 23 Bristol
12/04/1947 Wigan 39 40 Norwich
14/04/1947 Newcastle 40 37 Norwich
16/04/1947 Glasgow 38 44 Norwich
17/04/1947 Middlesbrough 55 29 Norwich
17/04/1947 Sheffield 65 19 Wigan
18/04/1947 Bristol 35 49 Birmingham
19/04/1947 Birmingham 53 31 Bristol
19/04/1947 Norwich 47 37 Newcastle
19/04/1947 Wigan 32 51 Sheffield
21/04/1947 Newcastle 38 45 Sheffield
23/04/1947 Glasgow 31 52 Sheffield
24/04/1947 Middlesbrough 57 26 Newcastle
24/04/1947 Sheffield 58 26 Glasgow
25/04/1947 Bristol 39 44 Norwich
26/04/1947 Birmingham 60 24 Glasgow
26/04/1947 Norwich 58 26 Bristol
26/04/1947 Wigan 42 42 Newcastle
28/04/1947 Newcastle 53 31 Wigan
30/04/1947 Glasgow 43 41 Wigan
01/05/1947 Middlesbrough 62 22 Wigan
01/05/1947 Sheffield 54 29 Norwich
02/05/1947 Bristol 47 35 Middlesbrough
03/05/1947 Birmingham 44 40 Middlesbrough
03/05/1947 Norwich 45 39 Sheffield
03/05/1947 Wigan 49 35 Bristol
05/05/1947 Newcastle 50 34 Bristol
07/05/1947 Glasgow 48 36 Bristol
08/05/1947 Middlesbrough 43 39 Sheffield
09/05/1947 Bristol 37 43 Wigan
10/05/1947 Birmingham 55 29 Sheffield
12/05/1947 Newcastle 42 38 Birmingham
14/05/1947 Glasgow 40 44 Birmingham
15/05/1947 Middlesbrough 56 28 Birmingham
15/05/1947 Sheffield 42 42 Newcastle
16/05/1947 Bristol 57.5 26.5 Glasgow
17/05/1947 Birmingham 47 36 Newcastle
17/05/1947 Norwich 58 25 Glasgow
17/05/1947 Wigan 35 49 Middlesbrough
04/06/1947 Wigan 52 32 Norwich
05/06/1947 Sheffield 34 50 Middlesbrough
16/06/1947 Newcastle 43 41 Glasgow
18/06/1947 Glasgow 45 38 Newcastle
23/06/1947 Newcastle 40 43 Middlesbrough
26/06/1947 Middlesbrough 56 28 Glasgow
26/06/1947 Sheffield 60 24 Bristol
27/06/1947 Bristol 47 36 Sheffield
05/07/1947 Birmingham 37 47 Harringay
07/07/1947 Newcastle 53 31 Bristol
09/07/1947 Glasgow 48 36 Bristol
10/07/1947 Middlesbrough 46 38 Glasgow
12/07/1947 Norwich 52 32 Newcastle
12/07/1947 Wigan 56 27 Glasgow
16/07/1947 Glasgow 56 27 Wigan
17/07/1947 Sheffield 60 24 Birmingham
21/07/1947 Newcastle 39 42 Sheffield
24/07/1947 Sheffield 54 29 Newcastle
25/07/1947 Bristol 46 38 Sheffield
26/07/1947 Birmingham 39 45 Middlesbrough
26/07/1947 Norwich 54 30 Wigan
31/07/1947 Norwich 46 38 Birmingham
02/08/1947 Norwich 48 36 Middlesbrough
02/08/1947 Wigan 41 41 Sheffield
08/08/1947 Bristol 62 22 Norwich
09/08/1947 Norwich 55 29 Bristol
09/08/1947 Wigan 53 30 Birmingham
11/08/1947 Newcastle 47 37 Wigan
13/08/1947 Glasgow 47 37 Sheffield
14/08/1947 Middlesbrough 54 30 Sheffield
15/08/1947 Bristol 57 27 Glasgow
16/08/1947 Birmingham 59 24 Glasgow
21/08/1947 Middlesbrough 55 29 Wigan
22/08/1947 Bristol 62 22 Newcastle
23/08/1947 Birmingham 48 36 Wigan
23/08/1947 Norwich 37 47 Sheffield
28/08/1947 Middlesbrough 59 25 Bristol
28/08/1947 Sheffield 58 26 Birmingham
29/08/1947 Bristol 38 45 Middlesbrough
30/08/1947 Norwich 55 28 Birmingham
30/08/1947 Wigan 45 39 Glasgow
01/09/1947 Newcastle 44 40 Middlesbrough
03/09/1947 Glasgow 48 36 Middlesbrough
04/09/1947 Sheffield 57 27 Bristol
05/09/1947 Bristol 47 36 Wigan
06/09/1947 Birmingham 35 49 Newcastle
06/09/1947 Wigan 43 41 Middlesbrough
08/09/1947 Newcastle 55 28 Norwich
10/09/1947 Glasgow 50 34 Norwich
11/09/1947 Sheffield 49 34 Middlesbrough
13/09/1947 Birmingham 47 37 Wigan
15/09/1947 Newcastle 48 36 Birmingham
17/09/1947 Glasgow 54 29 Birmingham
18/09/1947 Middlesbrough 64 20 Birmingham
20/09/1947 Birmingham 47 34 Norwich
24/09/1947 Glasgow 36 48 Middlesbrough
26/09/1947 Bristol 51 32 Newcastle
27/09/1947 Birmingham 45 39 Sheffield
27/09/1947 Norwich 47 37 Middlesbrough
27/09/1947 Wigan 47 37 Newcastle
29/09/1947 Newcastle 39.5 44.5 Glasgow
01/10/1947 Glasgow 40 44 Newcastle
02/10/1947 Sheffield 46 37 Norwich
04/10/1947 Norwich 56 26 Wigan
09/10/1947 Middlesbrough 64 17 Norwich
09/10/1947 Sheffield 57 27 Glasgow
11/10/1947 Norwich 61 23 Glasgow
11/10/1947 Wigan 51 33 Birmingham
16/10/1947 Middlesbrough 52 31 Newcastle
16/10/1947 Sheffield 56 28 Wigan
17/10/1947 Bristol 60 24 Birmingham
18/10/1947 Birmingham 48 36 Norwich
18/10/1947 Wigan 41 43 Bristol
25/10/1947 Birmingham 44 40 Bristol
Middlesbrough Bears