Premier League KO Cup 1997

Elite League | Premier League | Amateur League | Craven Shield | Elite League Cup | Young Shield | Scottish Cup
Final
30/08/1997 Edinburgh 47 43 Oxford
29/08/1997 Oxford 43 47 Edinburgh
Semi Final
04/07/1997 Edinburgh 51 39 Reading
21/07/1997 Reading 48 42 Edinburgh
29/06/1997 Oxford 51 39 Hull
09/07/1997 Hull 46 43 Oxford
Northern Group
Berwick
12/04/1997 Berwick 46 44 Edinburgh
19/04/1997 Berwick 46 43 Stoke
26/04/1997 Berwick 49 41 Glasgow
03/05/1997 Berwick 47 42 Sheffield
24/05/1997 Berwick 45 45 Hull
31/05/1997 Berwick 39 51 Newcastle
Edinburgh
11/04/1997 Edinburgh 47 43 Hull
18/04/1997 Edinburgh 51 39 Stoke
25/04/1997 Edinburgh 45 45 Newcastle
02/05/1997 Edinburgh 51 39 Berwick
09/05/1997 Edinburgh 55 35 Sheffield
16/05/1997 Edinburgh 50 40 Glasgow
Glasgow
06/04/1997 Glasgow 46 44 Hull
13/04/1997 Glasgow 60 30 Sheffield
20/04/1997 Glasgow 58 32 Berwick
27/04/1997 Glasgow 48 42 Stoke
18/05/1997 Glasgow 43 47 Newcastle
08/06/1997 Glasgow 36 54 Edinburgh
Hull
02/04/1997 Hull 50 39 Berwick
09/04/1997 Hull 61 29 Glasgow
16/04/1997 Hull 46 44 Newcastle
23/04/1997 Hull 59 31 Sheffield
30/04/1997 Hull 52 38 Edinburgh
Newcastle
06/04/1997 Newcastle 48 42 Sheffield
13/04/1997 Newcastle 52 37 Stoke
20/04/1997 Newcastle 57 33 Edinburgh
27/04/1997 Newcastle 44 46 Hull
25/05/1997 Newcastle 43 47 Berwick
26/05/1997 Newcastle 48 42 Glasgow
Sheffield
03/04/1997 Sheffield 59 30 Stoke
10/04/1997 Sheffield 55 35 Glasgow
17/04/1997 Sheffield 60 30 Berwick
24/04/1997 Sheffield 54 35 Hull
01/05/1997 Sheffield 63 27 Edinburgh
08/05/1997 Sheffield 53 37 Newcastle
Stoke
31/03/1997 Stoke 59 31 Berwick
05/04/1997 Stoke 52 38 Sheffield
12/04/1997 Stoke 49 41 Newcastle
03/05/1997 Stoke 39 51 Hull
17/05/1997 Stoke 46 44 Edinburgh
07/06/1997 Stoke 45 44 Glasgow
Southern Group

Arena Essex
04/04/1997 Arena Essex 56 33 Exeter
18/04/1997 Arena Essex 45 45 Long Eaton
02/05/1997 Arena Essex 51 39 Skegness
23/05/1997 Arena Essex 45 45 Oxford
06/06/1997 Arena Essex 46 43 Reading
Exeter
07/04/1997 Exeter 40 50 Long Eaton
14/04/1997 Exeter 51 39 Arena Essex
21/04/1997 Exeter 44 46 Oxford
28/04/1997 Exeter 64 25 Skegness
05/05/1997 Exeter 43 47 Reading
Long Eaton
02/04/1997 Long Eaton 45 45 Oxford
09/04/1997 Long Eaton 51 39 Reading
16/04/1997 Long Eaton 54 36 Exeter
30/04/1997 Long Eaton 60 30 Skegness
28/05/1997 Long Eaton 64 26 Arena Essex
Oxford
04/04/1997 Oxford 46 44 Long Eaton
11/04/1997 Oxford 51 38 Exeter
18/04/1997 Oxford 57 33 Skegness
02/05/1997 Oxford 44 46 Reading
18/05/1997 Oxford 58 32 Arena Essex
Oxford
07/04/1997 Reading 53 37 Arena Essex
14/04/1997 Reading 52 38 Long Eaton
21/04/1997 Reading 68 21 Skegness
05/05/1997 Reading 53 37 Exeter
19/05/1997 Reading 45 45 Oxford
Skegness
20/04/1997 Skegness 30 60 Long Eaton
18/05/1997 Skegness 47 43 Exeter
18/05/1997 Skegness 37 53 Reading
26/05/1997 Skegness 34 55 Oxford
29/05/1997 Skegness 31 59 Arena Essex