British League Division Two 1974

← 1973 1975 →
British League Division One
British League Division One KO Cup

Spring Gold Cup
British League Division Two KO Cup
Northern Trophy
Midland Cup
Scottish Cup
Birmingham
League Table
Team PL W D L F
A Pts
Birmingham Brummies 35 26 3 6 1628 1096 55
Eastbourne Eagles 36 24 3 9 1636.5 1167.5 51
Boston Barracudas 36 23 2 11 1508.5 1294.5 48
Workington Comets 36 22 3 11 1482 1324 47
Crewe Kings 36 22 0 14 1535.5 1266.5 44
Teesside Tigers 36 19 1 16 1448 1356 39
Bradford Barons 36 19 1 16 1339 1463 39
Peterborough Panthers 34 18 1 15 1319 1329 37
Coatbridge Tigers 36 18 0 18 1433 1340 36
Canterbury Crusaders 36 18 0 18 1402 1372 36
Barrow Bombers 36 15 2 19 1402.5 1396.5 34
Berwick Bandits 36 16 1 19 1284 1519 33
Stoke Potters 36 16 0 20 1389 1418 32
Ellesmere Port Gunners 35 14 3 18 1331 1394 31
Long Eaton Archers 36 14 2 20 1302 1502 30
Rye House Rockets 36 13 0 23 1235 1562 26
Scunthorpe Saints 36 10 2 24 1333 1467 22
Sunderland Gladiators 36 11 0 25 1232 1570 22
Weymouth Wizards 36 10 0 26 1198 1601 20
Rider Averages
Fixtures
05/04/1974 Coatbridge 36 41 Berwick
07/04/1974 Boston 58 20 Bradford
07/04/1974 Eastbourne 49 29 Ellesmere Port
08/04/1974 Birmingham 48 30 Weymouth
09/04/1974 Barrow 39 39 Birmingham
09/04/1974 Weymouth 35 42 Canterbury
11/04/1974 Teesside 51 27 Workington
12/04/1974 Coatbridge 41 37 Barrow
12/04/1974 Peterborough 50 28 Scunthorpe
13/04/1974 Berwick 44 34 Coatbridge
15/04/1974 Peterborough 50 28 Coatbridge
15/04/1974 Scunthorpe 32 46 Teesside
18/04/1974 Long Eaton 39 39 Peterborough
19/04/1974 Workington 59 18 Weymouth
20/04/1974 Berwick 44 34 Weymouth
20/04/1974 Canterbury 45 33 Stoke
21/04/1974 Boston 46 31 Scunthorpe
22/04/1974 Scunthorpe 37 41 Berwick
23/04/1974 Barrow 35 43 Boston
23/04/1974 Weymouth 50 28 Long Eaton
24/04/1974 Bradford 44 34 Sunderland
25/04/1974 Long Eaton 48 30 Stoke
25/04/1974 Teesside 54 24 Barrow
26/04/1974 Coatbridge 49 29 Workington
26/04/1974 Peterborough 60 18 Sunderland
26/04/1974 Stoke 50 28 Long Eaton
27/04/1974 Berwick 44 34 Teesside
27/04/1974 Canterbury 46 32 Crewe
28/04/1974 Eastbourne 52 26 Weymouth
28/04/1974 Rye House 48 30 Ellesmere Port
28/04/1974 Workington 40 38 Coatbridge
29/04/1974 Birmingham 53 25 Berwick
29/04/1974 Scunthorpe 32 46 Eastbourne
30/04/1974 Barrow 30 48 Bradford
30/04/1974 Ellesmere Port 45 32 Long Eaton
30/04/1974 Weymouth 47 31 Berwick
02/05/1974 Long Eaton 53 25 Sunderland
02/05/1974 Stoke 40 38 Barrow
03/05/1974 Sunderland 39 39 Rye House
04/05/1974 Berwick 46 32 Rye House
05/05/1974 Boston 43 35 Stoke
06/05/1974 Birmingham 43 35 Boston
06/05/1974 Crewe 55 23 Eastbourne
06/05/1974 Scunthorpe 39 39 Workington
07/05/1974 Barrow 48 30 Stoke
07/05/1974 Ellesmere Port 42 36 Scunthorpe
07/05/1974 Weymouth 30 48 Eastbourne
08/05/1974 Bradford 48 30 Boston
09/05/1974 Stoke 41 37 Crewe
09/05/1974 Teesside 41 37 Ellesmere Port
10/05/1974 Coatbridge 41 36 Bradford
10/05/1974 Workington 44 34 Birmingham
11/05/1974 Berwick 39 39 Bradford
11/05/1974 Canterbury 43 35 Weymouth
12/05/1974 Boston 50 28 Crewe
12/05/1974 Eastbourne 44 34 Teesside
12/05/1974 Rye House 46 31 Coatbridge
12/05/1974 Sunderland 56 22 Berwick
13/05/1974 Birmingham 42 36 Stoke
13/05/1974 Crewe 49 29 Long Eaton
13/05/1974 Scunthorpe 38 40 Barrow
14/05/1974 Barrow 40 38 Canterbury
14/05/1974 Ellesmere Port 39 39 Eastbourne
15/05/1974 Bradford 48 30 Canterbury
16/05/1974 Long Eaton 37 41 Boston
16/05/1974 Teesside 34 44 Bradford
17/05/1974 Coatbridge 48 30 Boston
17/05/1974 Peterborough 55 23 Weymouth
17/05/1974 Sunderland 37 40 Barrow
18/05/1974 Canterbury 46 31 Sunderland
19/05/1974 Eastbourne 55 23 Sunderland
19/05/1974 Rye House 50 28 Bradford
20/05/1974 Crewe 61 17 Berwick
21/05/1974 Barrow 47 31 Coatbridge
21/05/1974 Weymouth 34 44 Peterborough
24/05/1974 Coatbridge 45 33 Birmingham
24/05/1974 Stoke 43 35 Scunthorpe
24/05/1974 Sunderland 44 34 Bradford
25/05/1974 Canterbury 59 19 Ellesmere Port
26/05/1974 Boston 49 29 Berwick
26/05/1974 Eastbourne 57 21 Peterborough
27/05/1974 Crewe 40 37 Birmingham
27/05/1974 Rye House 29 49 Eastbourne
28/05/1974 Birmingham 49 29 Crewe
29/05/1974 Long Eaton 43 35 Teesside
30/05/1974 Stoke 51 27 Berwick
30/05/1974 Teesside 44 34 Long Eaton
31/05/1974 Coatbridge 47 31 Stoke
31/05/1974 Sunderland 37 41 Teesside
31/05/1974 Workington 44 34 Boston
01/06/1974 Berwick 37 41 Boston
02/06/1974 Boston 47 31 Long Eaton
02/06/1974 Eastbourne 47 31 Barrow
03/06/1974 Birmingham 54 24 Bradford
03/06/1974 Crewe 52 26 Teesside
03/06/1974 Scunthorpe 56 22 Sunderland
04/06/1974 Barrow 56 21 Rye House
05/06/1974 Bradford 50 28 Rye House
06/06/1974 Long Eaton 39 38 Berwick
06/06/1974 Stoke 46 32 Peterborough
06/06/1974 Teesside 52 26 Sunderland
07/06/1974 Peterborough 43 35 Eastbourne
07/06/1974 Workington 44 34 Ellesmere Port
08/06/1974 Berwick 42 36 Ellesmere Port
08/06/1974 Weymouth 36.5 41.5 Barrow
09/06/1974 Boston 49 29 Barrow
09/06/1974 Rye House 38 40 Workington
10/06/1974 Scunthorpe 44 34 Long Eaton
11/06/1974 Barrow 48 30 Crewe
11/06/1974 Ellesmere Port 38 40 Stoke
12/06/1974 Bradford 44 34 Teesside
12/06/1974 Coatbridge 61 16 Sunderland
13/06/1974 Teesside 58 20 Berwick
14/06/1974 Peterborough 55 23 Rye House
14/06/1974 Sunderland 33 45 Coatbridge
14/06/1974 Workington 46 32 Scunthorpe
15/06/1974 Berwick 46 32 Sunderland
15/06/1974 Canterbury 50 28 Long Eaton
15/06/1974 Weymouth 41 36 Boston
16/06/1974 Barrow 42 35 Ellesmere Port
16/06/1974 Boston 43 34 Canterbury
16/06/1974 Bradford 26 51 Birmingham
16/06/1974 Rye House 50 28 Weymouth
17/06/1974 Birmingham 47 31 Coatbridge
18/06/1974 Barrow 44 34 Teesside
19/06/1974 Bradford 43 35 Berwick
20/06/1974 Long Eaton 44 34 Workington
20/06/1974 Stoke 56 22 Sunderland
21/06/1974 Sunderland 32 46 Crewe
21/06/1974 Workington 50 28 Stoke
22/06/1974 Berwick 49 28 Crewe
22/06/1974 Canterbury 55 23 Bradford
23/06/1974 Boston 43 35 Workington
23/06/1974 Eastbourne 58 20 Bradford
23/06/1974 Rye House 31 46 Birmingham
24/06/1974 Birmingham 57 21 Ellesmere Port
24/06/1974 Crewe 52 26 Boston
24/06/1974 Scunthorpe 58 20 Coatbridge
25/06/1974 Barrow 50 28 Berwick
25/06/1974 Ellesmere Port 30 47 Boston
26/06/1974 Bradford 49 29 Peterborough
27/06/1974 Long Eaton 40 38 Coatbridge
27/06/1974 Stoke 44 34 Workington
27/06/1974 Teesside 40 38 Birmingham
28/06/1974 Coatbridge 43 35 Teesside
28/06/1974 Sunderland 44 34 Scunthorpe
28/06/1974 Workington 39 39 Eastbourne
29/06/1974 Berwick 39 38 Barrow
29/06/1974 Weymouth 50 27 Rye House
30/06/1974 Boston 45 33 Ellesmere Port
30/06/1974 Eastbourne 38 39 Canterbury
30/06/1974 Scunthorpe 35 43 Crewe
01/07/1974 Crewe 46 32 Scunthorpe
03/07/1974 Bradford 44 34 Workington
04/07/1974 Teesside 47 31 Canterbury
05/07/1974 Coatbridge 50 28 Long Eaton
05/07/1974 Sunderland 36 42 Canterbury
05/07/1974 Workington 55 22 Teesside
06/07/1974 Canterbury 32 46 Peterborough
07/07/1974 Eastbourne 54 24 Crewe
07/07/1974 Rye House 42 35 Sunderland
08/07/1974 Birmingham 56 22 Long Eaton
08/07/1974 Scunthorpe 42 35 Peterborough
09/07/1974 Barrow 53 25 Peterborough
09/07/1974 Ellesmere Port 49 29 Teesside
10/07/1974 Bradford 40 37 Long Eaton
11/07/1974 Long Eaton 47 31 Scunthorpe
12/07/1974 Sunderland 40 38 Eastbourne
12/07/1974 Workington 42 36 Crewe
13/07/1974 Berwick 40 38 Eastbourne
13/07/1974 Weymouth 33 45 Workington
14/07/1974 Barrow 52 26 Long Eaton
14/07/1974 Eastbourne 51 27 Coatbridge
14/07/1974 Rye House 47 30 Scunthorpe
15/07/1974 Crewe 49 29 Sunderland
16/07/1974 Ellesmere Port 41 37 Peterborough
16/07/1974 Weymouth 37 41 Teesside
17/07/1974 Bradford 42 36 Barrow
18/07/1974 Long Eaton 47 30 Bradford
18/07/1974 Peterborough 46 32 Workington
18/07/1974 Teesside 39 39 Boston
19/07/1974 Sunderland 42 36 Boston
19/07/1974 Workington 53 25 Canterbury
20/07/1974 Berwick 42 36 Canterbury
21/07/1974 Boston 41 37 Coatbridge
21/07/1974 Rye House 50 28 Berwick
21/07/1974 Scunthorpe 31 47 Birmingham
22/07/1974 Birmingham 51 27 Scunthorpe
22/07/1974 Crewe 55 23 Peterborough
23/07/1974 Barrow 38 39 Eastbourne
23/07/1974 Ellesmere Port 40 38 Workington
23/07/1974 Weymouth 41 36 Coatbridge
24/07/1974 Bradford 40 38 Eastbourne
25/07/1974 Teesside 44 34 Stoke
26/07/1974 Coatbridge 49 29 Ellesmere Port
26/07/1974 Peterborough 45 33 Bradford
26/07/1974 Stoke 51 27 Teesside
26/07/1974 Sunderland 60 18 Weymouth
27/07/1974 Canterbury 34 44 Eastbourne
28/07/1974 Boston 57 21 Sunderland
29/07/1974 Birmingham 56 22 Peterborough
29/07/1974 Crewe 54 24 Stoke
29/07/1974 Rye House 40 38 Boston
29/07/1974 Scunthorpe 43 35 Canterbury
30/07/1974 Weymouth 41 37 Crewe
31/07/1974 Bradford 41 37 Scunthorpe
01/08/1974 Long Eaton 33 45 Birmingham
01/08/1974 Stoke 49 29 Ellesmere Port
02/08/1974 Peterborough 42 36 Boston
03/08/1974 Canterbury 44 34 Scunthorpe
04/08/1974 Eastbourne 54 23 Scunthorpe
04/08/1974 Rye House 42 36 Barrow
05/08/1974 Birmingham 39 39 Eastbourne
05/08/1974 Crewe 51 27 Coatbridge
05/08/1974 Scunthorpe 31 47 Ellesmere Port
06/08/1974 Barrow 49 28 Weymouth
06/08/1974 Ellesmere Port 47 31 Sunderland
07/08/1974 Bradford 54 24 Weymouth
08/08/1974 Long Eaton 44 34 Canterbury
09/08/1974 Peterborough 37 41 Crewe
09/08/1974 Peterborough 44 34 Stoke
09/08/1974 Sunderland 51 27 Long Eaton
10/08/1974 Berwick 42 36 Scunthorpe
10/08/1974 Canterbury 46 32 Teesside
11/08/1974 Barrow 39 39 Workington
11/08/1974 Boston 49 29 Weymouth
11/08/1974 Eastbourne 51 27 Stoke
12/08/1974 Birmingham 57 21 Rye House
12/08/1974 Crewe 61 17 Barrow
13/08/1974 Ellesmere Port 49 29 Bradford
13/08/1974 Weymouth 48 30 Stoke
15/08/1974 Long Eaton 41 37 Crewe
15/08/1974 Stoke 41 37 Bradford
15/08/1974 Teesside 51 27 Coatbridge
16/08/1974 Coatbridge 44 34 Scunthorpe
16/08/1974 Sunderland 54 24 Peterborough
16/08/1974 Workington 58 20 Long Eaton
17/08/1974 Berwick 44 34 Long Eaton
17/08/1974 Canterbury 38 40 Workington
18/08/1974 Rye House 47 31 Stoke
19/08/1974 Birmingham 52 26 Canterbury
19/08/1974 Scunthorpe 48 30 Stoke
20/08/1974 Barrow 55 23 Sunderland
20/08/1974 Ellesmere Port 39 39 Birmingham
20/08/1974 Weymouth 41 37 Bradford
21/08/1974 Bradford 42 36 Ellesmere Port
22/08/1974 Long Eaton 44 34 Barrow
22/08/1974 Stoke 36 42 Eastbourne
22/08/1974 Teesside 44 34 Rye House
23/08/1974 Sunderland 33 45 Birmingham
24/08/1974 Canterbury 48 30 Rye House
24/08/1974 Peterborough 41 36 Teesside
25/08/1974 Eastbourne 41.5 36.5 Boston
26/08/1974 Boston 40 38 Eastbourne
28/08/1974 Bradford 49 28 Coatbridge
29/08/1974 Long Eaton 42 36 Weymouth
29/08/1974 Teesside 50 28 Peterborough
30/08/1974 Coatbridge 54 24 Weymouth
30/08/1974 Peterborough 29 49 Canterbury
30/08/1974 Workington 46 32 Sunderland
01/09/1974 Boston 41 36 Peterborough
01/09/1974 Eastbourne 55 23 Long Eaton
01/09/1974 Sunderland 34 44 Workington
02/09/1974 Birmingham 60 17 Sunderland
02/09/1974 Scunthorpe 39 39 Boston
03/09/1974 Barrow 45 32 Scunthorpe
03/09/1974 Ellesmere Port 44 34 Canterbury
03/09/1974 Weymouth 38 39 Sunderland
05/09/1974 Long Eaton 39 39 Ellesmere Port
05/09/1974 Teesside 50 28 Scunthorpe
06/09/1974 Sunderland 43 35 Ellesmere Port
07/09/1974 Berwick 43 35 Workington
07/09/1974 Canterbury 42 36 Boston
07/09/1974 Canterbury 41 9 Coatbridge
08/09/1974 Rye House 40 38 Long Eaton
08/09/1974 Workington 41 37 Barrow
09/09/1974 Scunthorpe 52 25 Rye House
10/09/1974 Ellesmere Port 37 41 Crewe
10/09/1974 Weymouth 20 58 Birmingham
11/09/1974 Bradford 41 37 Stoke
13/09/1974 Coatbridge 57 20 Crewe
13/09/1974 Peterborough 47 31 Long Eaton
13/09/1974 Sunderland 41 37 Stoke
13/09/1974 Workington 45 33 Rye House
14/09/1974 Canterbury 49 29 Berwick
15/09/1974 Eastbourne 58 20 Berwick
16/09/1974 Birmingham 43 35 Teesside
16/09/1974 Crewe 54 24 Ellesmere Port
16/09/1974 Scunthorpe 50 27 Weymouth
17/09/1974 Ellesmere Port 52 26 Weymouth
18/09/1974 Bradford 42 36 Crewe
19/09/1974 Long Eaton 52 26 Rye House
19/09/1974 Stoke 34 44 Boston
19/09/1974 Teesside 37 40 Eastbourne
19/09/1974 Weymouth 44 34 Ellesmere Port
20/09/1974 Coatbridge 42 36 Eastbourne
21/09/1974 Berwick 38 40 Peterborough
21/09/1974 Canterbury 29 48 Birmingham
22/09/1974 Boston 46 32 Teesside
22/09/1974 Eastbourne 59 19 Rye House
23/09/1974 Birmingham 52 25 Barrow
23/09/1974 Scunthorpe 53 24 Bradford
24/09/1974 Weymouth 45 33 Scunthorpe
26/09/1974 Long Eaton 40 38 Eastbourne
26/09/1974 Stoke 46 32 Canterbury
27/09/1974 Coatbridge 58 20 Canterbury
29/09/1974 Boston 44 34 Birmingham
29/09/1974 Eastbourne 57 21 Workington
30/09/1974 Birmingham 58 20 Workington
30/09/1974 Crewe 52 26 Bradford
30/09/1974 Crewe 48 30 Rye House
04/10/1974 Stoke 50 28 Weymouth
04/10/1974 Workington 58 20 Bradford
05/10/1974 Berwick 51 27 Stoke
05/10/1974 Canterbury 49 29 Barrow
05/10/1974 Coatbridge 55 23 Peterborough
06/10/1974 Rye House 44 33 Canterbury
06/10/1974 Rye House 37 40 Crewe
06/10/1974 Workington 47 31 Peterborough
08/10/1974 Ellesmere Port 40 38 Coatbridge
09/10/1974 Peterborough 47 31 Barrow
09/10/1974 Peterborough 49 29 Berwick
10/10/1974 Stoke 50 27 Rye House
11/10/1974 Coatbridge 59 19 Rye House
11/10/1974 Workington 45 33 Berwick
12/10/1974 Berwick 32 46 Birmingham
13/10/1974 Rye House 33 44 Peterborough
13/10/1974 Rye House 37 41 Teesside
14/10/1974 Crewe 52 26 Canterbury
14/10/1974 Crewe 38 40 Workington
15/10/1974 Ellesmere Port 48 29 Barrow
17/10/1974 Stoke 38 40 Birmingham
20/10/1974 Eastbourne 47 31 Birmingham
21/10/1974 Crewe 50.5 26.5 Weymouth
22/10/1974 Ellesmere Port 56 22 Rye House
29/10/1974 Ellesmere Port 48 29 Berwick
30/10/1974 Boston 50 28 Rye House
31/10/1974 Stoke 49 29 Coatbridge
31/10/1974 Teesside 46 31 Crewe
31/10/1974 Teesside 52 26 Weymouth
Not Staged Peterborough

Birmingham
Not Staged Peterborough

Ellesmere Port