National League 1977

1976 National League  
    M W D L F A Pts
1 Eastbourne Eagles 36 29 0 7 1752 1052 58
2 Rye House Rockets 36 24 3 9 1524 1273 51
3 Ellesmere Port Gunners 36 22 2 12 1493 1303 46
4 Canterbury Crusaders 36 23 0 13 1494 1307 46
5 Peterborough Panthers 36 22 0 14 1332 142 44
6 Newcastle Diamonds 36 21 1 14 1274 248 43
7 Boston Barracudas 36 20 0 16 1311 151 40
8 Mildenhall Fen Tigers 36 16 4 16 1382 1422 36
9 Teesside Tigers 36 17 1 18 1264 1538 35
10 Crayford Kestrels 36 17 0 19 1416 1375 34
11 Glasgow Tigers 36 16 0 20 1333 1442 32
12 Newport Wasps 36 16 0 20 1311 1482 32
13 Oxford Cheetahs 36 15 1 20 1399 1390 31
14 Scunthorpe Saints 36 15 1 20 1293 1508 31
15 Edinburgh Monarchs 36 15 0 21 1344 1457 30
16 Workington Comets 36 14 1 21 1288 1512 29
17 Weymouth Wizards 36 11 3 22 1326 1476 25
18 Berwick Bandits 36 11 1 24 1194 1606 23
19 Stoke Potters 36 9 0 27 1295 1506 18
Part way through the season, Coatbridge Tigers relocated and changed name to Glasgow Tigers
  Coatbridge Tigers 15 6 0 9 574 567 12
Rider Averages
Rider Team M Max Paid Rac Pts Bon Ave
Tom Owen Newcastle 52 15 7 195 516 10 10.79
Martin Yeates Oxford 51 13 6 187 479.5 13 10.53
Colin Richardson Eastbourne 52 22 3 192 479 22 10.44
John Jackson Ellesmere Port 55 19 4 203 496 12 10.01
Mike Sampson Eastbourne 53 14 9 188 445 23 9.96
Rob Hollingworth Boston 52 7 6 181 430 18 9.90
Laurie Etheridge Crayford 47 5 4 167 372 19 9.37
Kelvin Mullarkey Rye House 53 5 6 181 385 32 9.22
Ted Hubbard Rye House 41 2 4 121 245 28 9.02
Dave Johnson Canterbury 2

4 9 0 9.00
Rider Averages by Name
Rider averages by Team
Eastbourne Eagles 1977
Eastbourne Eagles
Gordon Kennett, Trevor Greer, Steve Weatherley, Bobby McNeil, Neil Middleditch, Roger Johns, Dave Jessup
Fixtures & Results
27/03/1977 Eastbourne 49 29 Ellesmere Port  
27/03/1977 Mildenhall     Coatbridge postponed rain
28/03/1977 Newcastle 43 34 Weymouth  
29/03/1977 Ellesmere Port 43 35 Weymouth  
31/03/1977 Teesside     Berwick postponed rain
01/04/1977 Coatbridge 45 33 Berwick  
01/04/1977 Peterborough 43 35 Teesside  
01/04/1977 Workington 48 30 Boston  
02/04/1977 Berwick 36 42 Ellesmere Port  
02/04/1977 Stoke 34 44 Mildenhall  
03/04/1977 Mildenhall 45 32 Newcastle  
04/04/1977 Newcastle 38 40 Teesside  
05/04/1977 Ellesmere Port 48 30 Coatbridge  
07/04/1977 Teesside 40 38 Oxford  
08/04/1977 Coatbridge 49 29 Canterbury  
08/04/1977 Oxford 53 25 Teesside  
08/04/1977 Peterborough 42 36 Ellesmere Port  
09/04/1977 Berwick 36 42 Canterbury  
09/04/1977 Boston 42 36 Eastbourne  
09/04/1977 Stoke 47 31 Newport  
10/04/1977 Eastbourne 51 27 Rye House  
11/04/1977 Rye House 31 47 Eastbourne  
12/04/1977 Ellesmere Port 36 42 Peterborough  
14/04/1977 Teesside 41 37 Coatbridge  
15/04/1977 Coatbridge 52 25 Teesside  
15/04/1977 Workington 54 23 Stoke  
16/04/1977 Berwick 43 35 Edinburgh  
17/04/1977 Boston 53 25 Canterbury  
17/04/1977 Eastbourne 59 19 Newport  
17/04/1977 Mildenhall 45 33 Crayford  
18/04/1977 Scunthorpe 29 49 Ellesmere Port  
19/04/1977 Crayford 40 36 Newcastle  
19/04/1977 Ellesmere Port 44 34 Workington  
19/04/1977 Weymouth 38 40 Mildenhall  
21/04/1977 Newport 41 37 Crayford  
23/04/1977 Berwick 37 41 Coatbridge  
23/04/1977 Stoke 32 45 Teesside  
24/04/1977 Boston 45 32 Ellesmere Port  
24/04/1977 Eastbourne 49 29 Edinburgh  
24/04/1977 Mildenhall 45 33 Weymouth  
25/04/1977 Newcastle 36 42 Rye House  
26/04/1977 Ellesmere Port 50 28 Rye House  
26/04/1977 Weymouth 49 29 Canterbury  
26/04/1977 Crayford 12 5 Stoke abandoned after 4 heats
28/04/1977 Teesside 35 43 Ellesmere Port  
29/04/1977 Edinburgh 52 26 Newport  
29/04/1977 Peterborough 43 35 Canterbury  
29/04/1977 Workington 50 28 Teesside  
30/04/1977 Berwick 42 36 Newport  
30/04/1977 Canterbury 40 38 Peterborough  
01/05/1977 Boston 49 29 Teesside  
01/05/1977 Eastbourne 62 16 Berwick  
01/05/1977 Oxford 41 37 Canterbury  
01/05/1977 Mildenhall     Edinburgh postponed rain
02/05/1977 Mildenhall 48 30 Edinburgh  
02/05/1977 Scunthorpe 22 56 Peterborough  
03/05/1977 Ellesmere Port 41 37 Stoke  
03/05/1977 Weymouth 53 25 Scunthorpe  
05/05/1977 Teesside 42 36 Crayford  
05/05/1977 Oxford 27 15 Scunthorpe abandoned heat 7 result does not stand
06/05/1977 Coatbridge 43 11 Boston abandoned heat 9 result stands
06/05/1977 Edinburgh 44 34 Crayford  
06/05/1977 Peterborough 51 27 Oxford  
07/05/1977 Berwick 47 31 Boston  
07/05/1977 Stoke 41 37 Workington  
08/05/1977 Mildenhall 42 35 Canterbury  
08/05/1977 Newcastle 53 25 Scunthorpe  
08/05/1977 Rye House     Ellesmere Port postponed rain
09/05/1977 Scunthorpe 30 47 Newcastle  
10/05/1977 Ellesmere Port 43 35 Eastbourne  
10/05/1977 Weymouth 39 39 Rye House  
12/05/1977 Newport 42 35 Stoke  
12/05/1977 Teesside 42 36 Mildenhall  
13/05/1977 Edinburgh 38 40 Rye House  
13/05/1977 Workington 45 33 Mildenhall  
14/05/1977 Canterbury 45 32 Newport  
14/05/1977 Stoke 42 36 Coatbridge  
15/05/1977 Boston 48 28 Coatbridge  
16/05/1977 Newcastle 56 22 Peterborough  
16/05/1977 Scunthorpe 40 37 Coatbridge  
17/05/1977 Weymouth 40 38 Crayford  
19/05/1977 Crayford 45 33 Weymouth  
19/05/1977 Newport 43 35 Ellesmere Port  
19/05/1977 Oxford 44 34 Eastbourne  
19/05/1977 Teesside 35 43 Canterbury  
20/05/1977 Edinburgh 35 42 Newcastle  
20/05/1977 Workington 44 34 Canterbury  
21/05/1977 Canterbury 58 20 Teesside  
22/05/1977 Eastbourne 53 25 Oxford  
22/05/1977 Rye House 50 28 Teesside  
23/05/1977 Newcastle 48 30 Crayford  
24/05/1977 Ellesmere Port 51 24 Crayford  
26/05/1977 Crayford 46 30 Ellesmere Port  
26/05/1977 Newport 43 34 Weymouth  
26/05/1977 Teesside 51 27 Scunthorpe  
27/05/1977 Coatbridge 50 28 Workington  
28/05/1977 Canterbury 47 31 Newcastle  
29/05/1977 Boston 46 32 Stoke  
29/05/1977 Eastbourne 52 26 Newcastle  
29/05/1977 Mildenhall 43 34 Newport  
29/05/1977 Workington 41 37 Coatbridge  
30/05/1977 Newcastle 39 37 Eastbourne  
30/05/1977 Scunthorpe 32 46 Edinburgh  
31/05/1977 Crayford 50 28 Mildenhall  
31/05/1977 Weymouth 41 37 Peterborough  
03/06/1977 Peterborough 53 25 Crayford  
03/06/1977 Peterborough 57 21 Scunthorpe  
03/06/1977 Edinburgh 43 33 Oxford  
05/06/1977 Mildenhall 37 41 Workington  
06/06/1977 Boston 46 32 Workington  
06/06/1977 Peterborough 55 23 Weymouth  
06/06/1977 Newcastle     Berwick postponed rain
06/06/1977 Scunthorpe     Teesside postponed rain
08/06/1977 Edinburgh 54 24 Peterborough  
09/06/1977 Teesside 49 29 Peterborough  
10/06/1977 Workington 46 32 Berwick  
12/06/1977 Eastbourne 49 29 Canterbury  
12/06/1977 Rye House 49 29 Stoke  
17/06/1977 Coatbridge 32 46 Eastbourne  
18/06/1977 Berwick 31 47 Eastbourne  
18/06/1977 Canterbury 57 21 Weymouth  
18/06/1977 Stoke 37 41 Edinburgh  
19/06/1977 Newcastle 53 25 Berwick  
19/06/1977 Boston 38 40 Rye House  
19/06/1977 Eastbourne 57 21 Scunthorpe  
21/06/1977 Ellesmere Port 46 32 Oxford  
21/06/1977 Weymouth 34.5 43.5 Boston  
23/06/1977 Teesside 46 31 Boston  
24/06/1977 Edinburgh 45 33 Boston  
24/06/1977 Peterborough 49 29 Workington  
26/06/1977 Eastbourne 51 26 Crayford  
26/06/1977 Mildenhall 44 33 Scunthorpe  
26/06/1977 Oxford 44 34 Stoke  
26/06/1977 Rye House 44 34 Coatbridge  
26/06/1977 Workington 48 29 Edinburgh  
27/06/1977 Scunthorpe 49 29 Teesside  
28/06/1977 Crayford 54 23 Coatbridge  
28/06/1977 Ellesmere Port 55 23 Teesside  
28/06/1977 Weymouth 39 39 Workington  
30/06/1977 Newport 46 32 Workington  
30/06/1977 Oxford 38 37 Rye House  
30/06/1977 Teesside 44 34 Stoke  
01/07/1977 Edinburgh 40 38 Mildenhall  
02/07/1977 Canterbury 57 21 Edinburgh  
02/07/1977 Stoke 38 40 Ellesmere Port  
03/07/1977 Rye House 63 14 Berwick  
03/07/1977 Rye House 51 27 Scunthorpe  
03/07/1977 Boston 52 26 Edinburgh  
03/07/1977 Eastbourne 59 19 Teesside  
03/07/1977 Mildenhall 44 34 Oxford  
04/07/1977 Newcastle 51 27 Mildenhall  
04/07/1977 Scunthorpe 53 25 Berwick  
05/07/1977 Crayford 43 34 Boston  
05/07/1977 Ellesmere Port 43 35 Scunthorpe  
05/07/1977 Weymouth 46 32 Teesside  
06/07/1977 Edinburgh 45 33 Workington  
07/07/1977 Oxford 44 33 Weymouth  
08/07/1977 Glasgow 39 37 Crayford  
08/07/1977 Newport 40 37 Boston  
08/07/1977 Peterborough 53 25 Mildenhall  
08/07/1977 Workington 37 41 Eastbourne  
09/07/1977 Berwick 44 34 Crayford  
09/07/1977 Canterbury 42 35 Ellesmere Port  
09/07/1977 Stoke 24 54 Eastbourne  
10/07/1977 Boston 44 34 Newport  
10/07/1977 Mildenhall 64 14 Berwick  
10/07/1977 Rye House 39 38 Ellesmere Port  
11/07/1977 Newcastle 45 33 Edinburgh  
11/07/1977 Scunthorpe 51 27 Newport  
12/07/1977 Crayford 37 38 Rye House  
12/07/1977 Ellesmere Port 45 33 Edinburgh  
15/07/1977 Glasgow 45 33 Weymouth  
15/07/1977 Workington 46 32 Peterborough  
16/07/1977 Berwick 40 38 Weymouth  
16/07/1977 Stoke 40.5 37.5 Boston  
17/07/1977 Rye House 45 33 Crayford  
18/07/1977 Newcastle 43 35 Stoke  
18/07/1977 Scunthorpe 33 45 Eastbourne  
19/07/1977 Crayford 49 29 Oxford  
19/07/1977 Crayford 48 30 Scunthorpe  
19/07/1977 Ellesmere Port 39 39 Mildenhall  
19/07/1977 Weymouth 39 39 Newcastle  
21/07/1977 Oxford 41 37 Newcastle  
21/07/1977 Teesside 39 39 Rye House  
22/07/1977 Glasgow 38 40 Rye House  
22/07/1977 Newport 49 26 Berwick  
22/07/1977 Workington 41 36 Crayford  
23/07/1977 Berwick 35 43 Rye House  
23/07/1977 Canterbury 46 31 Workington  
23/07/1977 Stoke 38 40 Crayford  
24/07/1977 Boston 54 24 Mildenhall  
24/07/1977 Eastbourne 63 15 Workington  
25/07/1977 Newcastle 50 28 Glasgow  
25/07/1977 Scunthorpe 47 31 Canterbury  
26/07/1977 Crayford 29 49 Eastbourne  
26/07/1977 Ellesmere Port 46.5 31.5 Oxford  
26/07/1977 Weymouth 47 31 Berwick  
27/07/1977 Mildenhall 43 35 Boston  
27/07/1977 Newport 59 19 Teesside  
28/07/1977 Oxford 53 24 Berwick  
28/07/1977 Teesside 45 33 Newport  
29/07/1977 Edinburgh 31 47 Ellesmere Port  
29/07/1977 Glasgow 45 33 Scunthorpe  
29/07/1977 Peterborough 44 34 Rye House  
29/07/1977 Workington 49 29 Newport  
30/07/1977 Berwick 38 40 Scunthorpe  
30/07/1977 Stoke 33 45 Newcastle  
31/07/1977 Eastbourne 54 24 Weymouth  
31/07/1977 Rye House 43 35 Canterbury  
01/08/1977 Newcastle 50 28 Boston  
01/08/1977 Scunthorpe 40 37 Oxford  
02/08/1977 Crayford 56 22 Workington  
03/08/1977 Newport 59 19 Glasgow  
03/08/1977 Newport 45 33 Peterborough  
03/08/1977 Mildenhall 38 40 Eastbourne  
04/08/1977 Oxford 43 35 Ellesmere Port  
04/08/1977 Oxford 60 18 Glasgow  
04/08/1977 Teesside 44 34 Weymouth  
05/08/1977 Eastbourne 57 20 Boston  
05/08/1977 Edinburgh 45 33 Weymouth  
05/08/1977 Ellesmere Port 42 36 Newcastle  
05/08/1977 Glasgow 54 24 Mildenhall  
05/08/1977 Peterborough 52 26 Newport  
05/08/1977 Workington 35 43 Rye House  
06/08/1977 Berwick 39 39 Mildenhall  
06/08/1977 Canterbury 44 33 Scunthorpe  
06/08/1977 Stoke 38 40 Rye House  
08/08/1977 Scunthorpe 40 38 Stoke  
08/08/1977 Rye House     Mildenhall postponed rain
09/08/1977 Weymouth 35 43 Stoke  
10/08/1977 Edinburgh 42 36 Glasgow  
10/08/1977 Mildenhall 42 36 Rye House  
11/08/1977 Oxford 38 40 Boston  
11/08/1977 Teesside 42 35 Newcastle  
12/08/1977 Ellesmere Port 40 37 Boston  
12/08/1977 Newport 50 28 Newcastle  
12/08/1977 Peterborough 47 31 Edinburgh  
13/08/1977 Canterbury 41 37 Eastbourne  
13/08/1977 Stoke 41 37 Oxford  
14/08/1977 Boston 45 33 Weymouth  
14/08/1977 Eastbourne 61 17 Mildenhall  
14/08/1977 Workington 40 37 Ellesmere Port  
15/08/1977 Newcastle 46 32 Ellesmere Port  
15/08/1977 Scunthorpe 42 36 Weymouth  
16/08/1977 Crayford 44 34 Canterbury  
16/08/1977 Weymouth     Newport postponed rain
17/08/1977 Mildenhall     Teesside postponed rain
18/08/1977 Oxford 38 40 Scunthorpe  
18/08/1977 Teesside 40 38 Eastbourne  
18/08/1977 Weymouth 40 36 Ellesmere Port  
19/08/1977 Edinburgh 30 48 Eastbourne  
19/08/1977 Glasgow 48 29 Peterborough  
19/08/1977 Newport 44 34 Mildenhall  
19/08/1977 Workington 43 35 Oxford  
20/08/1977 Berwick 54 24 Peterborough  
20/08/1977 Stoke 48 29 Scunthorpe  
21/08/1977 Rye House 38 40 Boston  
22/08/1977 Scunthorpe 39 39 Rye House  
23/08/1977 Weymouth 45 33 Newport  
24/08/1977 Mildenhall     Stoke postponed rain
24/08/1977 Newport     Oxford postponed rain
25/08/1977 Teesside 40 38 Edinburgh  
25/08/1977 Oxford 6 6 Newport abandoned heat 2 result does not stand
26/08/1977 Edinburgh     Scunthorpe postponed rain
27/08/1977 Canterbury 43 34 Crayford  
27/08/1977 Peterborough 56 22 Glasgow  
28/08/1977 Mildenhall 39 39 Ellesmere Port  
29/08/1977 Canterbury 59 19 Berwick  
29/08/1977 Newcastle 59 18 Workington  
29/08/1977 Rye House 56 22 Edinburgh  
29/08/1977 Scunthorpe 45 33 Mildenhall  
29/08/1977 Weymouth 38 40 Glasgow  
30/08/1977 Crayford 47 31 Berwick  
30/08/1977 Crayford 52 26 Edinburgh  
30/08/1977 Weymouth 37 41 Eastbourne  
31/08/1977 Mildenhall 52 26 Teesside  
01/09/1977 Oxford 39 39 Mildenhall  
01/09/1977 Stoke 18 18 Berwick abandoned heat 6 result does not stand
02/09/1977 Peterborough 60 18 Berwick  
02/09/1977 Peterborough 40 38 Newcastle  
02/09/1977 Edinburgh 40 37 Stoke  
02/09/1977 Newport 34 44 Canterbury  
02/09/1977 Workington 34 44 Scunthorpe  
03/09/1977 Berwick 46 31 Stoke  
03/09/1977 Canterbury 52 26 Rye House  
04/09/1977 Glasgow 47 31 Newport  
04/09/1977 Glasgow 46 32 Stoke  
04/09/1977 Boston 58 20 Oxford  
04/09/1977 Mildenhall 34 44 Peterborough  
04/09/1977 Rye House 56 22 Workington  
05/09/1977 Newcastle 52 26 Newport  
05/09/1977 Scunthorpe 58 20 Workington  
06/09/1977 Crayford 52 26 Teesside  
06/09/1977 Weymouth 41 37 Oxford  
08/09/1977 Oxford 51 27 Peterborough  
09/09/1977 Newport 42 36 Rye House  
09/09/1977 Workington 34 44 Weymouth  
09/09/1977 Glasgow     Ellesmere Port postponed rain
10/09/1977 Canterbury 50 27 Glasgow  
10/09/1977 Stoke 43.5 33.5 Weymouth  
10/10/1977 Berwick     Teesside postponed rain
11/09/1977 Eastbourne 60 18 Glasgow  
11/09/1977 Eastbourne 54 24 Peterborough  
11/09/1977 Boston 60 17 Berwick  
11/09/1977 Rye House 44 34 Newcastle  
12/09/1977 Newcastle 47 31 Canterbury  
12/09/1977 Scunthorpe 42 35 Boston  
13/09/1977 Crayford 48 30 Peterborough  
13/09/1977 Weymouth 41 37 Edinburgh  
14/09/1977 Newport 46 32 Edinburgh  
14/09/1977 Newport 41 31 Oxford abandoned heat 12 curfew result stands
15/09/1977 Teesside 47 31 Workington  
16/09/1977 Edinburgh 37 41 Canterbury  
16/09/1977 Edinburgh 52 25 Teesside  
16/09/1977 Glasgow 42 36 Oxford  
16/09/1977 Ellesmere Port 61 17 Newport  
16/09/1977 Peterborough 42 36 Eastbourne  
17/09/1977 Berwick 44 34 Oxford  
17/09/1977 Stoke 33 45 Peterborough  
18/09/1977 Rye House 59 19 Newport  
18/09/1977 Rye House 49 29 Weymouth  
18/09/1977 Boston 47 31 Crayford  
18/09/1977 Eastbourne 59 19 Stoke  
19/09/1977 Scunthorpe 27 21 Crayford abandoned heat 8 result does not stand
20/09/1977 Crayford 47 31 Newport  
21/09/1977 Edinburgh 53 25 Berwick  
22/09/1977 Oxford 42 35 Edinburgh  
22/09/1977 Teesside 41 36 Berwick  
23/09/1977 Glasgow 44 34 Edinburgh  
23/09/1977 Ellesmere Port 47 31 Berwick  
23/09/1977 Newport 48 30 Scunthorpe  
25/09/1977 Berwick 47 31 Workington  
25/09/1977 Mildenhall 50 28 Glasgow  
25/09/1977 Rye House 49 29 Peterborough  
25/09/1977 Boston 9 15 Newcastle abandoned heat 4 result does not stand
26/09/1977 Newcastle 47 31 Oxford  
26/09/1977 Scunthorpe 49 29 Crayford  
29/09/1977 Oxford 58 19 Newport  
29/09/1977 Oxford 51 27 Workington  
29/09/1977 Stoke 52 26 Berwick  
29/09/1977 Stoke 38 40 Canterbury  
30/09/1977 Edinburgh 40 38 Scunthorpe  
30/09/1977 Peterborough 44 34 Stoke  
30/09/1977 Workington 31 45 Newcastle  
30/09/1977 Ellesmere Port     Canterbury postponed rain
30/09/1977 Newport     Eastbourne postponed rain
01/10/1977 Berwick 41 37 Newcastle  
01/10/1977 Canterbury 45 33 Stoke  
02/10/1977 Boston 57 21 Scunthorpe  
02/10/1977 Glasgow 37 41 Newcastle  
02/10/1977 Mildenhall 46 32 Stoke  
02/10/1977 Rye House 45 30 Oxford  
04/10/1977 Crayford 41 37 Stoke  
06/10/1977 Oxford 47 31 Crayford  
07/10/1977 Ellesmere Port 44 34 Canterbury  
07/10/1977 Newport 36 42 Eastbourne  
07/10/1977 Peterborough 42 36 Boston  
08/10/1977 Canterbury 49 29 Mildenhall  
09/10/1977 Boston 41 36 Peterborough  
09/10/1977 Glasgow     Ellesmere Port postponed rain
15/10/1977 Berwick 51 27 Teesside  
15/10/1977 Canterbury 41 37 Boston  
16/10/1977 Rye House 46 32 Mildenhall  
16/10/1977 Boston     Newcastle postponed rain
19/10/1977 Glasgow 38 40 Ellesmere Port  
20/10/1977 Boston 41 37 Newcastle  
22/10/1977 Canterbury 50 28 Oxford