Northern Shield

1950 Northern Shield
M W D L F A Pts
Halifax 14 10 0 4 630 541 20
Ashfield 14 9 0 5 606 562 18
Edinburgh 14 8 1 6 669 500 17
Stoke 14 8 1 6 622 548 17
Newcastle 14 6 0 6 573 601 12
Sheffield 14 6 0 6 547 625 12
Glasgow 14 4 0 10 536 639 8
Fixtures & Results
24/05/1950 Fleetwood 43 41 Edinburgh
22/05/1950 Edinburgh 56 28 Stoke Hanley
22/05/1950 Newcastle 56 38 Glasgow White City
20/05/1950 Fleetwood 47 37 Glasgow White City
19/05/1950 Halifax 50 34 Glasgow White City
19/05/1950 Sheffield 52 32 Fleetwood
18/05/1950 Stoke Hanley 41 41 Edinburgh
17/05/1950 Fleetwood 38 46 Stoke Hanley
17/05/1950 Glasgow White City 51 33 Halifax
16/05/1950 Glasgow Ashfield 33 51 Edinburgh
15/05/1950 Newcastle 41 43 Stoke Hanley
13/05/1950 Edinburgh 38 44 Glasgow Ashfield
13/05/1950 Fleetwood 33 49 Halifax
13/05/1950 Stoke Hanley 61 23 Newcastle
12/05/1950 Halifax 56 28 Fleetwood
12/05/1950 Sheffield 45 39 Newcastle
10/05/1950 Fleetwood 41 42 Sheffield
10/05/1950 Glasgow White City 41 43 Glasgow Ashfield
09/05/1950 Glasgow Ashfield 44 40 Glasgow White City
08/05/1950 Newcastle 48 35 Edinburgh
06/05/1950 Edinburgh 44 40 Newcastle
06/05/1950 Stoke Hanley 55 29 Glasgow White City
05/05/1950 Halifax 46 38 Edinburgh
05/05/1950 Sheffield 53 31 Glasgow White City
03/05/1950 Fleetwood 43 39 Glasgow Ashfield
03/05/1950 Glasgow White City 47 37 Sheffield
02/05/1950 Glasgow Ashfield 58 25 Fleetwood
01/05/1950 Newcastle 50 33 Sheffield
29/04/1950 Edinburgh 63 21 Glasgow White City
29/04/1950 Stoke Hanley 52 31 Halifax
28/04/1950 Sheffield 30 54 Halifax
26/04/1950 Glasgow White City 47 37 Edinburgh
26/04/1950 Halifax 49 35 Stoke Hanley
25/04/1950 Glasgow Ashfield 57 27 Newcastle
24/04/1950 Newcastle 38 46 Glasgow Ashfield
22/04/1950 Edinburgh 58 26 Fleetwood
22/04/1950 Stoke Hanley 56 28 Sheffield
21/04/1950 Sheffield 47 37 Stoke Hanley
19/04/1950 Glasgow White City 34 50 Stoke Hanley
19/04/1950 Halifax 54 30 Glasgow Ashfield
18/04/1950 Glasgow Ashfield 41 42 Halifax
15/04/1950 Edinburgh 56 28 Halifax
15/04/1950 Stoke Hanley 49 34 Fleetwood
14/04/1950 Sheffield 53 31 Glasgow Ashfield
12/04/1950 Glasgow White City 55 28 Fleetwood
12/04/1950 Halifax 51 33 Newcastle
11/04/1950 Glasgow Ashfield 43 40 Sheffield
10/04/1950 Newcastle 54 30 Fleetwood
08/04/1950 Edinburgh 58 25 Sheffield
08/04/1950 Stoke Hanley 36 47 Glasgow Ashfield
07/04/1950 Newcastle 49 35 Halifax
07/04/1950 Sheffield 31 53 Edinburgh
05/04/1950 Glasgow White City 41 43 Newcastle
05/04/1950 Halifax 53 31 Sheffield
04/04/1950 Glasgow Ashfield 50 34 Stoke Hanley
Halifax Dukes 1950
back - Arthur Forrest, Jack Dawson, Bill Crosland, Bunny Burrows, front - Jack Hughes, Al Allison, Vic Emms (captain), Ray Johnson