Elite League Riders Championship 1997

1997 Elite League Riders Championship 11 October 1997
Elite League Riders Championship
Odsal Stadium, Bradford
1 2 3 4 5 Pts
1. Mark Loram Bradford 1 2 3 1 2 9
2. Billy Hamill Belle Vue 3 TX 0 3 3 9
3. Tony Rickardsson Ipswich 2 3 2 3 3 13 2nd
4. Jason Crump Peterborough 0 2 2 3 0 7
5. Sam Ermolenko Belle Vue 3 1 2 0 2 8
6. Martin Dugard Eastbourne 2 3 0 0 1 6
7. Leigh Adams Swindon 1 0 0 0 0 1
8. Steve Johnston Ipswich 0 0 0 1 0 1
9. Joe Screen Bradford 2 3 1 1 1 8
10. Simon Wigg King's Lynn 1 0 3 2 3 9
11. Brian Andersen Coventry 0 2 1 2 1 6
12. Chris Louis Ipswich 3 3 1 2 2 11 3rd
13. Mikael Karlsson Wolverhampton 3 0 1 TX 0 4
14. Greg Hancock Coventry 2 1 3 3 3 12 1st
15. Craig Boyce Poole 1 1 3 2 1 8
16. Peter Karlsson Wolverhampton 0 1 2 1 2 6
17. Garry Steab Bradford 2 0 - - - 2
18.
Heat by Heat
Heat 01 Hamill, Rickardsson, Loram, Crump
Heat 02 Ermolenko, Dugard, Adams, Johnston
Heat 03 Louis, Screen, Wigg, Andersen
Heat 04 M Karlsson, Hancock, Boyce, P Karlsson (R)
Heat 05 Screen, Loram, Ermolenko, M Karlsson
Heat 06 Dugard, Stead [Hamill Ex/T], Hancock, Wigg (R)
Heat 07 Rickardsson, Andersen, Boyce, Adams
Heat 08 Louis, Crump, P Karlsson, Johnston
Heat 09 Loram, P Karlsson, Andersen, Dugard
Heat 10 Boyce, Ermolenko, Louis, Hamill
Heat 11 Hancock, Rickardsson, Screen, Johnston
Heat 12 Wigg, Crump, M Karlsson, Adams
Heat 13 Hancock, Louis, Loram, Adams
Heat 14 Hamill, Andersen, Johnston, Stead M Karlsson (TX)
Heat 15 Rickardsson, Wigg, P Karlsson, Ermolenko (R)
Heat 16 Crump, Boyce, Screen, Dugard
Heat 17 Wigg, Loram, Boyce, Johnston
Heat 18 Hamill, P Karlsson, Screen, Adams
Heat 19 Rickardsson, Louis, Dugard, M Karlsson
Heat 20 Hancock, Ermolenko, Andersen, Crump
semi Final
Heat 21 Wigg, Louis, Loram, Hamill (R)
Final
Heat 22 Hancock, Rickardsson, Louis, Wigg
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Mark Loram Bradford 1 2 3 1 2 1 2 3 1 2 9
2 Billy Hamill Belle Vue 3 TX 0 3 3 3 TX 0 3 3 9
3 Tony Rickardsson Ipswich 2 3 2 3 3 2 3 2 3 3 13
4 Jason Crump Peterborough 0 2 2 3 0 0 2 2 3 0 7
5 Sam Ermolenko Belle Vue 3 1 2 0 2 3 1 2 0 2 8
6 Martin Dugard Eastbourne 2 3 0 0 1 2 3 0 0 1 6
7 Leigh Adams Swindon 1 0 0 0 0 1 0 0 0 0 1
8 Steve Johnston Ipswich 0 0 0 1 0 0 0 0 1 0 1
9 Joe Screen Bradford 2 3 1 1 1 2 3 1 1 1 8
10 Simon Wigg King's Lynn 1 0 3 2 3 1 0 3 2 3 9
11 Brian Andersen Coventry 0 2 1 2 1 0 2 1 2 1 6
12 Chris Louis Ipswich 3 3 1 2 2 3 3 1 2 2 11
13 Mikael Karlsson Wolverhampton 3 0 1 TX 0 3 0 1 TX 0 4
14 Greg Hancock Coventry 2 1 3 3 3 2 1 3 3 3 12
15 Craig Boyce Poole 1 1 3 2 1 1 1 3 2 1 8
16 Peter Karlsson Wolverhampton 0 1 2 1 2 0 1 2 1 2 6
17 Garry Steab Bradford 2 0 - - - 2
18
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts