World Championship 1992

1992 World Championship Final 29 August 1992
World Championship
Olympic Stadium Wroclaw, Poland
Qualification Rounds
1 2 3 4 5 Pts
1 John Jørgensen Denmark 2 1 0 3 2 8
2 Brian Karger Denmark 1 0 0 0 3 4
3 Tommy Knudsen Denmark 3 3 0 1 2 9
4 Sławomir Drabik Poland 0 3 2 1 0 6
5 Henrik Gustafsson Sweden 1 0 2 3 3 9
6 Per Jonsson Sweden 0 3 2 3 3 11 2nd
7 Ronnie Corey USA 2 2 0 1 1 6
8 Gary Havelock Great Britain 3 2 3 3 3 14 1st
9 Sam Ermolenko USA 1 3 1 0 2 7
10 Tony Rickardsson Sweden 2 1 1 0 1 5
11 Kelvin Tatum Great Britain 0 0 3 1 2 6
12 Jimmy Nilsen Sweden 3 0 3 0 1 10
13 Gert Handberg Germany 3 2 3 2 0 10 3rd
14 Rick Miller USA 0 2 2 2 0 6
15 Mitch Shirra New Zealand 2 1 1 2 0 5
16 Zdenek Tesar Czech Republic 1 1 1 2 0 5
R1 Antal Kocso Hungary - - - - - dnr
R2 Martin Dugard Great Britain - - - - - dnr
Heat by Heat
Heat 01 Knudsen, Jorgensen, Karger, Drabik (R)
Heat 02 Havelock, Correy, Gustafsson, Jonsson
Heat 03 Nilsen, Rickardsson, Ermolenko, Tatum
Heat 04 Handberg, Shirra, Tesar, Miller
Heat 05 Ermolenko, Handberg, Jorgensen, Gustafsson
Heat 06 Jonsson, Miller, Rickardsson, Karger
Heat 07 Knudsen, Correy, Shirra, Tatum
Heat 08 Drabik, Havelock, Tesar, Nilsen (EX)
Heat 09 Tatum, Jonsson, Tesar, Jorgensen
Heat 10 Nilsen, Gustafsson, Shirra, Karger
Heat 11 Havelock, Miller, Ermolenko, Knudsen
Heat 12 Handberg, Drabik, Rickardsson, Correy
Heat 13 Jorgensen, Miller, Correy, Nilsen
Heat 14 Havelock, Handberg, Tatum, Karger
Heat 15 Gustafsson, Tesar, Knudsen, Rickardsson
Heat 16 Jonsson, Shirra, Drabik, Ermolenko (EX)
Heat 17 Havelock, Jorgensen, Rickardsson, Shirra
Heat 18 Karger, Ermolenko, Correy, Tesar
Heat 19 Jonsson, Knudsen, Nilsen, Handberg
Heat 20 Gustafsson, Tatum, Miller (EX), Drabik (FX)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 John Jørgensen Denmark 2 1 0 3 2 8
2 Brian Karger Denmark 1 0 0 0 3 4
3 Tommy Knudsen Denmark 3 3 0 1 2 9
4 Sławomir Drabik Poland 0 3 2 1 0 6
5 Henrik Gustafsson Sweden 1 0 2 3 3 9
6 Per Jonsson Sweden 0 3 2 3 3 11
7 Ronnie Corey USA 2 2 0 1 1 6
8 Gary Havelock Great Britain 3 2 3 3 3 14
9 Sam Ermolenko USA 1 3 1 0 2 7
10 Tony Rickardsson Sweden 2 1 1 0 1 5
11 Kelvin Tatum Great Britain 0 0 3 1 2 6
12 Jimmy Nilsen Sweden 3 0 3 0 1 10
13 Gert Handberg Germany 3 2 3 2 0 10
14 Rick Miller USA 0 2 2 2 0 6
15 Mitch Shirra New Zealand 2 1 1 2 0 5
16 Zdenek Tesar Czech Republic 1 1 1 2 0 5
17 Antal Kocso Hungary dnr
18 Martin Dugard Great Britain dnr
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts