World Championship 1993

1993 World Championship Final 29 August 1993
Wolrd Championship
Pocking, Germany
Qualification Rounds
1 2 3 4 5 Pts
1. Gerd Riss Germany 0 0 1 3 2 6
2. Armando Castagna Italy 1 0 1 3 0 5
3. Billy Hamill USA 2 1 1 1 2 7
4. Henrik Gustafsson Sweden 3 1 0 3 3 10
5. Sam Ermolenko USA 3 3 3 3 0 12 1st
6. Joe Screen Great Britain 1 1 2 0 1 5
7. Peter Karlsson Sweden 2 0 3 2 1 8
8. Per Jonsson Sweden 0 3 2 1 1 7
9. Leigh Adams Australia 0 1 0 1 2 4
10. Hans Nielsen Denmark 3 3 2 0 3 11 2nd
11. Tony Rickardsson Sweden 1 2 0 0 1 4
12. Gary Hancock USA 2 0 0 0 0 2
13. Chris Louis Great Britain 3 2 1 2 3 11 3rd
14. Gary Havelock Great Britain 2 2 3 1 2 10
15. Tomasz Gollob Poland 1 3 2 2 0 8
16. Andy Smith Great Britain 0 2 3 2 3 10
17. Ronnie Corey USA - - - - - dnr
18. Brian Karger Denmark - - - - - dnr
Heat by Heat
Heat 01 Gustafsson, Hamill, Castagna, Riss (F)
Heat 02 Ermolenko, Karlsson, Screen, Jonsson
Heat 03 Nielsen, Hancock, Rickardsson, Adams
Heat 04 Louis, Havelock, Gollob, Smith (FR)
Heat 05 Ermolenko, Louis, Adams, Riss
Heat 06 Nielsen, Havelock, Screen, Castagna (FX)
Heat 07 Gollob, Rickardsson, Hamill, Karlsson
Heat 08 Jonsson, Smith, Gustafsson, Hancock
Heat 09 Smith, Screen, Riss, Rickardsson
Heat 10 Ermolenko, Gollob, Castagna, Hancock
Heat 11 Havelock, Jonsson, Hamill, Adams
Heat 12 Karlsson, Nielsen, Louis, Gustafsson
Heat 13 Riss, Karlsson, Havelock, Hancock
Heat 14 Castagna, Louis, Jonsson, Rickardsson
Heat 15 Ermolenko, Smith, Hamill, Nielsen (EX)
Heat 16 Gustafsson, Gollob, Adams, Screen (EX)
Heat 17 Nielsen, Riss, Jonsson, Gollob
Heat 18 Smith, Adams, Karlsson, Castagna
Heat 19 Louis, Hamill, Screen, Hancock
Heat 20 Gustafsson, Havelock, Rickardsson, Ermolenko
Heat 21 Nielsen, Louis

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Gerd Riss Germany 0 0 1 3 2 6
2 Armando Castagna Italy 1 0 1 3 0 5
3 Billy Hamill USA 2 1 1 1 2 7
4 Henrik Gustafsson Sweden 3 1 0 3 3 10
5 Sam Ermolenko USA 3 3 3 3 0 12
6 Joe Screen Great Britain 1 1 2 0 1 5
7 Peter Karlsson Sweden 2 0 3 2 1 8
8 Per Jonsson Sweden 0 3 2 1 1 7
9 Leigh Adams Australia 0 1 0 1 2 4
10 Hans Nielsen Denmark 3 3 2 0 3 11
11 Tony Rickardsson Sweden 1 2 0 0 1 4
12 Gary Hancock USA 2 0 0 0 0 2
13 Chris Louis Great Britain 3 2 1 2 3 11
14 Gary Havelock Great Britain 2 2 3 1 2 10
15 Tomasz Gollob Poland 1 3 2 2 0 8
16 Andy Smith Great Britain 0 2 3 2 3 10
17 Ronnie Corey USA dnr
18 Brian Karger Denmark dnr
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts