National League 1952

1952 National League Division One
M W D L F A P
Wembley Lions 36 28 1 7 1751 1260 57
Birmingham Brummies 36 23 0 13 1629 1387 46
Harringay Racers 36 21 3 12 1618 1399 45
West Ham Hammers 36 18 2 16 1483 1531 38
Wimbledon Dons 36 17 2 17 1530 1480 36
Belle Vue Aces 36 18 0 18 1487 1529 36
New Cross Rangers 36 15 1 20 1480 1533 31
Bristol Bulldogs 36 13 0 23 1379 1637 26
Bradford Tudors 36 11 1 24 1383 1630 23
Norwich Stars 36 10 2 24 1330 1684 22
Fixtures & Results
11/04/1952 West Ham 47 37 Bradford Odsal
12/04/1952 Belle Vue 53 31 New Cross
14/04/1952 Belle Vue 53 31 Birmingham
14/04/1952 Wimbledon 59 25 West Ham
16/04/1952 New Cross 56 28 Bradford Odsal
18/04/1952 Bristol 55 29 Belle Vue
18/04/1952 Harringay 50 34 New Cross
19/04/1952 Norwich 42 42 Bradford Odsal
19/04/1952 Belle Vue 48 36 Bristol
19/04/1952 Birmingham 38 46 West Ham
21/04/1952 Wimbledon 56 28 Bristol
22/04/1952 West Ham 46 38 Harringay
23/04/1952 New Cross 58 26 Wimbledon
25/04/1952 Harringay 45 39 Bristol
26/04/1952 Birmingham 56 28 Bradford Odsal
26/04/1952 Bristol 27 57 Harringay
26/04/1952 Norwich 36 46 New Cross
26/04/1952 Belle Vue 37 47 Wembley
28/04/1952 Wimbledon 29 54 Wembley
29/04/1952 West Ham 43 40 New Cross
30/04/1952 New Cross 56 28 Norwich
01/05/1952 Norwich 39 45 Birmingham
02/05/1952 Bristol 35 49 New Cross
02/05/1952 Harringay 45 39 West Ham
03/05/1952 Bradford Odsal 45 38 Wembley
03/05/1952 Belle Vue 44 40 Wimbledon
05/05/1952 Wimbledon 47 36 Belle Vue
06/05/1952 West Ham 54 30 Bradford Odsal
07/05/1952 New Cross 41 42 Harringay
08/05/1952 Wembley 62 21 Norwich
09/05/1952 Bristol 48 35 Bradford Odsal
09/05/1952 Harringay 51 33 Wimbledon
10/05/1952 Bradford Odsal 53 31 Bristol
10/05/1952 Birmingham 50 34 New Cross
10/05/1952 Norwich 37 47 Wembley
10/05/1952 Belle Vue 51 33 West Ham
12/05/1952 Wimbledon 52 29 Bradford Odsal
13/05/1952 West Ham 52 31 Belle Vue
14/05/1952 New Cross 40 42 Wembley
15/05/1952 Norwich 51 32 Belle Vue
15/05/1952 Wembley 43 41 Wimbledon
16/05/1952 Bristol 45 38 Birmingham
16/05/1952 Harringay 58 26 Bradford Odsal
17/05/1952 Birmingham 55 29 Bristol
17/05/1952 Bradford Odsal 29 54 Harringay
17/05/1952 Belle Vue 50 34 Norwich
19/05/1952 Wimbledon 43 41 Harringay
20/05/1952 West Ham 48 33 Wembley
21/05/1952 New Cross 48 36 West Ham
22/05/1952 Wembley 55 29 Belle Vue
23/05/1952 Harringay 48 36 Birmingham
23/05/1952 Bristol 44 39 Wembley
24/05/1952 Birmingham 52 32 Harringay
24/05/1952 Belle Vue 48 35 New Cross
24/05/1952 Norwich 51 32 West Ham
24/05/1952 Bradford Odsal 47 37 Wimbledon
26/05/1952 Wimbledon 49 34 Birmingham
27/05/1952 West Ham 55 28 Bristol
28/05/1952 New Cross 45 39 Birmingham
29/05/1952 Wembley 53 31 New Cross
30/05/1952 Harringay 57 26 Belle Vue
30/05/1952 Bristol 47 37 West Ham
31/05/1952 Belle Vue 37 47 Harringay
31/05/1952 Bradford Odsal 55 29 New Cross
31/05/1952 Birmingham 53 31 Wembley
31/05/1952 Norwich 44 40 Wimbledon
02/06/1952 Bradford Odsal 53 31 Belle Vue
02/06/1952 Belle Vue 43 41 Bradford Odsal
05/06/1952 Wembley 47 37 Birmingham
06/06/1952 Harringay 47 37 Bradford Odsal
06/06/1952 Bristol 44 40 Norwich
07/06/1952 Belle Vue 42 42 Wimbledon
07/06/1952 Norwich 54 30 Bristol
07/06/1952 Bradford Odsal 38 46 West Ham
10/06/1952 West Ham 49 35 Norwich
11/06/1952 New Cross 41 42 Wimbledon
14/06/1952 Belle Vue 48 36 Bristol
14/06/1952 Bradford Odsal 25 59 Harringay
14/06/1952 Norwich 48 35 Wembley
14/06/1952 Birmingham 57 27 Wimbledon
19/06/1952 Norwich 35 49 Birmingham
19/06/1952 Wembley 52 32 Bradford Odsal
20/06/1952 Bristol 47 37 New Cross
20/06/1952 Harringay 42 42 Wembley
21/06/1952 Birmingham 56 28 Norwich
21/06/1952 Bradford Odsal 45 38 Wimbledon
23/06/1952 Wimbledon 48 35 Bradford Odsal
24/06/1952 West Ham 41 43 Birmingham
25/06/1952 New Cross 48 35 Belle Vue
27/06/1952 Harringay 41 42 Bristol
28/06/1952 Bradford Odsal 37 47 Birmingham
28/06/1952 Bristol 37 47 Harringay
28/06/1952 Norwich 42 42 New Cross
28/06/1952 Belle Vue 41 43 Wembley
30/06/1952 Birmingham 57 27 Bradford Odsal
02/07/1952 New Cross 45 39 Bristol
03/07/1952 Wembley 60 24 West Ham
04/07/1952 Harringay 53 31 Norwich
05/07/1952 Belle Vue 46 38 Birmingham
05/07/1952 Norwich 47 36 Harringay
07/07/1952 Birmingham 45 39 Belle Vue
07/07/1952 Wimbledon 45 38 Bristol
08/07/1952 West Ham 43 41 Wimbledon
09/07/1952 New Cross 30 53 Birmingham
10/07/1952 Norwich 52 32 Bradford Odsal
10/07/1952 Wembley 61 23 Harringay
11/07/1952 Harringay 52 32 New Cross
12/07/1952 Bradford Odsal 56 28 Norwich
12/07/1952 Belle Vue 49 35 West Ham
14/07/1952 Wimbledon 52 32 Birmingham
15/07/1952 West Ham 45 39 Birmingham
16/07/1952 New Cross 41 43 Wembley
22/07/1952 West Ham 42 41 Wimbledon
24/07/1952 Wembley 62 22 Bristol
25/07/1952 Harringay 55 28 West Ham
25/07/1952 Bristol 45 38 Wimbledon
28/07/1952 Wimbledon 38 46 Belle Vue
28/07/1952 Birmingham 52 32 Harringay
29/07/1952 West Ham 39 45 New Cross
30/07/1952 New Cross 49 35 West Ham
31/07/1952 Wembley 52 32 Wimbledon
01/08/1952 Harringay 51 33 Belle Vue
01/08/1952 Bristol 64 20 Norwich
02/08/1952 Norwich 48 36 Bristol
02/08/1952 Bradford Odsal 34 50 New Cross
02/08/1952 Birmingham 55 29 Wembley
04/08/1952 Bradford Odsal 46 38 Belle Vue
04/08/1952 Belle Vue 46 38 Bradford Odsal
05/08/1952 West Ham 54 30 Norwich
06/08/1952 New Cross 47 37 Bristol
07/08/1952 Norwich 36 48 Belle Vue
07/08/1952 Wembley 53 29 Birmingham
09/08/1952 Birmingham 53 31 Bristol
09/08/1952 Belle Vue 53 31 Norwich
09/08/1952 Bradford Odsal 41 43 West Ham
16/08/1952 Norwich 41 43 West Ham
18/08/1952 Wimbledon 42 42 West Ham
19/08/1952 West Ham 21 63 Wembley
22/08/1952 Bristol 41 42 Birmingham
22/08/1952 Harringay 42 42 Wimbledon
25/08/1952 Birmingham 48 35 Belle Vue
25/08/1952 Wimbledon 62 22 Norwich
26/08/1952 West Ham 58 26 Bristol
28/08/1952 Wembley 45 39 New Cross
28/08/1952 Wembley 63 21 Norwich
30/08/1952 Bradford Odsal 35 49 Wembley
30/08/1952 Birmingham 57 27 Wimbledon
01/09/1952 Wimbledon 45 39 New Cross
02/09/1952 West Ham 42 42 Harringay
03/09/1952 New Cross 44 40 Bradford Odsal
04/09/1952 Wembley 40 44 Harringay
05/09/1952 Harringay 46 38 Birmingham
05/09/1952 Bristol 43 41 West Ham
06/09/1952 Norwich 38 46 Wimbledon
08/09/1952 Wimbledon 59 25 Norwich
09/09/1952 West Ham 56 28 Belle Vue
10/09/1952 New Cross 31 53 Harringay
11/09/1952 Wembley 56 28 Bristol
12/09/1952 Bristol 51 33 Bradford Odsal
13/09/1952 Bradford Odsal 49 35 Bristol
13/09/1952 Norwich 50 34 Harringay
13/09/1952 Birmingham 47 37 West Ham
13/09/1952 Belle Vue 56 28 Wimbledon
15/09/1952 Wimbledon 35 49 Wembley
19/09/1952 Harringay 54 30 Norwich
19/09/1952 Bristol 36 48 Wimbledon
20/09/1952 Bradford Odsal 48 35 Norwich
22/09/1952 Wimbledon 50 34 New Cross
24/09/1952 New Cross 45 39 Belle Vue
25/09/1952 Wembley 62 22 Bradford Odsal
25/09/1952 Wembley 58 25 West Ham
26/09/1952 Bristol 37 47 Wembley
27/09/1952 Belle Vue 44 39 Harringay
27/09/1952 Birmingham 49 35 New Cross
29/09/1952 Wimbledon 51 33 Harringay
01/10/1952 New Cross 35 48 Norwich
02/10/1952 Wembley 50 34 Belle Vue
03/10/1952 Bristol 33 51 Belle Vue
03/10/1952 Harringay 36 48 Wembley
04/10/1952 Bradford Odsal 54 30 Birmingham
06/10/1952 Birmingham 51 32 Norwich

Wembley Lions
Eric williams, Fred Williams, Trevor Redmond, Bill Kitchen, Duncan King (manager) front- Jimmy Gooch, Bob Oakley, Gerorge Wilks, Tommy Price