National League Division Two Averages 1954

National League Division Two Averages 1954
name team M R Pts Bon Tot Ave M P
Ken McKinlay Leicester 19 75 198 6 204 10.88 8 1
Dick Bradley Bristol 23 97 254 5 259 10.68 7 3
Charlie New Coventry 25 112 257 8 265 9.46 3 1
Ken Middleditch Poole 26 119 268.5 10 278.5 9.36 4 2
Bob Roger Swindon 23 92 200 14 214 9.30 3
Junior Bainbridge Ipswich 23 97 218 7 225 9.28 4 2
Tommy Miller Motherwell & Coventry 19 79 179 3 182 9.22 4 1
Derick Close Motherwell 20 83 180 10 190 9.16 2 2
Jack Geran Exeter 22 92 187 18 205 8.91 2 4
Bert Edwards Ipswich 24 103 215 13 228 8.85 1
Goog Hoskin Exeter 22 86 171 18 189 8.79 3 2
Peter Robinson Oxford 22 92 196 6 202 8.78 2
Jack Unstead Bristol 24 100 204 13 217 8.68 1
Dick Campbell Ipswich 11 43 88 4 92 8.56 2 1
Bill Holden Poole 27 115 229 16 245 8.52 2 2
Billy Hole Bristol 22 94 182 14 196 8.34 1 1
Roy Bester Leicester 12 48 87 13 100 8.33 2
Peter Clark Rayleigh 13 59 112 8 120 8.14

Ian Williams Swindon 24 100 188 13 201 8.12 1
Gerald Jackson Rayleigh 24 102 198 7 205 8.04 3
Ronnie Genz Oxford 22 89 163 11 174 7.82 1 1
Terry Small Poole 19 84 137 26 163 7.76 1
Mick Holland Swindon 22 86 139 23 162 7.53

Johnny Thomson Poole 21 77 129 16 145 7.53 2
Jock Grierson Leicester 21 80 133 14 147 7.35 2 1
Les McGillivray Rayleigh 24 100 173 10 183 7.32 2
Jimmy Squibb Poole 27 119 198.5 19 217.5 7.31 1
Ron Phillips Motherwell 21 83 132.5 17 149.5 7.20 1 2
Brian McKeown Southampton 24 99 168 10 178 7.19

Chum Taylor Bristol 24 79 124 17 141 7.14 1
Hugh Geddes Exeter 22 79 133 7 140 7.09

Jack Hart Exeter 22 90 137 22 159 7.07 3
Johnny Reason Coventry 20 71 114 10 124 6.99

Charlie May Southampton 25 98 155 14 169 6.90

Tom Oakley Bristol 14 53 78 13 91 6.87

Ernie Rawlins Southampton 26 109 176 10 186 6.83 2 1
Don Potter Leicester 8 34 50 7 57 6.71

Ken Adams Southampton 26 84 119 21 140 6.67

Reg Fearman Leicester 21 86 125 18 143 6.65 1
Neil Street Exeter 22 87 123 21 144 6.62 1
Ron Swaine Swindon 24 95 134 23 157 6.61 1
Danny Malone Swindon 24 96 144 13 157 6.54

George White Swindon 24 93 127 5 132 6.54 1
Dennis Gray Leicester 19 64 93 11 104 6.50 1
Brian Hanham Southampton 23 68 96 14 110 6.47 1
Larry Lazarus Motherwell 19 55 78 10 88 6.40 1
Gordon McGregor Motherwell 21 80 118 10 128 6.40 1
Bob Baker Oxford 20 77 99 24 123 6.39 1
Bob Sharp Ipswich 20 69 88 22 110 6.38

Maury Mattingley Southampton 26 96 130 22 152 6.33

Reg Reeves Ipswich 20 72 106 8 114 6.33

Johnny Fitzpatrick Southampton 26 103 146 17 163 6.33 1 1
Tony Lewis Poole 28 117 158 27 185 6.32 2
Bill Thatcher Oxford 14 54 78 7 85 6.30

Tich Read Ipswich 22 88 123 14 137 6.23

Johnny Hole Bristol 24 100 138 17 155 6.20

Jim Lightfoot Coventry 24 95 137 9 146 6.15

Alf Webster Exeter 13 29 34 10 44 6.07

Vic Emms Coventry 26 110 145 21 166 6.04 1
Bluey Scott Motherwell 15 56 69 13 82 5.86 1
Maury McDermott Rayleigh 24 101 134 13 147 5.82

Johnny Chamberlain Ipswich 15 56 65 16 81 5.79 1
Bill Griffiths Leicester 20 71 89 13 102 5.75 1
Allan Kidd Poole 27 110 135 23 158 5.75 1
Sid Clark Ipswich 16 51 58 14 72 5.65

Dennis Day Ipswich 7 27 29 9 38 5.63

Bob Wells Oxford 20 72 89 12 101 5.61

Fred Curtis Oxford 22 84 102 15 117 5.57

Reg Duval Coventry 16 56 66 11 77 5.50

Lionel Watling Leicester 11 27 31 6 47 5.48

Ernie Brecknell Southampton 20 73 85 15 100 5.48

Pete Lansdale Rayleigh 13 52 61 10 71 5.46

Tom O'Connor Rayleigh 11 44 51 9 60 5.45

Johnny Green Motherwell 21 80 98 10 108 5.40

Len Williams Leicester 6 18 22 2 24 5.33

Ray Harris Swindon 22 65 76 10 86 5.29

Charlie Barsby Leicester 20 74 87 10 97 5.24 1
Frank Johnson Oxford 15 34 37 7 44 5.18

Nobby Stock Ipswich & Oxford 13 38 41 8 49 5.16

Norman Strachan Poole 21 47 52.5 8 60.5 5.15

Gerald Pugh Southampton 8 35 39 6 45 5.14

Johnny Sargeant Exeter 22 71 77 12 89 5.01

Cyril Cooper Motherwell 21 66 75.5 7 82.5 5.00

Bob Mark Coventry 12 39 43 5 48 4.92

Don Hardy Exeter 15 58 62 9 71 4.90

Frank Bettis Rayleigh 18 54 50 16 66 4.89

Jim Gregory Oxford 9 32 35 4 39 4.88

Bill Dalton Stoke 17 55 58 9 67 4.87

Bob McFarlane Oxford 12 42 45 6 51 4.86

Jack Hughes Coventry 13 50 51 9 60 4.80

Les Tolley Coventry 17 63 63 12 75 4.76 1
Geoff Pymar Bristol 24 87 82.5 21 103.5 4.76

Bill Osborne Oxford 6 16 17 2 19 4.75

Peter Reason Coventry 7 19 18 4 22 4.63

Jules Benson Rayleigh 22 64 66 7 73 4.56

Len Silver Ipswich 16 45 43 8 51 4.53

Dennis Newton Oxford 9 27 24 6 30 4.44

Derrick Tailby Coventry 15 49 48 6 54 4.41

Roy Taylor Bristol 9 19 18 2 20 4.21

Jack Wright Coventry 15 49 46 5 51 4.16

Gordon Leigh Swindon 10 27 22 6 28 4.15

George Wall Rayleigh 12 34 26 4 30 3.53

Alby Smith Rayleigh 18 59 39 10 49 3.32

Doug Templeton Motherwell 12 25 16 4 20 3.20

Kevin Bock Exeter 7 19 14 1 15 3.16

Vern McWilliams Poole 14 31 21 3 24 3.10

Bryan Elliott Leicester 8 20 11 4 15 3.00

Fred Parkins Poole 8 14 5 2 7 2.00

Ron Howes Rayleigh 2 4 6 0 6 6.00

Alf Parker Leicester 2 4 5 1 6 6.00

Jack Mountford Leicester & Southampton 5 13 17 1 18 5.54

Norman Street Rayleigh 3 9 6 4 10 4.44

Jack Cunningham Exeter 5 11 9 2 11 4.00

Doug Papworth Ipswich 4 13 11 2 13 4.00

Roy Craighead Poole 5 13 10 1 11 3.38

Peter Brough Coventry 2 6 4 1 5 3.33

Harry Serrurier Bristol 4 10 7 1 8 3.20

Ken Monk Rayleigh 5 14 10 1 11 3.14

Bob Fletcher Motherwell 5 18 9 5 14 3.11

Johnny Greenwood Exeter 2 4 3 0 3 3.00

Nick Nicholls Coventry 1 3 1 1 2 2.67

Jim Tebby Oxford 2 6 4 0 4 2.67

Scott Hall Motherwell 3 8 5 0 5 2.50

Vic Gent Exeter 2 5 3 0 3 2.40

John Lawrie Ipswich 4 9 4 1 5 2.22

Peter Harris Coventry 5 14 6 1 7 2.00

Cliff Cox Bristol 3 7 2 0 2 1.14

Eric Ebbs Rayleigh 2 6 0 0 0 0.00

Ken McKinlay