Premier League KO Cup 1996

Premier League KO Cup 1996
Final
09/10/1996 Wolverhampton 58 38 Peterborough
wolverhampton -
Peterborough -
18/10/1996 Peterborough 54 42 Wolverhampton
Peterborough -
Wolverhampton -
Semi Finals
23/09/1996 Wolverhampton 59 37 Bradford
28/09/1996 Bradford 54 42 Wolverhampton
13/09/1996 Peterborough 61 35 Exeter
23/09/1996 Exeter 48 48 Peterborough
Quarter Finals replays
09/09/1996 Wolverhampton 51 45 Belle Vue
13/09/1996 Belle Vue 49 46 Wolverhampton
Quarter Finals
19/08/1996 Wolverhampton 48 48 Belle Vue
23/08/1996 Belle Vue 48 48 Wolverhampton
24/08/1996 Bradford 62 34 Long Eaton
28/08/1996 Long Eaton 50 45 Bradford
23/08/1996 Peterborough 52 44 Hackney
15/08/1996 Hackney 51 45 Peterborough
09/09/1996 Exeter 52 44 Swindon
17/08/1996 Swindon 48 48 Exeter
Second Round
20/05/1996 Wolverhampton 56 39 Ipswich
23/05/1996 Ipswich 53 43 Wolverhampton
24/05/1996 Belle Vue 53 43 Cradley Heath
13/07/1996 Cradley Heath 52 44 Belle Vue
25/05/1996 Bradford 57 39 Edinburgh
22/05/1996 Edinburgh 44 52 Bradford
29/05/1996 Long Eaton 56 40 Hull
31/05/1996 Hull 47 49 Long Eaton
26/04/1996 Peterborough 59 37 Coventry
25/05/1996 Coventry 40 56 Peterborough
23/05/1996 Hackney 54 42 Reading
13/05/1996 Reading  40 56 Hackney
20/05/1996 Exeter 45 51 Poole
26/06/1996 Poole 44 52 Exeter
27/05/1996 Swindon 59 37 Eastbourne
25/05/1996 Eastbourne 56 39 Swindon
First Round
20/04/1996 Bradford 65 31 Sheffield
18/04/1996 Sheffield 42 54 Bradford
24/04/1996 Hull 56 40 Middlesbrough
23/05/1996 Middlesbrough 50 45 Hull
04/05/1996 Swindon 51 45 Oxford
26/04/1996 Oxford 50 46 Swindon
1995 1997
Premier League
Conference League
Conference League KO Cup


First Round
20/04/1996 Bradford 65 31 Sheffield
18/04/1996 Sheffield 42 54 Bradford
24/04/1996 Hull 56 40 Middlesbrough
23/05/1996 Middlesbrough 50 45 Hull
04/05/1996 Swindon 51 45 Oxford
26/04/1996 Oxford 50 46 Swindon



Final
Second Round
20/05/1996 Wolverhampton 56 39 Ipswich
23/05/1996 Ipswich 53 43 Wolverhampton
24/05/1996 Belle Vue 53 43 Cradley Heath
13/07/1996 Cradley Heath 52 44 Belle Vue
25/05/1996 Bradford 57 39 Edinburgh
22/05/1996 Edinburgh 44 52 Bradford
29/05/1996 Long Eaton 56 40 Hull
31/05/1996 Hull 47 49 Long Eaton
26/04/1996 Peterborough 59 37 Coventry
25/05/1996 Coventry 40 56 Peterborough
23/05/1996 Hackney 54 42 Reading
13/05/1996 Reading  40 56 Hackney
20/05/1996 Exeter 45 51 Poole
26/06/1996 Poole 44 52 Exeter
27/05/1996 Swindon 59 37 Eastbourne
25/05/1996 Eastbourne 56 39 Swindon
First Round
20/04/1996 Bradford 65 31 Sheffield
18/04/1996 Sheffield 42 54 Bradford
24/04/1996 Hull 56 40 Middlesbrough
23/05/1996 Middlesbrough 50 45 Hull
04/05/1996 Swindon 51 45 Oxford
26/04/1996 Oxford 50 46 Swindon