Premier League 1997

← 1996 1998 →
Elite League
Elite League Cup
Craven Shield
Premier League
Premier League Cup
Amateur League
Young Shield
Scottish Cup
League Table

M W D L F A Pts Bon Tot
1 Reading Racers 26 22 0 4 1323 1011 44 13 57
2 Long Eaton Invaders 26 18 1 7 1227 1107 37 11 48
3 Edinburgh Monarchs 26 17 1 8 1235 1102 38 8 43
4 Newcastle Diamonds 26 15 0 11 1201 1134 30 8 38
5 Exeter Falcons 26 14 0 12 1213 1125 28 6 34
6 Glasgow Tigers 26 12 2 10 1158 1179 26 6 32
7 Arena Essex Hammers 26 12 0 14 1157 1179 24 7 31
8 Isle of Wight Islanders* 26 12 0 14 1149 1184 24 7 31
9 Hull Vikings 26 13 0 13 1134 1195 26 5 31
10 Sheffield Tigers 26 12 0 14 1116 1219 24 5 29
11 Oxford Cheetahs 26 9 0 17 1116 1219 18 6 24
12 Stoke Potters 26 8 2 16 1111 1122 18 3 21
13 Berwick Bandits 26 7 1 18 1105 1223 15 4 19
14 Newport Wasps 26 7 1 18 1095 1241 15 2 17
Isle of Wight replaced Skegness Braves mid-season.
Rider Averages
Fixtures
09/05/1997 Arena Essex 51 38 Newport
09/05/1997 Oxford 53 37 Hull
14/05/1997 Hull 48 42 Arena Essex
14/05/1997 Long Eaton 59 31 Edinburgh
18/05/1997 Newport 39 50 Berwick
19/05/1997 Exeter 51 39 Berwick
21/05/1997 Long Eaton 52 38 Newcastle
22/05/1997 Sheffield 47 42 Long Eaton
23/05/1997 Edinburgh 48 42 Stoke
24/05/1997 Stoke 42 48 Arena Essex
25/05/1997 Oxford 44 46 Edinburgh
25/05/1997 Glasgow 50 40 Arena Essex
25/05/1997 Newport 49 41 Sheffield
26/05/1997 Exeter 49 41 Sheffield
26/05/1997 Reading 50 40 Edinburgh
26/05/1997 Stoke 45 43 Berwick
28/05/1997 Hull 60 30 Exeter
29/05/1997 Sheffield 49 40 Exeter
30/05/1997 Arena Essex 44 46 Stoke
30/05/1997 Edinburgh 53 36 Skegness
31/05/1997 Berwick 42 48 Skegness
02/06/1997 Exeter 54 36 Newcastle
02/06/1997 Reading 59 31 Sheffield
04/06/1997 Long Eaton 46 44 Stoke
04/06/1997 Hull 41 49 Reading
05/06/1997 Sheffield 44 46 Reading
06/06/1997 Edinburgh 55 35 Newport
07/06/1997 Berwick 59 31 Newport
08/06/1997 Newcastle 41 48 Reading
08/06/1997 Newport 50 40 Oxford
09/06/1997 Reading 49 41 Arena Essex
11/06/1997 Long Eaton 51 38 Oxford
12/06/1997 Sheffield 43 46 Hull
14/06/1997 Stoke 37 53 Long Eaton
18/06/1997 Hull 53 36 Glasgow
22/06/1997 Newcastle 42 47 Stoke
22/06/1997 Newport 50 40 Exeter
23/06/1997 Exeter 50 40 Stoke
27/06/1997 Edinburgh 45 45 Long Eaton
29/06/1997 Glasgow 52 38 Stoke
29/06/1997 Glasgow 48 41 Berwick
29/06/1997 Newport 43 47 Arena Essex
30/06/1997 Exeter 53 37 Arena Essex
30/06/1997 Reading 48 40 Hull
02/07/1997 Long Eaton 52 37 Glasgow
04/07/1997 Oxford 46 43 Long Eaton
04/07/1997 Arena Essex 60 30 Sheffield
05/07/1997 Berwick 37 58 Reading
06/07/1997 Newcastle 53 37 Hull
06/07/1997 Newport 39 51 Edinburgh
07/07/1997 Exeter 52 38 Edinburgh
09/07/1997 Long Eaton 51 39 Berwick
11/07/1997 Edinburgh 54 36 Arena Essex
11/07/1997 Newport 45 45 Stoke
11/07/1997 Oxford 50 39 Newcastle
12/07/1997 Berwick 43 47 Arena Essex
13/07/1997 Glasgow 52 38 Sheffield
13/07/1997 Newcastle 55 35 Arena Essex
14/07/1997 Exeter 61 29 Newport
14/07/1997 Reading 61 29 Stoke
15/07/1997 Hull 50 40 Long Eaton
16/07/1997 Long Eaton 57 32 Hull
17/07/1997 Sheffield 62 28 Berwick
18/07/1997 Arena Essex 43 47 Long Eaton
18/07/1997 Edinburgh 54 36 Exeter
18/07/1997 Glasgow 52 38 Newport
18/07/1997 Oxford 43 47 Reading
19/07/1997 Berwick 43 47 Exeter
19/07/1997 Stoke 52 38 Newport
20/07/1997 Newcastle 56 34 Exeter
20/07/1997 Newport 48 42 Glasgow
21/07/1997 Exeter 72 18 Glasgow
23/07/1997 Hull 44 46 Newcastle
24/07/1997 Sheffield 48 42 Arena Essex
25/07/1997 Edinburgh 58 32 Oxford
26/07/1997 Arena Essex 40 49 Edinburgh
26/07/1997 Stoke 39 50 Reading
27/07/1997 Glasgow 49 41 Reading
27/07/1997 Newcastle 49 41 Oxford
27/07/1997 Newport 43 46 Hull
28/07/1997 Exeter 55 34 Hull
28/07/1997 Isle Of Wight 38 52 Newport
28/07/1997 Reading 64 26 Berwick
30/07/1997 Hull 51 39 Isle Of Wight
30/07/1997 Long Eaton 46 44 Reading
31/07/1997 Sheffield 48 41 Newcastle
01/08/1997 Oxford 51 38 Stoke
01/08/1997 Arena Essex 57 33 Glasgow
01/08/1997 Edinburgh 64 26 Sheffield
01/08/1997 Newport 57 33 Isle Of Wight
02/08/1997 Berwick 43 47 Hull
02/08/1997 Stoke 45 45 Glasgow
04/08/1997 Reading 54 36 Oxford
04/08/1997 Exeter 43 34 Newport
04/08/1997 Isle Of Wight 47 43 Glasgow
04/08/1997 Newcastle 52 38 Long Eaton
06/08/1997 Hull 53 37 Sheffield
06/08/1997 Long Eaton 52 37 Newport
07/08/1997 Sheffield 49 41 Stoke
08/08/1997 Oxford 54 36 Exeter
08/08/1997 Arena Essex 39 51 Reading
10/08/1997 Newcastle 48 42 Berwick
10/08/1997 Glasgow 51 39 Hull
11/08/1997 Newcastle 53 37 Newport
11/08/1997 Exeter 55 35 Oxford
11/08/1997 Isle Of Wight 43 47 Sheffield
11/08/1997 Reading 55 35 Long Eaton
12/08/1997 Stoke 51 38 Isle Of Wight
13/08/1997 Long Eaton 53 37 Arena Essex
14/08/1997 Sheffield 44 46 Edinburgh
15/08/1997 Oxford 40 50 Glasgow
15/08/1997 Arena Essex 48 42 Newcastle
15/08/1997 Edinburgh 46 44 Berwick
16/08/1997 Berwick 45 45 Glasgow
16/08/1997 Stoke 57 32 Hull
17/08/1997 Glasgow 44 46 Edinburgh
17/08/1997 Newport 51 39 Long Eaton
18/08/1997 Reading 61 29 Isle Of Wight
18/08/1997 Exeter 65 25 Long Eaton
20/08/1997 Hull 48 42 Newport
20/08/1997 Long Eaton 50 40 Exeter
21/08/1997 Sheffield 46 44 Newport
22/08/1997 Arena Essex 48 42 Oxford
22/08/1997 Edinburgh 53 37 Glasgow
23/08/1997 Berwick 56 34 Stoke
24/08/1997 Glasgow 53 37 Newcastle
24/08/1997 Newport 41 49 Reading
25/08/1997 Isle Of Wight 49 40 Berwick
25/08/1997 Exeter 39 51 Reading
25/08/1997 Newcastle 50 40 Glasgow
25/08/1997 Reading 54 36 Exeter
27/08/1997 Long Eaton 50 40 Isle Of Wight
27/08/1997 Hull 42 48 Stoke
28/08/1997 Sheffield 53 37 Glasgow
29/08/1997 Arena Essex 53 36 Berwick
30/08/1997 Berwick 41 49 Long Eaton
01/09/1997 Isle Of Wight 53 37 Stoke
01/09/1997 Reading 52 38 Newcastle
03/09/1997 Hull 55 32 Berwick
04/09/1997 Sheffield 50 40 Oxford
05/09/1997 Arena Essex 55 35 Exeter
05/09/1997 Edinburgh 59 31 Hull
05/09/1997 Oxford 52 38 Sheffield
07/09/1997 Glasgow 55 35 Exeter
07/09/1997 Newcastle 60 30 Sheffield
08/09/1997 Reading 62 28 Glasgow
08/09/1997 Isle Of Wight 52 38 Oxford
10/09/1997 Hull 49 41 Oxford
10/09/1997 Long Eaton 55 35 Sheffield
12/09/1997 Oxford 55 34 Berwick
12/09/1997 Oxford 52 38 Newport
12/09/1997 Arena Essex 54 36 Isle Of Wight
12/09/1997 Edinburgh 46 44 Reading
14/09/1997 Stoke 32 58 Exeter
14/09/1997 Stoke 40 50 Sheffield
14/09/1997 Newcastle 48 42 Edinburgh
15/09/1997 Exeter 57 33 Isle Of Wight
15/09/1997 Reading 52 38 Newport
16/09/1997 Isle Of Wight 57 33 Exeter
17/09/1997 Hull 46 44 Edinburgh
18/09/1997 Sheffield 50 40 Isle Of Wight
19/09/1997 Arena Essex 49 41 Hull
19/09/1997 Edinburgh 44 46 Newcastle
19/09/1997 Oxford 41 49 Isle Of Wight
20/09/1997 Isle Of Wight 59 30 Arena Essex
20/09/1997 Isle Of Wight 59 29 Reading
20/09/1997 Berwick 50 40 Edinburgh
20/09/1997 Stoke 37 53 Newcastle
21/09/1997 Newport 43 47 Newcastle
21/09/1997 Glasgow 42 48 Long Eaton
21/09/1997 Stoke 62 28 Oxford
22/09/1997 Glasgow 64 26 Oxford
24/09/1997 Berwick 54 35 Newcastle
25/09/1997 Isle Of Wight 53 36 Edinburgh
27/09/1997 Stoke 43 47 Edinburgh
27/09/1997 Berwick 50 39 Sheffield
28/09/1997 Glasgow 55 35 Isle Of Wight
28/09/1997 Newcastle 57 33 Isle Of Wight
28/09/1997 Oxford 56 34 Arena Essex
29/09/1997 Isle Of Wight 58 32 Hull
29/09/1997 Isle Of Wight 51 39 Newcastle
30/09/1997 Peterborough 41 49 I O Wight V Long Eaton
04/10/1997 Berwick 48 42 Oxford