1949 National Trophy

1949 National Trophy
National League Division One | National League Division Two | National League Division Three | National Trophy | London Cup
Final
04/10/1949 West Ham 46-62 Belle Vue
West Ham - Cliff Watson 5, Fred Curtis 4, Howdy Byford 4, Malcolm Craven 9, Aub Lawson 15, Wally Green 4, Reg Fearman 4, Frank Bettis 0
Belle Vue - Jack Parker 15, Ron Mason 5, Bob Harrison 2, Louis Lawson 16, Dent Oliver 6, Charles Cullum 10, Ken Sharples 3, Bruce Semmens 5
01/10/1949 Belle Vue 78-30 West Ham
Belle Vue - Ron Mason 17, Jack Parker 16, Bruce Semmens 11, Louis Lawson 10, Dent Oliver 7, Charles Cullum 8, Bob Harrison 5, George Smith 5
West Ham - Cliff Watson 2, Fred Curtis 3, Howdy Byford 3, Malcolm Craven 6, Aub Lawson 14, Wally Green 0, Trevor Davies 2, Reg Fearman 0
Semi Finals
17/09/1949 Belle Vue 66 42 Bradford Odsal
10/09/1949 Bradford Odsal 54 54 Belle Vue
07/09/1949 New Cross 55 53 West Ham
06/09/1949 West Ham 64 44 New Cross
Quarter Finals
20/08/1949 Bradford Odsal 70 38 Birmingham
19/08/1949 Bristol 47 60 New Cross
18/08/1949 Wembley 56 52 West Ham
17/08/1949 New Cross 55 53 Bristol
16/08/1949 West Ham 64 44 Wembley
13/08/1949 Birmingham 51 57 Bradford Odsal
15/08/1949 Wimbledon 58 50 Belle Vue
First Round
29/07/1949 Harringay 60 47 Bradford Odsal
23/07/1949 Bradford Odsal 80 28 Harringay
Second Division Final
29/07/1949 Bristol 79 29 Norwich
30/07/1949 Norwich 76 32 Bristol
Second Division Semi Finals
23/07/1949 Norwich 70.5 37.5 Cradley Heath
22/07/1949 Cradley Heath 67 41 Norwich
13/07/1949 Fleetwood 46 60 Bristol
08/07/1949 Bristol 73 35 Fleetwood
Second Division Quarter Finals Replay
08/07/1949 Cradley Heath 71 37 Walthamstow
04/07/1949 Walthamstow 62 44 Cradley Heath
Second Division Quarter Finals
25/06/1949 Coventry 42 66 Bristol
24/06/1949 Bristol 80 28 Coventry
02/07/1949 Edinburgh 57 51 Fleetwood
29/06/1949 Fleetwood 61 44 Edinburgh
02/07/1949 Norwich 78 30 Newcastle
27/06/1949 Newcastle 64 41 Norwich
24/06/1949 Cradley Heath 66 41 Walthamstow
20/06/1949 Walthamstow 64 39 Cradley Heath
Second Division First Round
07/06/1949 Glasgow Ashfield 53 55 Cradley Heath
03/06/1949 Cradley Heath 56 52 Glasgow Ashfield
15/06/1949 Glasgow White City 67 41 Norwich
18/06/1949 Norwich 71 36 Glasgow White City
22/06/1949 Fleetwood 69 38 Stoke Hanley
18/06/1949 Stoke Hanley 56 52 Fleetwood
17/06/1949 Bristol 73 35 Sheffield
16/06/1949 Sheffield 53 55 Bristol
31/05/1949 Southampton 52 56 Walthamstow
30/05/1949 Walthamstow 63 44 Southampton
Third Division Final
07/06/1949 Yarmouth 61 46 Stoke Hanley
04/06/1949 Stoke Hanley 67 40 Yarmouth
Third Division Semi Finals
25/05/1949 Tamworth 56 51 Stoke Hanley
14/05/1949 Stoke Hanley 59 48 Tamworth
23/05/1949 Poole 59 49 Yarmouth
17/05/1949 Yarmouth 60 46 Poole
Third Division Quarter Finals
07/05/1949 Stoke Hanley 75 33 Exeter
25/04/1949 Exeter 57 51 Stoke Hanley
03/05/1949 Yarmouth 75 33 Hastings
27/04/1949 Hastings 52 55 Yarmouth
20/04/1949 Halifax 48 59 Poole
11/04/1949 Poole 70 38 Halifax
27/04/1949 Tamworth 70 38 Hull
30/04/1949 Hull 61 47 Tamworth
Third Division Round One
07/04/1949 Plymouth 54 54 Exeter
04/04/1949 Exeter 62 45 Plymouth
15/04/1949 Leicester 49 58 Hull
09/04/1949 Hull 77 31 Leicester
14/04/1949 Stoke Hanley 67 41 Liverpool
11/04/1949 Liverpool 42 66 Stoke Hanley
19/04/1949 Yarmouth 70 37 Rayleigh
16/04/1949 Rayleigh 55 51 Yarmouth